MLAC U15 Roster
Forwards
Defencemen
# | NAME | POS | DOB | HEIGHT | WEIGHT | SHOOTS | HOME TOWN | ||
|---|---|---|---|---|---|---|---|---|---|
2 | Rory Cole | D | 0 | 2011-09-30 | 5’5 | 115 | L | Edmonton, AB, Canada | |
4 | Logan Rowland | D | 0 | 2011-10-01 | 5'4 | 115 | R | Edmonton, AB, Canada | |
5 | Seth Weiss | D | 1 | 2012-03-28 | 5'6 | 110 | R | Edmonton, AB, Canada | |
10 | Magnus Goudreau | D | 0 | 2011-12-16 | 5'9 | 125 | R | Edmonton, AB, Canada | |
11 | Ryder Holowatiuk | D | 0 | 2011-04-02 | 5'6 | 150 | R | Edmonton, AB, Canada | |
19 | Braydon Smith | D | 0 | 2011-07-12 | 6'2 | 155 | L | Edmonton, AB, Canada | |
99 | Cooper Gillingham | D | 0 | --- | --- | 0 | --- | Edmonton, AB, Canada | |
99 | Oliver Kimball-Young | D | 0 | 2014-02-27 | 5'0 | 100 | L | Edmonton, AB, Canada | |
99 | Shea Nichol | D | 0 | 2013-12-21 | 5'3 | 115 | L | Edmonton, AB, Canada |
Goalies
# | NAME | POS | DOB | HEIGHT | WEIGHT | SHOOTS | CATCHES | HOME TOWN | |
|---|---|---|---|---|---|---|---|---|---|
1 | Nathaniel Livy | G | 1 | 2012-01-23 | 5'7 | 150 | L | L | Edmonton, AB, Canada |
31 | Enzo Anderst | G | 0 | 2011-03-22 | 6'0 | 140 | L | L | Edmonton, AB, Canada |
99 | Nash Backer | G | 0 | --- | --- | --- | --- | --- | --- |
99 | Bentley Brooks | G | 1 | --- | 5'2 | 80 | L | L | Strathcona County, AB, Canada |
99 | Kingsley Moocheweines Brady | G | 0 | --- | 5'5 | 140 | --- | L | Edmonton, AB, Canada |
