ALBERTA ELITE U16 AA Standings
Calgary Division
TEAM | TEAM | GP | W | L | SOL | OTL | T | PTS | GF | GA | DIFF | PCT | PCT | PIM | RW | ROW | STK | P10 | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | CBHA Hawks | CBHA | 7 | 6 | 0 | 0 | 0 | 1 | 13 | 39 | 17 | 22 | 0.929 | 0.000 | 94 | 6 | 6 | 6-0-1-0 | 6-0-1-0 |
2 | CRAA Gold | CRAA | 6 | 3 | 3 | 0 | 0 | 0 | 6 | 15 | 10 | 5 | 0.500 | 0.000 | 65 | 3 | 3 | 2-0-0-0 | 3-3-0-0 |
3 | CNHA Northstars | CNHA | 8 | 4 | 4 | 0 | 0 | 0 | 8 | 45 | 28 | 17 | 0.500 | 0.000 | 81 | 4 | 4 | 0-2-0-0 | 4-4-0-0 |
4 | NWCAA Bronks | NWCAA | 6 | 3 | 2 | 0 | 0 | 1 | 7 | 33 | 16 | 17 | 0.583 | 0.000 | 76 | 3 | 3 | 0-1-0-0 | 3-2-1-0 |
Metro Division
TEAM | TEAM | GP | W | L | SOL | OTL | T | PTS | GF | GA | DIFF | PCT | PCT | PIM | RW | ROW | STK | P10 | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | St. Albert Royals | STAL | 7 | 6 | 1 | 0 | 0 | 0 | 12 | 47 | 14 | 33 | 0.857 | 0.000 | 146 | 6 | 6 | 2-0-0-0 | 6-1-0-0 |
2 | SSAC Kanvi Homes | SSAC | 7 | 4 | 2 | 0 | 0 | 1 | 9 | 44 | 21 | 23 | 0.643 | 0.000 | 56 | 4 | 4 | 2-0-0-0 | 4-2-1-0 |
3 | CAC United Cycle | CAC | 9 | 7 | 1 | 0 | 0 | 1 | 15 | 57 | 17 | 40 | 0.833 | 0.000 | 78 | 7 | 7 | 5-0-0-0 | 7-1-1-0 |
4 | BAC Acme Scrap Iron & Metals | BAC | 7 | 5 | 2 | 0 | 0 | 0 | 10 | 25 | 17 | 8 | 0.714 | 0.000 | 116 | 5 | 5 | 0-1-0-0 | 5-2-0-0 |
5 | KC Spurs | KC | 7 | 4 | 3 | 0 | 0 | 0 | 8 | 28 | 22 | 6 | 0.571 | 0.000 | 108 | 4 | 4 | 0-1-0-0 | 4-3-0-0 |
6 | PAC Bryden Machine & Service Saints | PAC | 8 | 3 | 3 | 0 | 0 | 2 | 8 | 30 | 27 | 3 | 0.500 | 0.000 | 151 | 3 | 3 | 0-3-2-0 | 3-3-2-0 |
7 | SPKAC Senators | SPKAC | 8 | 4 | 4 | 0 | 0 | 0 | 8 | 30 | 38 | -8 | 0.500 | 0.000 | 108 | 4 | 4 | 1-0-0-0 | 4-4-0-0 |
8 | MLAC Lenbeth Weeping Tile | MLAC | 9 | 3 | 4 | 0 | 0 | 2 | 8 | 33 | 52 | -19 | 0.444 | 0.000 | 74 | 3 | 3 | 1-0-2-0 | 3-4-2-0 |
Rural Division
TEAM | TEAM | GP | W | L | SOL | OTL | T | PTS | GF | GA | DIFF | PCT | PCT | PIM | RW | ROW | STK | P10 | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Lloydminster Blazers | LLOYD | 6 | 4 | 1 | 0 | 0 | 1 | 9 | 38 | 23 | 15 | 0.750 | 0.000 | 127 | 4 | 4 | 1-0-0-0 | 4-1-1-0 |
2 | Strathcona Warriors | STRAT | 9 | 5 | 3 | 0 | 0 | 1 | 11 | 38 | 33 | 5 | 0.611 | 0.000 | 164 | 5 | 5 | 2-0-0-0 | 5-3-1-0 |
3 | Lakeland Panthers | LAKE | 7 | 2 | 5 | 0 | 0 | 0 | 4 | 26 | 37 | -11 | 0.286 | 0.000 | 114 | 2 | 2 | 0-2-0-0 | 2-5-0-0 |
4 | Camrose Vikings | CAMR | 5 | 1 | 3 | 0 | 0 | 1 | 3 | 5 | 14 | -9 | 0.300 | 0.000 | 74 | 1 | 1 | 1-0-1-0 | 1-3-1-0 |
5 | GPAC Four Points Storm | GPAC | 10 | 1 | 5 | 0 | 0 | 4 | 6 | 31 | 51 | -20 | 0.300 | 0.000 | 189 | 1 | 1 | 0-5-3-0 | 1-5-4-0 |
6 | Fort Saskatchewan Rangers | FSASK | 8 | 2 | 6 | 0 | 0 | 0 | 4 | 16 | 45 | -29 | 0.250 | 0.000 | 148 | 2 | 2 | 0-1-0-0 | 2-6-0-0 |
7 | Fort McMurray Oil Barons | FORTM | 10 | 0 | 10 | 0 | 0 | 0 | 0 | 22 | 65 | -43 | 0.000 | 0.000 | 254 | 0 | 0 | 0-10-0-0 | 0-10-0-0 |
South Division
TEAM | TEAM | GP | W | L | SOL | OTL | T | PTS | GF | GA | DIFF | PCT | PCT | PIM | RW | ROW | STK | P10 | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Red Deer Collegiate Sports Medicine Chiefs | RED | 8 | 5 | 3 | 0 | 0 | 0 | 10 | 32 | 23 | 9 | 0.625 | 0.000 | 115 | 5 | 5 | 2-0-0-0 | 5-3-0-0 |
2 | Wheatland Warriors | WHEAT | 7 | 4 | 2 | 0 | 0 | 1 | 9 | 28 | 12 | 16 | 0.643 | 0.000 | 54 | 4 | 4 | 0-1-0-0 | 4-2-1-0 |
3 | Okotoks Oilers | OKO | 7 | 4 | 3 | 0 | 0 | 0 | 8 | 22 | 26 | -4 | 0.571 | 0.000 | 110 | 4 | 4 | 0-1-0-0 | 4-3-0-0 |
4 | Airdrie Lightning | AIRD | 7 | 4 | 2 | 0 | 0 | 1 | 9 | 24 | 21 | 3 | 0.643 | 0.000 | 64 | 4 | 4 | 1-0-1-0 | 4-2-1-0 |
5 | Medicine Hat Hounds | MEDH | 9 | 3 | 5 | 0 | 0 | 1 | 7 | 25 | 36 | -11 | 0.389 | 0.000 | 156 | 3 | 3 | 0-1-0-0 | 3-5-1-0 |
6 | Bow Valley Timberwolves | BOWV | 6 | 2 | 4 | 0 | 0 | 0 | 4 | 17 | 29 | -12 | 0.333 | 0.000 | 89 | 2 | 2 | 1-0-0-0 | 2-4-0-0 |
7 | West Central Tigers | WESTC | 6 | 1 | 5 | 0 | 0 | 0 | 2 | 13 | 27 | -14 | 0.167 | 0.000 | 124 | 1 | 1 | 0-2-0-0 | 1-5-0-0 |
8 | Lethbridge Hurricanes | LET | 8 | 0 | 8 | 0 | 0 | 0 | 0 | 10 | 59 | -49 | 0.000 | 0.000 | 108 | 0 | 0 | 0-8-0-0 | 0-8-0-0 |
KEY
GP:Games Played
W:Wins
L:Losses
SOL:Shootout Losses
OTL:Overtime Losses
T:Ties
PTS:Points
GF:Goals For
GA:Goals Against
DIFF:Goal Differential
PCT:Percentage
PCT:Percentage
PIM:Penalty Minutes
RW:Regulation Win
ROW:Regulation and OT Wins
STK:Streaks
P10:Past 10 Games
X:Clinched Playoff Position
Y:Clinched Division
