ALBERTA ELITE U16 AA Standings
Calgary Division
TEAM | TEAM | GP | W | L | SOL | OTL | T | PTS | GF | GA | DIFF | PCT | PCT | PIM | RW | ROW | STK | P10 | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | CBHA Hawks | CBHA | 6 | 5 | 1 | 0 | 0 | 0 | 10 | 37 | 17 | 20 | 0.833 | 0.000 | 102 | 5 | 5 | 1-0-0-0 | 5-1-0-0 |
2 | CRAA Gold | CRAA | 10 | 7 | 3 | 0 | 0 | 0 | 14 | 39 | 25 | 14 | 0.700 | 0.000 | 98 | 7 | 7 | 0-1-0-0 | 7-3-0-0 |
3 | CNHA Northstars | CNHA | 8 | 5 | 2 | 0 | 0 | 1 | 11 | 39 | 24 | 15 | 0.688 | 0.000 | 106 | 5 | 5 | 1-0-0-0 | 5-2-1-0 |
4 | NWCAA Bronks | NWCAA | 6 | 4 | 1 | 0 | 0 | 1 | 9 | 24 | 17 | 7 | 0.750 | 0.000 | 56 | 4 | 4 | 3-0-1-0 | 4-1-1-0 |
Metro Division
TEAM | TEAM | GP | W | L | SOL | OTL | T | PTS | GF | GA | DIFF | PCT | PCT | PIM | RW | ROW | STK | P10 | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | St. Albert Royals | STAL | 8 | 7 | 0 | 0 | 0 | 1 | 15 | 52 | 12 | 40 | 0.938 | 0.000 | 110 | 7 | 7 | 7-0-1-0 | 7-0-1-0 |
2 | SSAC Kanvi Homes | SSAC | 11 | 9 | 2 | 0 | 0 | 0 | 18 | 64 | 24 | 40 | 0.818 | 0.000 | 174 | 9 | 9 | 4-0-0-0 | 8-2-0-0 |
3 | CAC United Cycle | CAC | 7 | 3 | 4 | 0 | 0 | 0 | 6 | 21 | 32 | -11 | 0.429 | 0.000 | 56 | 3 | 3 | 0-1-0-0 | 3-4-0-0 |
4 | BAC Acme Scrap Iron & Metals | BAC | 9 | 4 | 3 | 0 | 0 | 2 | 10 | 40 | 25 | 15 | 0.556 | 0.000 | 152 | 4 | 4 | 4-0-0-0 | 4-3-2-0 |
5 | KC Spurs | KC | 9 | 3 | 4 | 0 | 0 | 2 | 8 | 39 | 31 | 8 | 0.444 | 0.000 | 118 | 3 | 3 | 0-3-1-0 | 3-4-2-0 |
6 | PAC Bryden Machine & Service Saints | PAC | 5 | 3 | 2 | 0 | 0 | 0 | 6 | 20 | 13 | 7 | 0.600 | 0.000 | 61 | 3 | 3 | 2-0-0-0 | 3-2-0-0 |
7 | SPKAC Senators | SPKAC | 10 | 3 | 7 | 0 | 0 | 0 | 6 | 30 | 59 | -29 | 0.300 | 0.000 | 132 | 3 | 3 | 0-1-0-0 | 3-7-0-0 |
8 | MLAC Lenbeth Weeping Tile | MLAC | 9 | 0 | 8 | 0 | 0 | 1 | 1 | 34 | 59 | -25 | 0.056 | 0.000 | 136 | 0 | 0 | 0-8-1-0 | 0-8-1-0 |
Rural Division
TEAM | TEAM | GP | W | L | SOL | OTL | T | PTS | GF | GA | DIFF | PCT | PCT | PIM | RW | ROW | STK | P10 | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Lloydminster Blazers | LLOYD | 8 | 8 | 0 | 0 | 0 | 0 | 16 | 45 | 18 | 27 | 1.000 | 0.000 | 149 | 8 | 8 | 8-0-0-0 | 8-0-0-0 |
2 | Strathcona Warriors | STRAT | 7 | 6 | 1 | 0 | 0 | 0 | 12 | 34 | 17 | 17 | 0.857 | 0.000 | 110 | 6 | 6 | 5-0-0-0 | 6-1-0-0 |
3 | Lakeland Panthers | LAKE | 7 | 3 | 3 | 0 | 0 | 1 | 7 | 28 | 25 | 3 | 0.500 | 0.000 | 98 | 3 | 3 | 1-0-1-0 | 3-3-1-0 |
4 | Camrose Vikings | CAMR | 9 | 2 | 4 | 0 | 0 | 3 | 7 | 27 | 41 | -14 | 0.389 | 0.000 | 190 | 2 | 2 | 0-1-1-0 | 2-4-3-0 |
5 | GPAC Four Points Storm | GPAC | 5 | 1 | 4 | 0 | 0 | 0 | 2 | 18 | 39 | -21 | 0.200 | 0.000 | 84 | 1 | 1 | 1-0-0-0 | 1-4-0-0 |
6 | Fort Saskatchewan Rangers | FSASK | 7 | 1 | 4 | 0 | 0 | 2 | 4 | 12 | 40 | -28 | 0.286 | 0.000 | 229 | 1 | 1 | 0-4-2-0 | 1-4-2-0 |
7 | Fort McMurray Oil Barons | FORTM | 6 | 0 | 5 | 0 | 0 | 1 | 1 | 12 | 35 | -23 | 0.083 | 0.000 | 157 | 0 | 0 | 0-5-1-0 | 0-5-1-0 |
South Division
TEAM | TEAM | GP | W | L | SOL | OTL | T | PTS | GF | GA | DIFF | PCT | PCT | PIM | RW | ROW | STK | P10 | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Red Deer Collegiate Sports Medicine Chiefs | RED | 5 | 5 | 0 | 0 | 0 | 0 | 10 | 21 | 7 | 14 | 1.000 | 0.000 | 64 | 5 | 5 | 5-0-0-0 | 5-0-0-0 |
2 | Wheatland Warriors | WHEAT | 7 | 4 | 2 | 0 | 0 | 1 | 9 | 31 | 12 | 19 | 0.643 | 0.000 | 92 | 4 | 4 | 0-1-0-0 | 4-2-1-0 |
3 | Okotoks Oilers | OKO | 7 | 3 | 4 | 0 | 0 | 0 | 6 | 22 | 31 | -9 | 0.429 | 0.000 | 163 | 3 | 3 | 0-1-0-0 | 3-4-0-0 |
4 | Airdrie Lightning | AIRD | 9 | 2 | 6 | 0 | 0 | 1 | 5 | 27 | 41 | -14 | 0.278 | 0.000 | 179 | 2 | 2 | 0-2-1-0 | 2-6-1-0 |
5 | Medicine Hat Hounds | MEDH | 6 | 2 | 4 | 0 | 0 | 0 | 4 | 25 | 17 | 8 | 0.333 | 0.000 | 64 | 2 | 2 | 0-3-0-0 | 2-4-0-0 |
6 | Bow Valley Timberwolves | BOWV | 8 | 3 | 5 | 0 | 0 | 0 | 6 | 19 | 32 | -13 | 0.375 | 0.000 | 100 | 3 | 3 | 1-0-0-0 | 3-5-0-0 |
7 | West Central Tigers | WESTC | 7 | 1 | 5 | 0 | 0 | 1 | 3 | 13 | 29 | -16 | 0.214 | 0.000 | 122 | 1 | 1 | 0-1-0-0 | 1-5-1-0 |
8 | Lethbridge Hurricanes | LET | 6 | 0 | 6 | 0 | 0 | 0 | 0 | 7 | 51 | -44 | 0.000 | 0.000 | 40 | 0 | 0 | 0-6-0-0 | 0-6-0-0 |
KEY
GP:Games Played
W:Wins
L:Losses
SOL:Shootout Losses
OTL:Overtime Losses
T:Ties
PTS:Points
GF:Goals For
GA:Goals Against
DIFF:Goal Differential
PCT:Percentage
PCT:Percentage
PIM:Penalty Minutes
RW:Regulation Win
ROW:Regulation and OT Wins
STK:Streaks
P10:Past 10 Games
X:Clinched Playoff Position
Y:Clinched Division
