ONTARIO JUNIOR HOCKEY LEAGUE Standings
East Conference
TEAM | TEAM | GP | W | L | T | OTL | PTS | PCT | GF | GA | DIFF | PIM | STK | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Stouffville Spirit | STO | 14 | 9 | 5 | 0 | 0 | 18 | 0.643 | 72 | 42 | 30 | 173 | 2-0-0-0 |
2 | Trenton Golden Hawks | TRN | 13 | 10 | 2 | 0 | 1 | 21 | 0.808 | 69 | 36 | 33 | 198 | 0-2-0-0 |
3 | Newmarket Hurricanes | NMH | 15 | 9 | 6 | 0 | 0 | 18 | 0.600 | 55 | 43 | 12 | 263 | 0-2-0-0 |
4 | Pickering Panthers | PIC | 16 | 9 | 5 | 1 | 1 | 20 | 0.625 | 56 | 53 | 3 | 280 | 2-0-0-0 |
5 | Haliburton County Huskies | HAL | 14 | 6 | 4 | 1 | 3 | 16 | 0.571 | 51 | 38 | 13 | 216 | 3-0-0-0 |
6 | St. Michaels Buzzers | STM | 13 | 3 | 6 | 1 | 3 | 10 | 0.385 | 40 | 53 | -13 | 135 | 0-3-1-0 |
7 | Wellington Dukes | WEL | 17 | 8 | 6 | 1 | 2 | 19 | 0.559 | 73 | 73 | 0 | 270 | 1-0-0-0 |
8 | Lindsay Muskies | LIN | 16 | 5 | 7 | 2 | 2 | 14 | 0.438 | 48 | 58 | -10 | 331 | 0-2-2-0 |
9 | Aurora Tigers | AUR | 15 | 6 | 8 | 0 | 1 | 13 | 0.433 | 58 | 69 | -11 | 90 | 0-2-0-0 |
10 | Markham Royals | MAR | 14 | 4 | 8 | 0 | 2 | 10 | 0.357 | 40 | 53 | -13 | 149 | 0-1-0-0 |
11 | Cobourg Cougars | COB | 14 | 3 | 10 | 0 | 1 | 7 | 0.250 | 44 | 69 | -25 | 162 | 0-6-0-0 |
12 | North York Rangers | NYR | 15 | 2 | 12 | 1 | 0 | 5 | 0.167 | 37 | 72 | -35 | 227 | 1-0-0-0 |
West Conference
TEAM | TEAM | GP | W | L | T | OTL | PTS | PCT | GF | GA | DIFF | PIM | STK | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Toronto Patriots | PAT | 18 | 15 | 3 | 0 | 0 | 30 | 0.833 | 90 | 39 | 51 | 322 | 3-0-0-0 |
2 | Collingwood Blues | COL | 16 | 12 | 3 | 1 | 0 | 25 | 0.781 | 72 | 36 | 36 | 351 | 2-0-0-0 |
3 | Milton Menace | MIL | 16 | 12 | 1 | 2 | 1 | 27 | 0.844 | 63 | 25 | 38 | 295 | 7-0-0-0 |
4 | Leamington Flyers | LEA | 15 | 11 | 3 | 1 | 0 | 23 | 0.767 | 59 | 28 | 31 | 233 | 0-1-0-0 |
5 | Buffalo Jr. Sabres | BUF | 14 | 10 | 4 | 0 | 0 | 20 | 0.714 | 54 | 42 | 12 | 139 | 1-0-0-0 |
6 | King Rebellion | KNG | 16 | 10 | 5 | 1 | 0 | 21 | 0.656 | 58 | 33 | 25 | 243 | 1-0-0-0 |
7 | Burlington Cougars | BUR | 16 | 10 | 4 | 1 | 1 | 22 | 0.688 | 56 | 35 | 21 | 169 | 1-0-0-0 |
8 | Caledon Admirals | CAL | 16 | 7 | 7 | 0 | 2 | 16 | 0.500 | 57 | 70 | -13 | 238 | 2-0-0-0 |
9 | Mississauga Chargers | MIS | 17 | 8 | 6 | 0 | 3 | 19 | 0.559 | 59 | 54 | 5 | 316 | 2-0-0-0 |
10 | Oakville Blades | OAK | 17 | 6 | 10 | 0 | 1 | 13 | 0.382 | 43 | 65 | -22 | 217 | 3-0-0-0 |
11 | Niagara Falls Canucks | NFC | 15 | 4 | 10 | 0 | 1 | 9 | 0.300 | 33 | 59 | -26 | 235 | 0-4-0-0 |
12 | Georgetown Raiders | GEO | 13 | 2 | 10 | 0 | 1 | 5 | 0.192 | 25 | 72 | -47 | 223 | 0-2-0-0 |
KEY
GP:Games Played
W:Wins
L:Losses
T:Ties
OTL:Overtime Losses
PTS:Points
PCT:Percentage
GF:Goals For
GA:Goals Against
DIFF:Goal Differential
PIM:Penalty Minutes
STK:Streaks
X:Clinched Playoff Position
Y:Clinched Division
Z:Regular Season Champion
