ONTARIO JUNIOR HOCKEY LEAGUE Standings
East Conference
TEAM | TEAM | GP | W | L | T | OTL | PTS | PCT | GF | GA | DIFF | PIM | STK | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Stouffville Spirit | STO | 30 | 24 | 6 | 0 | 0 | 48 | 0.800 | 153 | 75 | 78 | 389 | 7-0-0-0 |
2 | Trenton Golden Hawks | TRN | 28 | 20 | 6 | 0 | 2 | 42 | 0.750 | 129 | 83 | 46 | 342 | 2-0-0-0 |
3 | Newmarket Hurricanes | NMH | 29 | 19 | 8 | 1 | 1 | 40 | 0.690 | 113 | 78 | 35 | 534 | 0-1-0-0 |
4 | Pickering Panthers | PIC | 30 | 19 | 9 | 1 | 1 | 40 | 0.667 | 117 | 113 | 4 | 532 | 4-0-0-0 |
5 | Haliburton County Huskies | HAL | 30 | 15 | 10 | 1 | 4 | 35 | 0.583 | 102 | 84 | 18 | 445 | 3-0-0-0 |
6 | St. Michaels Buzzers | STM | 32 | 14 | 14 | 1 | 3 | 32 | 0.500 | 113 | 134 | -21 | 406 | 2-0-0-0 |
7 | Wellington Dukes | WEL | 30 | 13 | 11 | 2 | 4 | 32 | 0.533 | 113 | 121 | -8 | 458 | 1-0-0-0 |
8 | Lindsay Muskies | LIN | 28 | 11 | 11 | 4 | 2 | 28 | 0.500 | 80 | 97 | -17 | 596 | 0-2-2-0 |
9 | Aurora Tigers | AUR | 29 | 11 | 16 | 0 | 2 | 24 | 0.414 | 99 | 123 | -24 | 212 | 0-5-1-0 |
10 | Markham Royals | MAR | 31 | 8 | 19 | 2 | 2 | 20 | 0.323 | 93 | 121 | -28 | 352 | 0-3-0-0 |
11 | Cobourg Cougars | COB | 29 | 7 | 21 | 0 | 1 | 15 | 0.259 | 95 | 142 | -47 | 309 | 0-8-0-0 |
12 | North York Rangers | NYR | 32 | 2 | 26 | 1 | 3 | 8 | 0.125 | 74 | 166 | -92 | 482 | 0-2-0-0 |
West Conference
TEAM | TEAM | GP | W | L | T | OTL | PTS | PCT | GF | GA | DIFF | PIM | STK | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Toronto Patriots | PAT | 33 | 27 | 6 | 0 | 0 | 54 | 0.818 | 163 | 81 | 82 | 505 | 6-0-0-0 |
2 | Collingwood Blues | COL | 33 | 22 | 7 | 1 | 3 | 48 | 0.727 | 137 | 70 | 67 | 528 | 3-0-0-0 |
3 | Milton Menace | MIL | 31 | 22 | 6 | 2 | 1 | 47 | 0.758 | 117 | 65 | 52 | 592 | 3-0-0-0 |
4 | Leamington Flyers | LEA | 31 | 20 | 10 | 1 | 0 | 41 | 0.661 | 109 | 69 | 40 | 419 | 1-0-0-0 |
5 | Buffalo Jr. Sabres | BUF | 31 | 18 | 8 | 2 | 3 | 41 | 0.661 | 108 | 92 | 16 | 343 | 1-0-0-0 |
6 | King Rebellion | KNG | 31 | 19 | 11 | 1 | 0 | 39 | 0.629 | 100 | 69 | 31 | 410 | 0-2-0-0 |
7 | Burlington Cougars | BUR | 34 | 15 | 11 | 3 | 5 | 38 | 0.559 | 109 | 95 | 14 | 424 | 0-1-0-0 |
8 | Caledon Admirals | CAL | 28 | 13 | 12 | 1 | 2 | 29 | 0.518 | 98 | 118 | -20 | 410 | 2-0-0-0 |
9 | Mississauga Chargers | MIS | 30 | 12 | 14 | 0 | 4 | 28 | 0.467 | 90 | 115 | -25 | 633 | 2-0-0-0 |
10 | Oakville Blades | OAK | 30 | 9 | 19 | 0 | 2 | 20 | 0.333 | 72 | 119 | -47 | 460 | 1-0-0-0 |
11 | Niagara Falls Canucks | NFC | 29 | 9 | 19 | 0 | 1 | 19 | 0.328 | 79 | 131 | -52 | 486 | 0-2-0-0 |
12 | Georgetown Raiders | GEO | 27 | 2 | 23 | 0 | 2 | 6 | 0.111 | 52 | 154 | -102 | 457 | 0-5-0-0 |
KEY
GP:Games Played
W:Wins
L:Losses
T:Ties
OTL:Overtime Losses
PTS:Points
PCT:Percentage
GF:Goals For
GA:Goals Against
DIFF:Goal Differential
PIM:Penalty Minutes
STK:Streaks
X:Clinched Playoff Position
Y:Clinched Division
Z:Regular Season Champion
