ALBERTA JUNIOR HOCKEY LEAGUE Standings
AJHL North Division
TEAM | TEAM | GP | W | L | OTL | SOL | PTS | SOW | OTW | GF | GA | DIFF | PCT | PIM | RW | ROW | STK | GPCT | P10 | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | WCW | Whitecourt Wolverines | 14 | 10 | 4 | 0 | 0 | 20 | 1 | 0 | 60 | 33 | 27 | 0.714 | 208 | 9 | 9 | 1-0-0-0 | 0.645 | 7-3-0-0 |
2 | LYD | Lloydminster Bobcats | 12 | 8 | 3 | 0 | 1 | 17 | 0 | 0 | 40 | 33 | 7 | 0.708 | 157 | 8 | 8 | 1-0-0-1 | 0.548 | 7-2-0-1 |
3 | FTM | Fort McMurray Oil Barons | 14 | 7 | 3 | 3 | 1 | 18 | 0 | 0 | 57 | 56 | 1 | 0.643 | 227 | 7 | 7 | 0-2-1-1 | 0.504 | 5-3-1-1 |
4 | GPS | Grande Prairie Storm | 10 | 8 | 2 | 0 | 0 | 16 | 0 | 0 | 41 | 26 | 15 | 0.800 | 342 | 8 | 8 | 4-0-0-0 | 0.612 | 8-2-0-0 |
5 | BON | Bonnyville Pontiacs | 13 | 6 | 6 | 1 | 0 | 13 | 0 | 3 | 49 | 54 | -5 | 0.500 | 113 | 3 | 6 | 0-1-0-0 | 0.476 | 6-3-1-0 |
6 | DVX | Devon Xtreme | 11 | 4 | 6 | 0 | 1 | 9 | 0 | 0 | 29 | 33 | -4 | 0.409 | 129 | 4 | 4 | 0-2-0-0 | 0.468 | 4-5-0-1 |
AJHL South Division
TEAM | TEAM | GP | W | L | OTL | SOL | PTS | SOW | OTW | GF | GA | DIFF | PCT | PIM | RW | ROW | STK | GPCT | P10 | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | CGY | Calgary Canucks | 12 | 10 | 2 | 0 | 0 | 20 | 0 | 1 | 53 | 34 | 19 | 0.833 | 240 | 9 | 10 | 5-0-0-0 | 0.609 | 9-1-0-0 |
2 | CAM | Camrose Kodiaks | 12 | 7 | 5 | 0 | 0 | 14 | 0 | 0 | 45 | 43 | 2 | 0.583 | 191 | 7 | 7 | 0-2-0-0 | 0.511 | 6-4-0-0 |
3 | DRU | Drumheller Dragons | 13 | 7 | 3 | 0 | 3 | 17 | 0 | 1 | 41 | 44 | -3 | 0.654 | 265 | 6 | 7 | 2-0-0-0 | 0.482 | 5-3-0-2 |
4 | CAN | Canmore Eagles | 10 | 6 | 3 | 1 | 0 | 13 | 0 | 0 | 38 | 28 | 10 | 0.650 | 242 | 6 | 6 | 1-0-0-0 | 0.576 | 6-3-1-0 |
5 | OLD | Olds Grizzlys | 14 | 5 | 7 | 1 | 1 | 12 | 1 | 1 | 50 | 72 | -22 | 0.429 | 222 | 3 | 4 | 4-0-1-0 | 0.410 | 4-4-1-1 |
6 | DVT | Drayton Valley Thunder | 12 | 5 | 7 | 0 | 0 | 10 | 0 | 1 | 34 | 42 | -8 | 0.417 | 212 | 4 | 5 | 1-0-0-0 | 0.447 | 4-6-0-0 |
KEY
GP:Games Played
W:Wins
L:Losses
OTL:Overtime Losses
SOL:Shootout Losses
PTS:Points
SOW:Shootout Wins
OTW:OTW
GF:Goals For
GA:Goals Against
DIFF:Goal Differential
PCT:Percentage
PIM:Penalty Minutes
RW:Regulation Win
ROW:Regulation and OT Wins
STK:Streaks
GPCT:Goal Differential Percentage
P10:Past 10 Games
X:Clinched Playoff Position
Y:Clinched Division
Z:Regular Season Champion
