ALBERTA JUNIOR HOCKEY LEAGUE Standings
AJHL North Division
TEAM | TEAM | GP | W | L | OTL | SOL | PTS | SOW | OTW | GF | GA | DIFF | PCT | PIM | RW | ROW | STK | GPCT | P10 | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | x - WCW | x - Whitecourt Wolverines | 52 | 37 | 12 | 1 | 2 | 77 | 2 | 2 | 207 | 138 | 69 | 0.740 | 685 | 33 | 35 | 2-0-0-0 | 0.600 | 7-1-1-1 |
2 | x - GPS | x - Grande Prairie Storm | 51 | 34 | 15 | 0 | 2 | 70 | 2 | 8 | 191 | 151 | 40 | 0.686 | 965 | 24 | 32 | 0-2-0-0 | 0.558 | 8-2-0-0 |
3 | x - LYD | x - Lloydminster Bobcats | 52 | 31 | 14 | 4 | 3 | 69 | 4 | 2 | 179 | 147 | 32 | 0.663 | 654 | 25 | 27 | 4-0-2-0 | 0.549 | 6-1-2-1 |
4 | x - FTM | x - Fort McMurray Oil Barons | 52 | 29 | 17 | 5 | 1 | 64 | 2 | 3 | 188 | 178 | 10 | 0.615 | 957 | 24 | 27 | 2-0-0-0 | 0.514 | 6-4-0-0 |
5 | BON | Bonnyville Pontiacs | 52 | 26 | 22 | 3 | 1 | 56 | 1 | 4 | 184 | 176 | 8 | 0.538 | 634 | 21 | 25 | 4-0-1-0 | 0.511 | 5-3-1-1 |
6 | DVX | Devon Xtreme | 50 | 17 | 27 | 5 | 1 | 40 | 1 | 0 | 160 | 192 | -32 | 0.400 | 736 | 16 | 16 | 3-0-1-0 | 0.455 | 3-5-2-0 |
AJHL South Division
TEAM | TEAM | GP | W | L | OTL | SOL | PTS | SOW | OTW | GF | GA | DIFF | PCT | PIM | RW | ROW | STK | GPCT | P10 | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | x - CAN | x - Canmore Eagles | 52 | 31 | 18 | 2 | 1 | 65 | 1 | 1 | 201 | 160 | 41 | 0.625 | 1023 | 29 | 30 | 6-0-1-0 | 0.557 | 7-1-1-1 |
2 | x - DRU | x - Drumheller Dragons | 51 | 25 | 19 | 2 | 5 | 57 | 0 | 3 | 174 | 170 | 4 | 0.559 | 866 | 22 | 25 | 4-0-0-1 | 0.506 | 7-2-0-1 |
3 | x - CAM | x - Camrose Kodiaks | 52 | 26 | 23 | 2 | 1 | 55 | 4 | 3 | 184 | 192 | -8 | 0.529 | 683 | 19 | 22 | 1-0-0-0 | 0.489 | 3-6-0-1 |
4 | x - CGY | x - Calgary Canucks | 51 | 23 | 24 | 2 | 2 | 50 | 3 | 2 | 175 | 180 | -5 | 0.490 | 911 | 18 | 20 | 0-1-0-1 | 0.493 | 4-5-0-1 |
5 | OLD | Olds Grizzlys | 52 | 16 | 32 | 2 | 2 | 36 | 3 | 1 | 145 | 233 | -88 | 0.346 | 995 | 12 | 13 | 0-5-0-0 | 0.384 | 4-6-0-0 |
6 | DVT | Drayton Valley Thunder | 51 | 14 | 32 | 3 | 2 | 33 | 0 | 2 | 134 | 205 | -71 | 0.324 | 692 | 12 | 14 | 0-5-0-0 | 0.395 | 2-8-0-0 |
KEY
GP:Games Played
W:Wins
L:Losses
OTL:Overtime Losses
SOL:Shootout Losses
PTS:Points
SOW:Shootout Wins
OTW:OTW
GF:Goals For
GA:Goals Against
DIFF:Goal Differential
PCT:Percentage
PIM:Penalty Minutes
RW:Regulation Win
ROW:Regulation and OT Wins
STK:Streaks
GPCT:Goal Differential Percentage
P10:Past 10 Games
X:Clinched Playoff Position
Y:Clinched Division
Z:Regular Season Champion
