ALBERTA JUNIOR HOCKEY LEAGUE Standings
AJHL North Division
TEAM | TEAM | GP | W | L | OTL | SOL | PTS | SOW | OTW | GF | GA | DIFF | PCT | PIM | RW | ROW | STK | GPCT | P10 | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | WCW | Whitecourt Wolverines | 24 | 18 | 6 | 0 | 0 | 36 | 1 | 1 | 102 | 56 | 46 | 0.750 | 369 | 16 | 17 | 1-0-0-0 | 0.646 | 7-3-0-0 |
2 | LYD | Lloydminster Bobcats | 25 | 15 | 8 | 1 | 1 | 32 | 2 | 1 | 81 | 72 | 9 | 0.640 | 293 | 12 | 13 | 0-1-1-0 | 0.529 | 6-2-1-1 |
3 | FTM | Fort McMurray Oil Barons | 25 | 12 | 8 | 4 | 1 | 29 | 0 | 0 | 94 | 91 | 3 | 0.580 | 384 | 12 | 12 | 1-0-0-0 | 0.508 | 4-3-2-1 |
4 | GPS | Grande Prairie Storm | 24 | 13 | 10 | 0 | 1 | 27 | 1 | 1 | 86 | 74 | 12 | 0.563 | 519 | 11 | 12 | 5-0-0-0 | 0.538 | 6-4-0-0 |
5 | BON | Bonnyville Pontiacs | 26 | 13 | 12 | 1 | 0 | 27 | 0 | 3 | 96 | 96 | 0 | 0.519 | 393 | 10 | 13 | 0-3-0-0 | 0.500 | 5-4-1-0 |
6 | DVX | Devon Xtreme | 22 | 9 | 11 | 1 | 1 | 20 | 0 | 0 | 70 | 76 | -6 | 0.455 | 324 | 9 | 9 | 0-1-1-0 | 0.479 | 4-5-1-0 |
AJHL South Division
TEAM | TEAM | GP | W | L | OTL | SOL | PTS | SOW | OTW | GF | GA | DIFF | PCT | PIM | RW | ROW | STK | GPCT | P10 | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | CGY | Calgary Canucks | 24 | 14 | 10 | 0 | 0 | 28 | 2 | 2 | 89 | 84 | 5 | 0.583 | 527 | 10 | 12 | 2-0-0-0 | 0.514 | 5-5-0-0 |
2 | CAM | Camrose Kodiaks | 25 | 13 | 11 | 1 | 0 | 27 | 1 | 1 | 101 | 102 | -1 | 0.540 | 409 | 11 | 12 | 0-2-0-0 | 0.498 | 5-4-1-0 |
3 | DRU | Drumheller Dragons | 26 | 11 | 10 | 1 | 4 | 27 | 0 | 2 | 86 | 96 | -10 | 0.519 | 441 | 9 | 11 | 2-0-0-0 | 0.473 | 4-3-1-2 |
4 | CAN | Canmore Eagles | 24 | 12 | 11 | 1 | 0 | 25 | 0 | 0 | 86 | 78 | 8 | 0.521 | 469 | 12 | 12 | 0-1-0-0 | 0.524 | 5-5-0-0 |
5 | OLD | Olds Grizzlys | 26 | 9 | 15 | 1 | 1 | 20 | 2 | 1 | 78 | 122 | -44 | 0.385 | 621 | 6 | 7 | 1-0-0-0 | 0.390 | 6-3-1-0 |
6 | DVT | Drayton Valley Thunder | 23 | 8 | 13 | 2 | 0 | 18 | 0 | 1 | 66 | 88 | -22 | 0.391 | 355 | 7 | 8 | 1-0-0-0 | 0.429 | 3-6-1-0 |
KEY
GP:Games Played
W:Wins
L:Losses
OTL:Overtime Losses
SOL:Shootout Losses
PTS:Points
SOW:Shootout Wins
OTW:OTW
GF:Goals For
GA:Goals Against
DIFF:Goal Differential
PCT:Percentage
PIM:Penalty Minutes
RW:Regulation Win
ROW:Regulation and OT Wins
STK:Streaks
GPCT:Goal Differential Percentage
P10:Past 10 Games
X:Clinched Playoff Position
Y:Clinched Division
Z:Regular Season Champion
