EASTERN HOCKEY LEAGUE Standings
Northeast Conference
TEAM | TEAM | GP | W | L | OTL | SOL | PTS | GF | GA | DIFF | PCT | PIM | STK | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | y - New Hampshire Avalanche | y - NHA | 21 | 17 | 2 | 0 | 2 | 36 | 104 | 35 | 69 | 0.857 | 213 | 8-0-0-2 |
2 | z - Express Hockey Club | z - EHC | 24 | 19 | 1 | 2 | 2 | 42 | 86 | 37 | 49 | 0.875 | 271 | 5-0-0-0 |
3 | x - New England Wolves | x - NEW | 20 | 14 | 6 | 0 | 0 | 28 | 76 | 60 | 16 | 0.700 | 304 | 4-0-0-0 |
4 | x - East Coast Wizards | x - ECW | 25 | 19 | 5 | 1 | 0 | 39 | 111 | 68 | 43 | 0.780 | 259 | 0-1-0-0 |
5 | x - Vermont Lumberjacks | x - VTL | 24 | 14 | 7 | 2 | 1 | 31 | 73 | 68 | 5 | 0.646 | 222 | 7-0-0-1 |
6 | x - Seahawks Hockey Club | x - SHC | 23 | 13 | 7 | 2 | 1 | 29 | 69 | 72 | -3 | 0.630 | 297 | 7-0-0-0 |
7 | x - Boston Jr. Eagles | x - BJE | 22 | 11 | 11 | 0 | 0 | 22 | 55 | 65 | -10 | 0.500 | 364 | 0-3-0-0 |
8 | x - Valley Jr. Warriors | x - VJW | 23 | 4 | 16 | 3 | 0 | 11 | 41 | 79 | -38 | 0.239 | 196 | 0-3-0-0 |
9 | Bridgewater Bandits | BWB | 24 | 8 | 14 | 2 | 0 | 18 | 58 | 90 | -32 | 0.375 | 201 | 0-1-0-0 |
10 | Boston Jr. Terriers | BJT | 7 | 4 | 3 | 0 | 0 | 8 | 27 | 23 | 4 | 0.571 | 94 | 1-0-0-0 |
11 | Boston Dukes | BDU | 23 | 3 | 18 | 1 | 1 | 8 | 38 | 113 | -75 | 0.174 | 276 | 0-8-0-0 |
Mid-Atlantic Conference
TEAM | TEAM | GP | W | L | OTL | SOL | PTS | GF | GA | DIFF | PCT | PIM | STK | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | y - Providence Capitals | y - PRC | 25 | 17 | 5 | 3 | 0 | 37 | 93 | 63 | 30 | 0.740 | 480 | 3-0-2-0 |
2 | y - New Jersey Bears | y - NJB | 23 | 17 | 5 | 0 | 1 | 35 | 101 | 68 | 33 | 0.761 | 231 | 0-1-0-0 |
3 | x - New Jersey 87's | x - NJS | 22 | 15 | 7 | 0 | 0 | 30 | 101 | 63 | 38 | 0.682 | 297 | 0-1-0-0 |
4 | x - Pennsylvania Huntsmen | x - PAH | 24 | 12 | 8 | 3 | 1 | 28 | 80 | 68 | 12 | 0.583 | 428 | 3-0-0-1 |
5 | x - HC Rhode Island | x - HRI | 22 | 11 | 10 | 1 | 0 | 23 | 66 | 68 | -2 | 0.523 | 244 | 0-2-0-0 |
6 | x - Connecticut Nor'Easter | x - CTN | 23 | 12 | 10 | 0 | 1 | 25 | 73 | 78 | -5 | 0.543 | 392 | 6-0-0-1 |
7 | x - Philadelphia Hockey Club | x - PHC | 26 | 11 | 13 | 2 | 0 | 24 | 71 | 85 | -14 | 0.462 | 527 | 0-4-0-0 |
8 | Philadelphia Little Flyers | PLF | 21 | 7 | 13 | 1 | 0 | 15 | 56 | 79 | -23 | 0.357 | 353 | 0-3-0-0 |
9 | x - Connecticut RoughRiders | x - CTR | 23 | 3 | 20 | 0 | 0 | 6 | 39 | 114 | -75 | 0.130 | 423 | 0-3-0-0 |
10 | New York Apple Core | NYA | 23 | 2 | 20 | 1 | 0 | 5 | 56 | 149 | -93 | 0.109 | 180 | 0-7-0-0 |
KEY
GP:Games Played
W:Wins
L:Losses
OTL:Overtime Losses
SOL:Shootout Losses
PTS:Points
GF:Goals For
GA:Goals Against
DIFF:Goal Differential
PCT:Percentage
PIM:Penalty Minutes
STK:Streaks
X:Clinched Playoff Position
Y:Clinched Division
Z:Regular Season Champion
