EASTERN HOCKEY LEAGUE Standings
Northeast Conference
TEAM | TEAM | GP | W | L | OTL | SOL | PTS | GF | GA | DIFF | PCT | PIM | STK | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | y - New Hampshire Avalanche | y - NHA | 46 | 37 | 4 | 0 | 5 | 79 | 216 | 79 | 137 | 0.859 | 408 | 0-1-0-0 |
2 | z - Express Hockey Club | z - EHC | 46 | 36 | 3 | 4 | 3 | 79 | 156 | 73 | 83 | 0.859 | 515 | 7-0-2-0 |
3 | x - New England Wolves | x - NEW | 46 | 34 | 11 | 1 | 0 | 69 | 183 | 122 | 61 | 0.750 | 497 | 7-0-1-0 |
4 | x - East Coast Wizards | x - ECW | 46 | 31 | 12 | 1 | 2 | 65 | 192 | 129 | 63 | 0.707 | 433 | 0-1-0-0 |
5 | x - Vermont Lumberjacks | x - VTL | 45 | 23 | 17 | 2 | 3 | 51 | 126 | 137 | -11 | 0.567 | 442 | 8-0-0-1 |
6 | x - Seahawks Hockey Club | x - SHC | 46 | 23 | 19 | 2 | 2 | 50 | 135 | 144 | -9 | 0.543 | 527 | 0-1-0-0 |
7 | x - Boston Jr. Eagles | x - BJE | 46 | 18 | 25 | 3 | 0 | 39 | 127 | 152 | -25 | 0.424 | 851 | 0-1-0-0 |
8 | x - Valley Jr. Warriors | x - VJW | 46 | 13 | 26 | 7 | 0 | 33 | 102 | 162 | -60 | 0.359 | 420 | 0-5-0-0 |
9 | Bridgewater Bandits | BWB | 46 | 13 | 28 | 4 | 1 | 31 | 115 | 178 | -63 | 0.337 | 396 | 0-1-0-0 |
10 | Boston Jr. Terriers | BJT | 15 | 11 | 4 | 0 | 0 | 22 | 53 | 37 | 16 | 0.733 | 215 | 4-0-0-0 |
11 | Boston Dukes | BDU | 46 | 9 | 35 | 1 | 1 | 20 | 83 | 211 | -128 | 0.217 | 602 | 0-2-0-0 |
Mid-Atlantic Conference
TEAM | TEAM | GP | W | L | OTL | SOL | PTS | GF | GA | DIFF | PCT | PIM | STK | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | y - Providence Capitals | y - PRC | 47 | 32 | 10 | 4 | 1 | 69 | 173 | 113 | 60 | 0.734 | 687 | 4-0-1-0 |
2 | y - New Jersey Bears | y - NJB | 46 | 32 | 10 | 0 | 4 | 68 | 195 | 122 | 73 | 0.739 | 420 | 0-1-0-0 |
3 | x - New Jersey 87's | x - NJS | 46 | 33 | 12 | 1 | 0 | 67 | 207 | 110 | 97 | 0.728 | 590 | 1-0-0-0 |
4 | x - Pennsylvania Huntsmen | x - PAH | 46 | 23 | 18 | 4 | 1 | 51 | 176 | 145 | 31 | 0.554 | 702 | 2-0-0-0 |
5 | x - HC Rhode Island | x - HRI | 46 | 20 | 18 | 6 | 2 | 48 | 128 | 132 | -4 | 0.522 | 544 | 0-1-1-0 |
6 | x - Connecticut Nor'Easter | x - CTN | 46 | 21 | 22 | 1 | 2 | 45 | 139 | 159 | -20 | 0.489 | 889 | 2-0-0-0 |
7 | x - Philadelphia Hockey Club | x - PHC | 46 | 21 | 22 | 3 | 0 | 45 | 140 | 149 | -9 | 0.489 | 854 | 0-5-0-0 |
8 | Philadelphia Little Flyers | PLF | 46 | 19 | 23 | 2 | 2 | 42 | 143 | 174 | -31 | 0.457 | 847 | 1-0-1-0 |
9 | x - Connecticut RoughRiders | x - CTR | 47 | 14 | 32 | 1 | 0 | 29 | 121 | 221 | -100 | 0.309 | 862 | 0-4-0-0 |
10 | New York Apple Core | NYA | 46 | 5 | 39 | 2 | 0 | 12 | 109 | 270 | -161 | 0.130 | 404 | 1-0-0-0 |
KEY
GP:Games Played
W:Wins
L:Losses
OTL:Overtime Losses
SOL:Shootout Losses
PTS:Points
GF:Goals For
GA:Goals Against
DIFF:Goal Differential
PCT:Percentage
PIM:Penalty Minutes
STK:Streaks
X:Clinched Playoff Position
Y:Clinched Division
Z:Regular Season Champion
