EASTERN HOCKEY LEAGUE Standings
East Division
North Division
TEAM | TEAM | GP | W | L | OTL | SOL | PTS | GF | GA | DIFF | PCT | PIM | STK | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | y - New Hampshire Avalanche | y - NHA | 22 | 17 | 4 | 1 | 0 | 34 | 109 | 38 | 71 | 0.773 | 205 | 6-0-0-0 |
2 | East Coast Wizards | ECW | 25 | 10 | 13 | 0 | 2 | 22 | 78 | 85 | -7 | 0.440 | 284 | 1-0-0-0 |
3 | New England Wolves | NEW | 13 | 9 | 4 | 0 | 0 | 18 | 59 | 30 | 29 | 0.692 | 138 | 1-0-0-0 |
4 | Valley Jr. Warriors | VJW | 23 | 4 | 17 | 1 | 1 | 10 | 59 | 119 | -60 | 0.217 | 176 | 1-0-0-1 |
Central Division
TEAM | TEAM | GP | W | L | OTL | SOL | PTS | GF | GA | DIFF | PCT | PIM | STK | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | y - HC Rhode Island | y - HRI | 23 | 16 | 7 | 0 | 0 | 32 | 95 | 69 | 26 | 0.696 | 239 | 0-1-0-0 |
2 | Providence Capitals | PRC | 22 | 7 | 13 | 2 | 0 | 16 | 53 | 93 | -40 | 0.364 | 257 | 1-0-0-0 |
3 | Connecticut Nor'Easter | CTN | 26 | 9 | 15 | 1 | 1 | 20 | 74 | 88 | -14 | 0.385 | 424 | 0-1-0-0 |
4 | New York Apple Core | NYA | 25 | 6 | 16 | 3 | 0 | 15 | 73 | 105 | -32 | 0.300 | 332 | 0-1-1-0 |
5 | Connecticut RoughRiders | CTR | 13 | 0 | 12 | 1 | 0 | 1 | 18 | 94 | -76 | 0.038 | 260 | 0-9-1-0 |
South Division
TEAM | TEAM | GP | W | L | OTL | SOL | PTS | GF | GA | DIFF | PCT | PIM | STK | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | y - Philadelphia Hockey Club | y - PHC | 22 | 15 | 5 | 2 | 0 | 32 | 86 | 50 | 36 | 0.727 | 231 | 4-0-0-0 |
2 | New Jersey 87's | NJS | 23 | 14 | 7 | 0 | 2 | 30 | 73 | 42 | 31 | 0.652 | 234 | 3-0-0-0 |
3 | New Jersey Bears | NJB | 24 | 11 | 10 | 2 | 1 | 25 | 69 | 67 | 2 | 0.521 | 203 | 0-1-0-0 |
4 | Philadelphia Little Flyers | PLF | 23 | 7 | 14 | 2 | 0 | 16 | 54 | 85 | -31 | 0.348 | 440 | 0-6-1-0 |
5 | Pennsylvania Huntsmen | PAH | 25 | 1 | 23 | 1 | 0 | 3 | 33 | 153 | -120 | 0.060 | 275 | 0-16-1-0 |
KEY
GP:Games Played
W:Wins
L:Losses
OTL:Overtime Losses
SOL:Shootout Losses
PTS:Points
GF:Goals For
GA:Goals Against
DIFF:Goal Differential
PCT:Percentage
PIM:Penalty Minutes
STK:Streaks
X:Clinched Playoff Position
Y:Clinched Division
Z:Regular Season Champion
