CSSHL EAST Standings
CCM
BioSteel
TEAM | GP | W | L | OTL | SOL | PTS | PCT | MHR | OTW | SOW | GF | GA | DIFF | GPCT | PIM | STK | P10 | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Fort Erie International Academy (BioSteel) | 3 | 2 | 1 | 0 | 0 | 6 | 0.667 | 87.15 | 0 | 0 | 21 | 11 | 10 | 0.656 | 62 | 1-0-0-0 | 2-1-0-0 |
2 | Bishop's College School (BioSteel) | 2 | 1 | 0 | 1 | 0 | 4 | 0.667 | 92.53 | 0 | 0 | 8 | 5 | 3 | 0.615 | 20 | 1-0-1-0 | 1-0-1-0 |
3 | Kuper Academy (BioSteel) | 1 | 0 | 1 | 0 | 0 | 0 | 0.000 | 94.15 | 0 | 0 | 0 | 4 | -4 | 0.000 | 10 | 0-1-0-0 | 0-1-0-0 |
4 | Stanstead College (BioSteel) | 1 | 1 | 0 | 0 | 0 | 3 | 1.000 | 92.07 | 0 | 0 | 4 | 1 | 3 | 0.800 | 8 | 1-0-0-0 | 1-0-0-0 |
5 | Lower Canada College (BioSteel) | 3 | 1 | 1 | 0 | 1 | 4 | 0.444 | 91.78 | 0 | 0 | 10 | 15 | -5 | 0.400 | 28 | 0-1-0-1 | 1-1-0-1 |
6 | Ontario Hockey Academy (BioSteel) | 1 | 0 | 1 | 0 | 0 | 0 | 0.000 | 86.54 | 0 | 0 | 2 | 5 | -3 | 0.286 | 24 | 0-1-0-0 | 0-1-0-0 |
7 | Selwyn House School (BioSteel) | 2 | 0 | 1 | 0 | 1 | 1 | 0.167 | 92.97 | 0 | 0 | 6 | 10 | -4 | 0.375 | 50 | 0-1-0-1 | 0-1-0-1 |
8 | Okanagan Hockey Ontario (BioSteel) | 2 | 1 | 1 | 0 | 0 | 3 | 0.500 | 90.02 | 0 | 0 | 18 | 7 | 11 | 0.720 | 6 | 0-1-0-0 | 1-1-0-0 |
9 | CIH Academy (BioSteel) | 4 | 0 | 4 | 0 | 0 | 0 | 0.000 | 81.75 | 0 | 0 | 9 | 30 | -21 | 0.231 | 107 | 0-4-0-0 | 0-4-0-0 |
KEY
GP:Games Played
W:Wins
L:Losses
OTL:Overtime Losses
SOL:Shootout Losses
PTS:Points
PCT:Percentage
MHR:MYHockey Rating
OTW:Overtime Wins
SOW:Shootout Wins
GF:Goals For
GA:Goals Against
DIFF:Goal Differential
GPCT:Goal Differential Percentage
PIM:Penalty Minutes
STK:Streaks
P10:Past 10 Games
X:Clinched Playoff Position
Y:Clinched Division
Z:Regular Season Champion
