CSSHL EAST Standings
CCM
BioSteel
TEAM | GP | W | L | OTL | SOL | PTS | PCT | MHR | OTW | SOW | GF | GA | DIFF | GPCT | PIM | STK | P10 | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Fort Erie International Academy (BioSteel) | 7 | 5 | 2 | 0 | 0 | 15 | 0.714 | 87.15 | 0 | 0 | 48 | 26 | 22 | 0.649 | 110 | 1-0-0-0 | 5-2-0-0 |
2 | Bishop's College School (BioSteel) | 5 | 4 | 0 | 1 | 0 | 12 | 0.800 | 92.53 | 0 | 1 | 24 | 13 | 11 | 0.649 | 62 | 4-0-1-0 | 4-0-1-0 |
3 | Kuper Academy (BioSteel) | 5 | 3 | 1 | 0 | 1 | 10 | 0.667 | 94.15 | 0 | 0 | 26 | 14 | 12 | 0.650 | 88 | 2-0-0-1 | 3-1-0-1 |
4 | Stanstead College (BioSteel) | 3 | 3 | 0 | 0 | 0 | 9 | 1.000 | 92.07 | 0 | 0 | 13 | 5 | 8 | 0.722 | 28 | 3-0-0-0 | 3-0-0-0 |
5 | Lower Canada College (BioSteel) | 6 | 3 | 2 | 0 | 1 | 9 | 0.500 | 91.78 | 1 | 0 | 24 | 26 | -2 | 0.480 | 69 | 0-1-0-0 | 3-2-0-1 |
6 | Ontario Hockey Academy (BioSteel) | 4 | 3 | 1 | 0 | 0 | 8 | 0.667 | 86.54 | 0 | 1 | 17 | 14 | 3 | 0.548 | 88 | 2-0-0-0 | 3-1-0-0 |
7 | Selwyn House School (BioSteel) | 3 | 1 | 1 | 0 | 1 | 4 | 0.444 | 92.97 | 0 | 0 | 10 | 12 | -2 | 0.455 | 58 | 0-1-0-1 | 1-1-0-1 |
8 | Okanagan Hockey Ontario (BioSteel) | 3 | 1 | 2 | 0 | 0 | 3 | 0.333 | 90.02 | 0 | 0 | 22 | 12 | 10 | 0.647 | 26 | 0-2-0-0 | 1-2-0-0 |
9 | CIH Academy (BioSteel) | 7 | 0 | 7 | 0 | 0 | 0 | 0.000 | 81.75 | 0 | 0 | 15 | 61 | -46 | 0.197 | 139 | 0-7-0-0 | 0-7-0-0 |
KEY
GP:Games Played
W:Wins
L:Losses
OTL:Overtime Losses
SOL:Shootout Losses
PTS:Points
PCT:Percentage
MHR:MYHockey Rating
OTW:Overtime Wins
SOW:Shootout Wins
GF:Goals For
GA:Goals Against
DIFF:Goal Differential
GPCT:Goal Differential Percentage
PIM:Penalty Minutes
STK:Streaks
P10:Past 10 Games
X:Clinched Playoff Position
Y:Clinched Division
Z:Regular Season Champion
