ALBERTA ELITE HOCKEY LEAGUE U18 AAA Standings
North Division
TEAM | TEAM | GP | W | L | SOL | OTL | T | PTS | GF | GA | DIFF | PCT | PCT | PIM | RW | ROW | STK | P10 | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Edmonton Jr. Oilers Orange | ORNGE | 12 | 10 | 2 | 0 | 0 | 0 | 20 | 61 | 29 | 32 | 0.833 | 0.000 | 106 | 10 | 10 | 1-0-0-0 | 8-2-0-0 |
2 | St. Albert Raiders | STAL | 9 | 8 | 1 | 0 | 0 | 0 | 16 | 42 | 24 | 18 | 0.889 | 0.000 | 180 | 8 | 8 | 7-0-0-0 | 8-1-0-0 |
3 | Fort Sask U18AAA Enhance It Rangers | FTSK | 10 | 8 | 2 | 0 | 0 | 0 | 16 | 53 | 33 | 20 | 0.800 | 0.000 | 213 | 8 | 8 | 0-1-0-0 | 8-2-0-0 |
4 | Lloydminster Lancers | LLYD | 12 | 6 | 4 | 0 | 2 | 0 | 14 | 47 | 36 | 11 | 0.583 | 0.000 | 122 | 6 | 6 | 2-0-0-0 | 5-4-0-1 |
5 | SPKAC Ennis Kings | SHER | 11 | 6 | 4 | 0 | 1 | 0 | 13 | 42 | 35 | 7 | 0.591 | 0.000 | 176 | 6 | 6 | 0-1-0-0 | 6-3-0-1 |
6 | Edmonton Jr. Oilers Blue | BLUE | 11 | 4 | 6 | 0 | 0 | 1 | 9 | 44 | 50 | -6 | 0.409 | 0.000 | 214 | 4 | 4 | 1-0-0-0 | 4-5-1-0 |
7 | PAC ATB Wealth Saints | PAC | 10 | 4 | 6 | 0 | 0 | 0 | 8 | 28 | 44 | -16 | 0.400 | 0.000 | 145 | 4 | 4 | 0-6-0-0 | 4-6-0-0 |
8 | LJAC Wilhauk Beef Jerky Oil Kings | LJAC | 10 | 3 | 7 | 0 | 0 | 0 | 6 | 31 | 49 | -18 | 0.300 | 0.000 | 110 | 2 | 3 | 1-0-0-0 | 3-7-0-0 |
9 | GPAC Ernie’s Sports Experts Storm | GPAC | 10 | 1 | 8 | 0 | 1 | 0 | 3 | 27 | 47 | -20 | 0.150 | 0.000 | 242 | 0 | 1 | 0-6-0-1 | 1-8-0-1 |
South Division
TEAM | TEAM | GP | W | L | SOL | OTL | T | PTS | GF | GA | DIFF | PCT | PCT | PIM | RW | ROW | STK | P10 | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Red Deer Optimist Chiefs | RED | 10 | 6 | 2 | 0 | 2 | 0 | 14 | 44 | 37 | 7 | 0.700 | 0.000 | 151 | 5 | 6 | 5-0-0-1 | 6-2-0-2 |
2 | Calgary Buffaloes | BUFF | 10 | 5 | 3 | 0 | 2 | 0 | 12 | 35 | 34 | 1 | 0.600 | 0.000 | 243 | 3 | 5 | 3-0-0-1 | 5-3-0-2 |
3 | Okotoks Bow Mark Oilers | OKO | 12 | 6 | 6 | 0 | 0 | 0 | 12 | 47 | 48 | -1 | 0.500 | 0.000 | 183 | 6 | 6 | 2-0-0-0 | 4-6-0-0 |
4 | Lethbridge Hurricanes | LETH | 11 | 5 | 5 | 0 | 0 | 1 | 11 | 46 | 49 | -3 | 0.500 | 0.000 | 180 | 3 | 5 | 0-1-0-0 | 5-4-1-0 |
5 | Airdrie Bisons | AIRD | 11 | 4 | 5 | 0 | 0 | 2 | 10 | 28 | 36 | -8 | 0.455 | 0.000 | 228 | 4 | 4 | 1-0-0-0 | 3-5-2-0 |
6 | Calgary Royals | ROYAL | 10 | 5 | 5 | 0 | 0 | 0 | 10 | 39 | 43 | -4 | 0.500 | 0.000 | 118 | 4 | 5 | 1-0-0-0 | 5-5-0-0 |
7 | Calgary Northstars | NSTAR | 14 | 4 | 9 | 0 | 0 | 1 | 9 | 40 | 57 | -17 | 0.321 | 0.000 | 166 | 4 | 4 | 0-5-0-0 | 3-7-0-0 |
8 | Calgary United Pacific Projects (NW) Flames | FLAME | 9 | 3 | 4 | 0 | 1 | 1 | 8 | 27 | 30 | -3 | 0.444 | 0.000 | 74 | 2 | 3 | 0-3-0-1 | 3-4-1-1 |
KEY
GP:Games Played
W:Wins
L:Losses
SOL:Shootout Losses
OTL:Overtime Losses
T:Ties
PTS:Points
GF:Goals For
GA:Goals Against
DIFF:Goal Differential
PCT:Percentage
PCT:Percentage
PIM:Penalty Minutes
RW:Regulation Win
ROW:Regulation and OT Wins
STK:Streaks
P10:Past 10 Games
X:Clinched Playoff Position
Y:Clinched Division
