Royals U18 Roster
Forwards
Defenders
# | NAME | POS | DOB | HEIGHT | WEIGHT | SHOOTS | HOME TOWN | DRAFT STATUS | ||
|---|---|---|---|---|---|---|---|---|---|---|
2 | Tyler Bowhay | D | 0 | 2010-07-10 | 5’11 | 160 | R | --- | --- | |
4 | Kaden Ismail | D | 0 | 2009-10-15 | 6' | 165 | L | --- | --- | |
5 | Maclean Murray | D | 1 | 2010-03-29 | 6'2 | 180 | L | Calgary, AB, Canada | --- | |
6 | Cohen Craig | D | 0 | 2009-04-30 | 6’2 | 195 | L | --- | --- | |
7 | Samuel Masson | D | 0 | 2009-04-11 | 6’0 | 175 | L | --- | --- | |
10 | Noah Boutou | D | 0 | 2009-01-30 | 6'2 | 180 | L | --- | --- | |
13 | Josef Bubenik | D | 0 | 2009-09-24 | 5’10 | 165 | L | --- | --- | |
99 | Adam Bibby | D | 1 | 2011-08-01 | 5'10 | 145 | R | Calgary, AB, Canada | --- | |
99 | Grayden Fildes | D | 0 | 2010-03-18 | 6'4 | 220 | L | Calgary, AB, Canada | --- |
Goalies
# | NAME | POS | DOB | HEIGHT | WEIGHT | SHOOTS | CATCHES | HOME TOWN | DRAFT STATUS | |
|---|---|---|---|---|---|---|---|---|---|---|
1 | Akos Fazekas | G | 0 | 2010-05-21 | 6'2 | 175 | L | L | --- | --- |
30 | Michael Merk | G | 0 | 2009-02-24 | 6’2 | 181 | L | L | --- | --- |
99 | Leo Morgan | G | 1 | 2010-12-31 | 6'1 | 170 | --- | L | Calgary, AB, Canada | --- |
