WESTERN HOCKEY LEAGUE Standings
Eastern Conference
TEAM | TEAM | GP | W | L | OTL | T | SOW | SOL | PTS | OTW | GF | GA | DIFF | PCT | PIM | RW | ROW | STK | P10 | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Brandon Wheat Kings | BDN | 9 | 6 | 3 | 0 | 0 | 1 | 0 | 12 | 1 | 31 | 22 | 9 | 0.667 | 152 | 4 | 5 | 0-1-0-0 | 6-3-0-0 |
2 | Red Deer Rebels | RD | 6 | 3 | 2 | 0 | 0 | 0 | 1 | 7 | 0 | 19 | 21 | -2 | 0.583 | 82 | 3 | 3 | 0-1-0-0 | 3-2-0-1 |
3 | Swift Current Broncos | SC | 9 | 5 | 4 | 0 | 0 | 2 | 0 | 10 | 0 | 27 | 33 | -6 | 0.556 | 133 | 3 | 3 | 3-0-0-0 | 5-4-0-0 |
4 | Medicine Hat Tigers | MH | 9 | 6 | 3 | 0 | 0 | 1 | 0 | 12 | 0 | 36 | 29 | 7 | 0.667 | 128 | 5 | 5 | 2-0-0-0 | 6-3-0-0 |
5 | Calgary Hitmen | CGY | 5 | 3 | 2 | 0 | 0 | 0 | 0 | 6 | 1 | 23 | 22 | 1 | 0.600 | 50 | 2 | 3 | 0-1-0-0 | 3-2-0-0 |
6 | Regina Pats | REG | 7 | 1 | 5 | 0 | 0 | 0 | 1 | 3 | 0 | 20 | 32 | -12 | 0.214 | 135 | 1 | 1 | 0-3-0-0 | 1-5-0-1 |
7 | Saskatoon Blades | SAS | 7 | 1 | 4 | 2 | 0 | 0 | 0 | 4 | 0 | 26 | 33 | -7 | 0.286 | 74 | 1 | 1 | 0-3-1-0 | 1-4-2-0 |
8 | Prince Albert Raiders | PA | 8 | 1 | 5 | 1 | 0 | 0 | 1 | 4 | 0 | 22 | 33 | -11 | 0.250 | 124 | 1 | 1 | 1-0-1-1 | 1-5-1-1 |
9 | Edmonton Oil Kings | EDM | 5 | 3 | 2 | 0 | 0 | 1 | 0 | 6 | 0 | 17 | 17 | 0 | 0.600 | 74 | 2 | 2 | 1-0-0-0 | 3-2-0-0 |
10 | Lethbridge Hurricanes | LET | 7 | 5 | 1 | 1 | 0 | 0 | 0 | 11 | 1 | 23 | 19 | 4 | 0.786 | 78 | 4 | 5 | 5-0-1-0 | 5-1-1-0 |
11 | Moose Jaw Warriors | MJ | 5 | 1 | 4 | 0 | 0 | 1 | 0 | 2 | 0 | 14 | 23 | -9 | 0.200 | 75 | 0 | 0 | 0-2-0-0 | 1-4-0-0 |
Western Conference
KEY
GP:Games Played
W:Wins
L:Losses
OTL:Overtime Losses
T:Ties
SOW:Shootout Losses
SOL:Shootout Losses
PTS:Points
OTW:OTW
GF:Goals For
GA:Goals Against
DIFF:Goal Differential
PCT:Percentage
PIM:Penalty Minutes
RW:Regulation Win
ROW:Regulation and OT Wins
STK:Streaks
P10:Past 10 Games
X:Clinched Playoff Position
Y:Teams who have clinched Division title
Z:Regular Season Champion
