WESTERN HOCKEY LEAGUE Standings
East Division
TEAM | TEAM | GP | W | L | OTL | T | SOW | SOL | PTS | OTW | GF | GA | DIFF | PCT | PIM | RW | ROW | STK | P10 | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | y - Prince Albert Raiders | y - PA | 60 | 45 | 9 | 5 | 0 | 2 | 1 | 96 | 3 | 273 | 153 | 120 | 0.800 | 686 | 40 | 43 | 0-1-0-0 | 7-2-0-1 |
2 | x - Brandon Wheat Kings | x - BDN | 60 | 35 | 24 | 1 | 0 | 2 | 0 | 71 | 4 | 239 | 214 | 25 | 0.592 | 776 | 29 | 33 | 0-1-0-0 | 7-3-0-0 |
3 | x - Saskatoon Blades | x - SAS | 62 | 31 | 25 | 4 | 0 | 2 | 2 | 68 | 4 | 202 | 206 | -4 | 0.548 | 656 | 25 | 29 | 1-0-0-0 | 5-3-1-1 |
4 | Regina Pats | REG | 59 | 23 | 29 | 6 | 0 | 1 | 1 | 53 | 4 | 209 | 248 | -39 | 0.449 | 678 | 18 | 22 | 0-1-0-0 | 7-3-0-0 |
5 | Moose Jaw Warriors | MJ | 61 | 21 | 33 | 5 | 0 | 1 | 2 | 49 | 4 | 211 | 267 | -56 | 0.402 | 617 | 16 | 20 | 1-0-0-0 | 2-7-1-0 |
6 | Swift Current Broncos | SC | 61 | 13 | 41 | 4 | 0 | 2 | 3 | 33 | 2 | 159 | 301 | -142 | 0.270 | 831 | 9 | 11 | 0-6-1-3 | 0-6-1-3 |
Central Division
TEAM | TEAM | GP | W | L | OTL | T | SOW | SOL | PTS | OTW | GF | GA | DIFF | PCT | PIM | RW | ROW | STK | P10 | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | x - Medicine Hat Tigers | x - MH | 61 | 44 | 9 | 5 | 0 | 2 | 3 | 96 | 7 | 304 | 184 | 120 | 0.787 | 838 | 35 | 42 | 10-0-2-0 | 8-0-2-0 |
2 | x - Edmonton Oil Kings | x - EDM | 60 | 39 | 16 | 3 | 0 | 1 | 2 | 83 | 4 | 254 | 192 | 62 | 0.692 | 759 | 34 | 38 | 3-0-0-0 | 5-5-0-0 |
3 | x - Calgary Hitmen | x - CGY | 60 | 34 | 17 | 8 | 0 | 2 | 1 | 77 | 2 | 220 | 186 | 34 | 0.642 | 530 | 30 | 32 | 1-0-0-0 | 5-3-2-0 |
4 | Red Deer Rebels | RD | 60 | 23 | 33 | 2 | 0 | 1 | 2 | 50 | 5 | 169 | 224 | -55 | 0.417 | 806 | 17 | 22 | 0-1-0-0 | 4-6-0-0 |
5 | Lethbridge Hurricanes | LET | 60 | 17 | 40 | 2 | 0 | 0 | 1 | 37 | 5 | 172 | 276 | -104 | 0.308 | 682 | 12 | 17 | 0-1-0-0 | 2-6-2-0 |
B.C. Division
TEAM | TEAM | GP | W | L | OTL | T | SOW | SOL | PTS | OTW | GF | GA | DIFF | PCT | PIM | RW | ROW | STK | P10 | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | x - Penticton Vees | x - PEN | 60 | 39 | 13 | 4 | 0 | 3 | 4 | 86 | 3 | 237 | 168 | 69 | 0.717 | 607 | 33 | 36 | 2-0-0-0 | 7-2-0-1 |
2 | Kelowna Rockets | KEL | 60 | 34 | 19 | 5 | 0 | 3 | 2 | 75 | 1 | 233 | 201 | 32 | 0.625 | 886 | 30 | 31 | 1-0-0-0 | 8-2-0-0 |
3 | Prince George Cougars | PG | 60 | 36 | 22 | 2 | 0 | 3 | 0 | 74 | 7 | 217 | 175 | 42 | 0.617 | 801 | 26 | 33 | 0-1-0-0 | 7-3-0-0 |
4 | Kamloops Blazers | KAM | 60 | 26 | 22 | 7 | 0 | 1 | 5 | 64 | 4 | 229 | 227 | 2 | 0.533 | 539 | 21 | 25 | 0-1-0-0 | 2-6-1-1 |
5 | Victoria Royals | VIC | 59 | 26 | 25 | 5 | 0 | 3 | 3 | 60 | 4 | 188 | 217 | -29 | 0.508 | 609 | 19 | 23 | 1-0-0-0 | 5-5-0-0 |
6 | Vancouver Giants | VAN | 60 | 22 | 35 | 1 | 0 | 3 | 2 | 47 | 3 | 174 | 248 | -74 | 0.392 | 703 | 16 | 19 | 1-0-0-0 | 4-6-0-0 |
U.S. Division
TEAM | TEAM | GP | W | L | OTL | T | SOW | SOL | PTS | OTW | GF | GA | DIFF | PCT | PIM | RW | ROW | STK | P10 | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | y - Everett Silvertips | y - EVT | 60 | 50 | 7 | 2 | 0 | 2 | 1 | 103 | 6 | 265 | 146 | 119 | 0.858 | 706 | 42 | 48 | 5-0-0-0 | 9-1-0-0 |
2 | Spokane Chiefs | SPO | 60 | 32 | 27 | 1 | 0 | 2 | 0 | 65 | 3 | 196 | 187 | 9 | 0.542 | 738 | 27 | 30 | 0-1-0-0 | 7-3-0-0 |
3 | Portland Winterhawks | POR | 59 | 27 | 26 | 5 | 0 | 2 | 1 | 60 | 3 | 208 | 230 | -22 | 0.508 | 806 | 22 | 25 | 0-1-0-0 | 5-3-1-1 |
4 | Seattle Thunderbirds | SEA | 59 | 25 | 26 | 5 | 0 | 2 | 3 | 58 | 1 | 194 | 219 | -25 | 0.492 | 913 | 22 | 23 | 2-0-1-0 | 6-3-1-0 |
5 | Tri-City Americans | TC | 59 | 25 | 29 | 4 | 0 | 1 | 1 | 55 | 6 | 164 | 208 | -44 | 0.466 | 599 | 18 | 24 | 0-11-1-0 | 0-9-1-0 |
6 | Wenatchee Wild | WEN | 60 | 23 | 32 | 3 | 0 | 1 | 2 | 51 | 4 | 170 | 210 | -40 | 0.425 | 798 | 18 | 22 | 0-1-0-0 | 4-6-0-0 |
KEY
GP:Games Played
W:Wins
L:Losses
OTL:Overtime Losses
T:Ties
SOW:Shootout Losses
SOL:Shootout Losses
PTS:Points
OTW:OTW
GF:Goals For
GA:Goals Against
DIFF:Goal Differential
PCT:Percentage
PIM:Penalty Minutes
RW:Regulation Win
ROW:Regulation and OT Wins
STK:Streaks
P10:Past 10 Games
X:Clinched Playoff Position
Y:Teams who have clinched Division title
Z:Regular Season Champion
