WESTERN HOCKEY LEAGUE Standings
East Division
TEAM | TEAM | GP | W | L | OTL | T | SOW | SOL | PTS | OTW | GF | GA | DIFF | PCT | PIM | RW | ROW | STK | P10 | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Prince Albert Raiders | PA | 18 | 14 | 2 | 2 | 0 | 0 | 0 | 30 | 0 | 89 | 38 | 51 | 0.833 | 207 | 14 | 14 | 1-0-0-0 | 8-2-0-0 |
2 | Brandon Wheat Kings | BDN | 24 | 13 | 10 | 1 | 0 | 0 | 0 | 27 | 1 | 102 | 85 | 17 | 0.563 | 291 | 12 | 13 | 1-0-0-0 | 6-4-0-0 |
3 | Saskatoon Blades | SAS | 20 | 10 | 9 | 0 | 0 | 0 | 1 | 21 | 2 | 64 | 64 | 0 | 0.525 | 203 | 8 | 10 | 1-0-0-0 | 4-5-0-1 |
4 | Moose Jaw Warriors | MJ | 21 | 8 | 11 | 2 | 0 | 1 | 0 | 18 | 1 | 79 | 92 | -13 | 0.429 | 225 | 6 | 7 | 0-2-0-0 | 3-6-1-0 |
5 | Regina Pats | REG | 21 | 8 | 9 | 3 | 0 | 0 | 1 | 20 | 1 | 78 | 81 | -3 | 0.476 | 222 | 7 | 8 | 0-1-0-0 | 4-5-1-0 |
6 | Swift Current Broncos | SC | 20 | 8 | 10 | 2 | 0 | 2 | 0 | 18 | 1 | 64 | 85 | -21 | 0.450 | 228 | 5 | 6 | 1-0-1-0 | 3-6-1-0 |
Central Division
TEAM | TEAM | GP | W | L | OTL | T | SOW | SOL | PTS | OTW | GF | GA | DIFF | PCT | PIM | RW | ROW | STK | P10 | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Medicine Hat Tigers | MH | 21 | 17 | 2 | 1 | 0 | 1 | 1 | 36 | 1 | 121 | 66 | 55 | 0.857 | 297 | 15 | 16 | 0-1-0-0 | 9-1-0-0 |
2 | Edmonton Oil Kings | EDM | 19 | 13 | 2 | 2 | 0 | 0 | 2 | 30 | 0 | 86 | 53 | 33 | 0.789 | 266 | 13 | 13 | 4-0-0-1 | 7-1-1-1 |
3 | Calgary Hitmen | CGY | 20 | 11 | 7 | 2 | 0 | 2 | 0 | 24 | 0 | 70 | 55 | 15 | 0.600 | 200 | 9 | 9 | 5-0-1-0 | 6-3-1-0 |
4 | Red Deer Rebels | RD | 20 | 6 | 13 | 1 | 0 | 1 | 0 | 13 | 0 | 54 | 77 | -23 | 0.325 | 300 | 5 | 5 | 1-0-0-0 | 3-6-1-0 |
5 | Lethbridge Hurricanes | LET | 22 | 7 | 14 | 0 | 0 | 0 | 1 | 15 | 4 | 66 | 100 | -34 | 0.341 | 265 | 3 | 7 | 0-3-0-0 | 3-7-0-0 |
B.C. Division
TEAM | TEAM | GP | W | L | OTL | T | SOW | SOL | PTS | OTW | GF | GA | DIFF | PCT | PIM | RW | ROW | STK | P10 | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Penticton Vees | PEN | 23 | 12 | 6 | 4 | 0 | 1 | 1 | 29 | 2 | 84 | 73 | 11 | 0.630 | 227 | 9 | 11 | 7-0-2-1 | 7-0-2-1 |
2 | Prince George Cougars | PG | 22 | 12 | 10 | 0 | 0 | 1 | 0 | 24 | 1 | 78 | 71 | 7 | 0.545 | 292 | 10 | 11 | 0-5-0-0 | 4-6-0-0 |
3 | Kelowna Rockets | KEL | 18 | 7 | 6 | 3 | 0 | 1 | 2 | 19 | 0 | 63 | 65 | -2 | 0.528 | 250 | 6 | 6 | 2-0-1-1 | 5-3-1-1 |
4 | Kamloops Blazers | KAM | 22 | 12 | 5 | 5 | 0 | 0 | 0 | 29 | 1 | 100 | 90 | 10 | 0.659 | 196 | 11 | 12 | 4-0-3-0 | 6-1-3-0 |
5 | Victoria Royals | VIC | 23 | 10 | 8 | 2 | 0 | 1 | 3 | 25 | 1 | 76 | 77 | -1 | 0.543 | 230 | 8 | 9 | 0-1-0-0 | 4-3-1-2 |
6 | Vancouver Giants | VAN | 23 | 12 | 10 | 1 | 0 | 0 | 0 | 25 | 2 | 76 | 81 | -5 | 0.543 | 260 | 10 | 12 | 0-2-0-0 | 5-5-0-0 |
U.S. Division
TEAM | TEAM | GP | W | L | OTL | T | SOW | SOL | PTS | OTW | GF | GA | DIFF | PCT | PIM | RW | ROW | STK | P10 | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Everett Silvertips | EVT | 22 | 16 | 3 | 2 | 0 | 2 | 1 | 35 | 2 | 96 | 62 | 34 | 0.795 | 260 | 12 | 14 | 1-0-0-0 | 9-1-0-0 |
2 | Tri-City Americans | TC | 21 | 14 | 6 | 1 | 0 | 1 | 0 | 29 | 0 | 72 | 55 | 17 | 0.690 | 226 | 13 | 13 | 5-0-0-0 | 9-1-0-0 |
3 | Portland Winterhawks | POR | 22 | 13 | 7 | 2 | 0 | 1 | 0 | 28 | 0 | 88 | 70 | 18 | 0.636 | 295 | 12 | 12 | 1-0-0-0 | 5-3-2-0 |
4 | Spokane Chiefs | SPO | 21 | 10 | 10 | 1 | 0 | 0 | 0 | 21 | 2 | 67 | 73 | -6 | 0.500 | 265 | 8 | 10 | 0-1-1-0 | 5-4-1-0 |
5 | Seattle Thunderbirds | SEA | 21 | 13 | 5 | 3 | 0 | 1 | 0 | 29 | 0 | 84 | 65 | 19 | 0.690 | 354 | 12 | 12 | 4-0-1-0 | 6-3-1-0 |
6 | Wenatchee Wild | WEN | 23 | 13 | 8 | 1 | 0 | 1 | 1 | 28 | 2 | 82 | 70 | 12 | 0.609 | 343 | 10 | 12 | 2-0-0-1 | 6-3-0-1 |
KEY
GP:Games Played
W:Wins
L:Losses
OTL:Overtime Losses
T:Ties
SOW:Shootout Losses
SOL:Shootout Losses
PTS:Points
OTW:OTW
GF:Goals For
GA:Goals Against
DIFF:Goal Differential
PCT:Percentage
PIM:Penalty Minutes
RW:Regulation Win
ROW:Regulation and OT Wins
STK:Streaks
P10:Past 10 Games
X:Clinched Playoff Position
Y:Teams who have clinched Division title
Z:Regular Season Champion
