WESTERN HOCKEY LEAGUE Standings
East Division
TEAM | TEAM | GP | W | L | OTL | T | SOW | SOL | PTS | OTW | GF | GA | DIFF | PCT | PIM | RW | ROW | STK | P10 | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Prince Albert Raiders | PA | 26 | 20 | 4 | 2 | 0 | 1 | 0 | 42 | 3 | 111 | 76 | 35 | 0.808 | 300 | 16 | 19 | 7-0-0-0 | 9-1-0-0 |
2 | Brandon Wheat Kings | BDN | 23 | 14 | 9 | 0 | 0 | 1 | 0 | 28 | 2 | 88 | 88 | 0 | 0.609 | 327 | 11 | 13 | 1-0-0-0 | 6-4-0-0 |
3 | Saskatoon Blades | SAS | 25 | 12 | 10 | 3 | 0 | 0 | 0 | 27 | 0 | 83 | 83 | 0 | 0.540 | 284 | 12 | 12 | 0-3-1-0 | 4-5-1-0 |
4 | Moose Jaw Warriors | MJ | 22 | 9 | 11 | 1 | 0 | 0 | 1 | 20 | 3 | 77 | 96 | -19 | 0.455 | 232 | 6 | 9 | 2-0-0-0 | 4-5-1-0 |
5 | Regina Pats | REG | 23 | 7 | 14 | 2 | 0 | 0 | 0 | 16 | 1 | 73 | 102 | -29 | 0.348 | 299 | 6 | 7 | 0-2-0-0 | 3-5-2-0 |
6 | Swift Current Broncos | SC | 23 | 2 | 20 | 1 | 0 | 0 | 0 | 5 | 1 | 47 | 136 | -89 | 0.109 | 356 | 1 | 2 | 0-9-1-0 | 0-9-1-0 |
Central Division
TEAM | TEAM | GP | W | L | OTL | T | SOW | SOL | PTS | OTW | GF | GA | DIFF | PCT | PIM | RW | ROW | STK | P10 | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Medicine Hat Tigers | MH | 24 | 14 | 6 | 2 | 0 | 1 | 2 | 32 | 4 | 93 | 75 | 18 | 0.667 | 327 | 9 | 13 | 0-1-0-1 | 8-1-0-1 |
2 | Edmonton Oil Kings | EDM | 25 | 17 | 7 | 1 | 0 | 1 | 0 | 35 | 3 | 101 | 79 | 22 | 0.700 | 279 | 13 | 16 | 0-2-0-0 | 6-3-1-0 |
3 | Calgary Hitmen | CGY | 22 | 12 | 5 | 4 | 0 | 0 | 1 | 29 | 1 | 86 | 74 | 12 | 0.659 | 187 | 11 | 12 | 1-0-0-0 | 5-3-2-0 |
4 | Red Deer Rebels | RD | 24 | 9 | 12 | 1 | 0 | 0 | 2 | 21 | 2 | 73 | 90 | -17 | 0.438 | 330 | 7 | 9 | 0-3-0-0 | 3-7-0-0 |
5 | Lethbridge Hurricanes | LET | 23 | 5 | 18 | 0 | 0 | 0 | 0 | 10 | 1 | 59 | 115 | -56 | 0.217 | 258 | 4 | 5 | 0-10-0-0 | 0-10-0-0 |
B.C. Division
TEAM | TEAM | GP | W | L | OTL | T | SOW | SOL | PTS | OTW | GF | GA | DIFF | PCT | PIM | RW | ROW | STK | P10 | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Penticton Vees | PEN | 20 | 15 | 3 | 0 | 0 | 0 | 2 | 32 | 1 | 89 | 49 | 40 | 0.800 | 211 | 14 | 15 | 7-0-0-0 | 9-1-0-0 |
2 | Prince George Cougars | PG | 22 | 14 | 6 | 2 | 0 | 1 | 0 | 30 | 5 | 82 | 65 | 17 | 0.682 | 275 | 8 | 13 | 3-0-1-0 | 6-2-2-0 |
3 | Kamloops Blazers | KAM | 23 | 9 | 10 | 0 | 0 | 1 | 4 | 22 | 3 | 78 | 84 | -6 | 0.478 | 205 | 5 | 8 | 0-1-0-0 | 4-4-0-2 |
4 | Kelowna Rockets | KEL | 25 | 15 | 9 | 1 | 0 | 2 | 0 | 31 | 0 | 96 | 87 | 9 | 0.620 | 415 | 13 | 13 | 1-0-0-0 | 5-5-0-0 |
5 | Victoria Royals | VIC | 22 | 9 | 10 | 3 | 0 | 1 | 0 | 21 | 2 | 68 | 88 | -20 | 0.477 | 247 | 6 | 8 | 0-1-0-0 | 4-5-1-0 |
6 | Vancouver Giants | VAN | 25 | 6 | 17 | 0 | 0 | 2 | 2 | 14 | 1 | 75 | 120 | -45 | 0.280 | 290 | 3 | 4 | 0-6-0-1 | 2-7-0-1 |
U.S. Division
TEAM | TEAM | GP | W | L | OTL | T | SOW | SOL | PTS | OTW | GF | GA | DIFF | PCT | PIM | RW | ROW | STK | P10 | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Everett Silvertips | EVT | 20 | 17 | 3 | 0 | 0 | 0 | 0 | 34 | 2 | 80 | 44 | 36 | 0.850 | 277 | 15 | 17 | 2-0-0-0 | 7-3-0-0 |
2 | Tri-City Americans | TC | 22 | 9 | 10 | 2 | 0 | 0 | 1 | 21 | 5 | 63 | 85 | -22 | 0.477 | 257 | 4 | 9 | 1-0-0-0 | 5-3-1-1 |
3 | Portland Winterhawks | POR | 23 | 9 | 14 | 0 | 0 | 1 | 0 | 18 | 1 | 76 | 108 | -32 | 0.391 | 334 | 7 | 8 | 1-0-0-0 | 2-8-0-0 |
4 | Spokane Chiefs | SPO | 23 | 12 | 11 | 0 | 0 | 2 | 0 | 24 | 1 | 71 | 75 | -4 | 0.522 | 288 | 9 | 10 | 0-1-0-0 | 5-5-0-0 |
5 | Seattle Thunderbirds | SEA | 21 | 4 | 15 | 0 | 0 | 1 | 2 | 10 | 0 | 61 | 97 | -36 | 0.238 | 343 | 3 | 3 | 0-1-0-0 | 2-6-0-2 |
6 | Wenatchee Wild | WEN | 21 | 4 | 16 | 0 | 0 | 0 | 1 | 9 | 1 | 40 | 80 | -40 | 0.214 | 305 | 3 | 4 | 0-2-0-0 | 3-7-0-0 |
KEY
GP:Games Played
W:Wins
L:Losses
OTL:Overtime Losses
T:Ties
SOW:Shootout Losses
SOL:Shootout Losses
PTS:Points
OTW:OTW
GF:Goals For
GA:Goals Against
DIFF:Goal Differential
PCT:Percentage
PIM:Penalty Minutes
RW:Regulation Win
ROW:Regulation and OT Wins
STK:Streaks
P10:Past 10 Games
X:Clinched Playoff Position
Y:Teams who have clinched Division title
Z:Regular Season Champion
