PACIFIC JUNIOR HOCKEY LEAGUE Standings
Harold Brittain Conference
TEAM | TEAM | GP | W | L | OTL | SOL | T | PTS | OTW | SOW | GF | GA | DIFF | PCT | PIM | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | WR | White Rock Whalers | 13 | 12 | 0 | 1 | 0 | 0 | 25 | 2 | 0 | 77 | 31 | 46 | 0.962 | 251 |
2 | SUR | Surrey Knights | 13 | 10 | 0 | 0 | 3 | 0 | 23 | 0 | 0 | 61 | 39 | 22 | 0.885 | 212 |
3 | MIS | Mission City Outlaws | 12 | 8 | 3 | 1 | 0 | 0 | 17 | 1 | 1 | 54 | 45 | 9 | 0.708 | 321 |
4 | CLO | Cloverdale HC | 11 | 8 | 3 | 0 | 0 | 0 | 16 | 0 | 0 | 53 | 34 | 19 | 0.727 | 271 |
5 | ABB | Abbotsford Pilots | 13 | 7 | 5 | 1 | 0 | 0 | 15 | 0 | 1 | 52 | 33 | 19 | 0.577 | 180 |
6 | PM | Port Moody Panthers | 15 | 9 | 6 | 0 | 0 | 0 | 18 | 0 | 0 | 53 | 48 | 5 | 0.600 | 181 |
7 | NV | North Vancouver Wolf Pack | 14 | 5 | 8 | 1 | 0 | 0 | 11 | 0 | 0 | 54 | 62 | -8 | 0.393 | 248 |
8 | ALD | Aldergrove Ironmen | 14 | 1 | 13 | 0 | 0 | 0 | 2 | 1 | 0 | 30 | 87 | -57 | 0.071 | 220 |
Tom Shaw Conference
TEAM | TEAM | GP | W | L | OTL | SOL | T | PTS | OTW | SOW | GF | GA | DIFF | PCT | PIM | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | RCH | Richmond Sockeyes | 16 | 14 | 2 | 0 | 0 | 0 | 28 | 0 | 0 | 75 | 28 | 47 | 0.875 | 383 |
2 | RM | Ridge Meadows Flames | 13 | 9 | 4 | 0 | 0 | 0 | 18 | 2 | 0 | 53 | 43 | 10 | 0.692 | 245 |
3 | DEL | Delta Ice Hawks | 14 | 8 | 4 | 1 | 1 | 0 | 18 | 0 | 0 | 71 | 51 | 20 | 0.643 | 308 |
4 | CHW | Chilliwack Jets | 14 | 8 | 5 | 1 | 0 | 0 | 17 | 0 | 0 | 53 | 46 | 7 | 0.607 | 354 |
5 | CT | Coastal Tsunami | 14 | 6 | 7 | 1 | 0 | 0 | 13 | 1 | 0 | 44 | 59 | -15 | 0.464 | 386 |
6 | LAN | Langley Trappers | 14 | 9 | 4 | 0 | 1 | 0 | 19 | 0 | 1 | 50 | 41 | 9 | 0.679 | 261 |
7 | BBY | Burnaby Steelers | 16 | 7 | 8 | 0 | 1 | 0 | 15 | 1 | 1 | 56 | 71 | -15 | 0.469 | 220 |
8 | POCO | Port Coquitlam Trailblazers | 14 | 3 | 9 | 2 | 0 | 0 | 8 | 0 | 0 | 55 | 81 | -26 | 0.286 | 277 |
KEY
GP:Games Played
W:Wins
L:Losses
OTL:Overtime Losses
SOL:Shootout Losses
T:Ties
PTS:Points
OTW:OTW
SOW:Shootout Wins
GF:Goals For
GA:Goals Against
DIFF:Goal Differential
PCT:Percentage
PIM:Penalty Minutes
X:Clinched Playoff Position
Y:Clinched Division
Z:Regular Season Champion
