PACIFIC JUNIOR HOCKEY LEAGUE Standings
Harold Brittain Conference
TEAM | TEAM | GP | W | L | OTL | SOL | T | PTS | OTW | SOW | GF | GA | DIFF | PCT | PIM | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | WR | White Rock Whalers | 11 | 9 | 1 | 0 | 1 | 0 | 19 | 0 | 1 | 61 | 29 | 32 | 0.864 | 136 |
2 | SUR | Surrey Knights | 10 | 8 | 0 | 1 | 1 | 0 | 18 | 2 | 0 | 41 | 25 | 16 | 0.900 | 144 |
3 | MIS | Mission City Outlaws | 15 | 7 | 8 | 0 | 0 | 0 | 14 | 0 | 0 | 58 | 57 | 1 | 0.467 | 228 |
4 | CLO | Cloverdale HC | 13 | 7 | 6 | 0 | 0 | 0 | 14 | 1 | 0 | 46 | 50 | -4 | 0.538 | 257 |
5 | ABB | Abbotsford Pilots | 15 | 7 | 7 | 1 | 0 | 0 | 15 | 1 | 2 | 56 | 61 | -5 | 0.500 | 314 |
6 | PM | Port Moody Panthers | 14 | 5 | 9 | 0 | 0 | 0 | 10 | 0 | 0 | 58 | 63 | -5 | 0.357 | 251 |
7 | NV | North Vancouver Wolf Pack | 14 | 2 | 10 | 2 | 0 | 0 | 6 | 0 | 0 | 41 | 72 | -31 | 0.214 | 212 |
8 | ALD | Aldergrove Ironmen | 13 | 0 | 13 | 0 | 0 | 0 | 0 | 0 | 0 | 18 | 77 | -59 | 0.000 | 204 |
Tom Shaw Conference
TEAM | TEAM | GP | W | L | OTL | SOL | T | PTS | OTW | SOW | GF | GA | DIFF | PCT | PIM | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | RCH | Richmond Sockeyes | 14 | 12 | 2 | 0 | 0 | 0 | 24 | 1 | 0 | 81 | 36 | 45 | 0.857 | 302 |
2 | RM | Ridge Meadows Flames | 13 | 8 | 5 | 0 | 0 | 0 | 16 | 1 | 0 | 50 | 38 | 12 | 0.615 | 229 |
3 | DEL | Delta Ice Hawks | 16 | 6 | 7 | 2 | 1 | 0 | 15 | 1 | 0 | 59 | 62 | -3 | 0.469 | 217 |
4 | CHW | Chilliwack Jets | 14 | 7 | 7 | 0 | 0 | 0 | 14 | 0 | 1 | 54 | 50 | 4 | 0.500 | 364 |
5 | CT | Coastal Tsunami | 18 | 7 | 9 | 2 | 0 | 0 | 16 | 2 | 1 | 59 | 78 | -19 | 0.444 | 351 |
6 | LAN | Langley Trappers | 12 | 4 | 7 | 0 | 1 | 0 | 9 | 0 | 1 | 41 | 47 | -6 | 0.375 | 274 |
7 | BBY | Burnaby Steelers | 13 | 2 | 11 | 0 | 0 | 0 | 4 | 0 | 0 | 29 | 70 | -41 | 0.154 | 140 |
8 | POCO | Port Coquitlam Trailblazers | 15 | 5 | 10 | 0 | 0 | 0 | 10 | 0 | 0 | 47 | 76 | -29 | 0.333 | 293 |
KEY
GP:Games Played
W:Wins
L:Losses
OTL:Overtime Losses
SOL:Shootout Losses
T:Ties
PTS:Points
OTW:OTW
SOW:Shootout Wins
GF:Goals For
GA:Goals Against
DIFF:Goal Differential
PCT:Percentage
PIM:Penalty Minutes
X:Clinched Playoff Position
Y:Clinched Division
Z:Regular Season Champion
