KOOTENAY INTERNATIONAL JUNIOR HOCKEY LEAGUE Standings
Okanagan/Shuswap Conference
TEAM | TEAM | GP | W | L | OTL | SOL | T | PTS | ROW | OTW | GF | GA | DIFF | PCT | PIM | P10 | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | y - PRI | y - Princeton Posse | 22 | 20 | 1 | 1 | 0 | 0 | 41 | 19 | 1 | 110 | 47 | 63 | 0.932 | 537 | 8-1-1-0 |
2 | x - REV | x - Revelstoke Grizzlies | 22 | 16 | 4 | 1 | 1 | 0 | 34 | 15 | 3 | 85 | 52 | 33 | 0.773 | 446 | 7-2-1-0 |
3 | x - MER | x - Merritt Centennials | 22 | 13 | 6 | 2 | 1 | 0 | 29 | 10 | 1 | 77 | 62 | 15 | 0.659 | 648 | 8-1-0-1 |
4 | y - WRA | y - 100 Mile House Wranglers | 22 | 14 | 5 | 1 | 2 | 0 | 31 | 14 | 2 | 86 | 63 | 23 | 0.705 | 492 | 7-2-1-0 |
5 | x - KAM | x - Kamloops Storm | 22 | 11 | 11 | 0 | 0 | 0 | 22 | 11 | 0 | 70 | 68 | 2 | 0.500 | 490 | 6-4-0-0 |
6 | x - SIC | x - Sicamous Eagles | 22 | 12 | 7 | 3 | 0 | 0 | 27 | 12 | 1 | 94 | 70 | 24 | 0.614 | 606 | 4-5-1-0 |
7 | x - QUE | x - Quesnel River Rush | 22 | 12 | 8 | 1 | 1 | 0 | 26 | 11 | 2 | 89 | 78 | 11 | 0.591 | 752 | 5-3-1-1 |
8 | KEL | Kelowna Chiefs | 22 | 11 | 8 | 1 | 2 | 0 | 25 | 10 | 3 | 78 | 85 | -7 | 0.568 | 420 | 6-3-1-0 |
9 | x - WLM | x - Williams Lake Mustangs | 22 | 8 | 10 | 1 | 3 | 0 | 20 | 8 | 1 | 79 | 95 | -16 | 0.455 | 491 | 3-6-0-1 |
10 | OSO | Osoyoos Coyotes | 22 | 7 | 13 | 1 | 1 | 0 | 16 | 6 | 1 | 59 | 90 | -31 | 0.364 | 367 | 3-6-1-0 |
11 | CHA | Chase Heat | 22 | 6 | 14 | 2 | 0 | 0 | 14 | 6 | 1 | 60 | 88 | -28 | 0.318 | 372 | 1-9-0-0 |
Kootenay Conference
TEAM | TEAM | GP | W | L | OTL | SOL | T | PTS | ROW | OTW | GF | GA | DIFF | PCT | PIM | P10 | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | z - GFB | z - Grand Forks Border Bruins | 22 | 16 | 4 | 2 | 0 | 0 | 34 | 14 | 0 | 117 | 68 | 49 | 0.773 | 634 | 8-1-1-0 |
2 | y - KIM | y - Kimberley Dynamiters | 22 | 19 | 2 | 1 | 0 | 0 | 39 | 16 | 0 | 104 | 59 | 45 | 0.886 | 539 | 10-0-0-0 |
3 | x - BVN | x - Beaver Valley Nitehawks | 22 | 15 | 6 | 1 | 0 | 0 | 31 | 15 | 1 | 88 | 55 | 33 | 0.705 | 526 | 8-2-0-0 |
4 | x - FER | x - Fernie Ghostriders | 22 | 15 | 4 | 3 | 0 | 0 | 33 | 14 | 1 | 99 | 62 | 37 | 0.750 | 340 | 6-2-2-0 |
5 | x - COL | x - Columbia Valley Rockies | 22 | 16 | 6 | 0 | 0 | 0 | 32 | 16 | 3 | 106 | 71 | 35 | 0.727 | 557 | 8-2-0-0 |
6 | x - NEL | x - Nelson Leafs | 22 | 11 | 10 | 1 | 0 | 0 | 23 | 9 | 2 | 71 | 90 | -19 | 0.523 | 368 | 5-5-0-0 |
7 | x - CAS | x - Castlegar Rebels | 22 | 10 | 9 | 2 | 1 | 0 | 23 | 10 | 2 | 67 | 75 | -8 | 0.523 | 382 | 6-3-1-0 |
8 | x - CRE | x - Creston Valley Thunder Cats | 22 | 8 | 11 | 3 | 0 | 0 | 19 | 6 | 2 | 57 | 79 | -22 | 0.432 | 294 | 4-5-1-0 |
9 | GOL | Golden Rockets | 22 | 4 | 12 | 3 | 3 | 0 | 14 | 4 | 1 | 57 | 86 | -29 | 0.318 | 702 | 2-6-2-0 |
10 | SPO | Spokane Braves | 22 | 6 | 14 | 0 | 2 | 0 | 14 | 5 | 1 | 58 | 105 | -47 | 0.318 | 523 | 2-8-0-0 |
KEY
GP:Games Played
W:Wins
L:Losses
OTL:Overtime Losses
SOL:Shootout Losses
T:Ties
PTS:Points
ROW:Regulation and OT Wins
OTW:OTW
GF:Goals For
GA:Goals Against
DIFF:Goal Differential
PCT:Percentage
PIM:Penalty Minutes
P10:Past 10 Games
X:Clinched Playoff Position
Y:Clinched Division
Z:Regular Season Champion
