KOOTENAY INTERNATIONAL JUNIOR HOCKEY LEAGUE Standings
Okanagan/Shuswap Conference
TEAM | TEAM | GP | W | L | OTL | SOL | T | PTS | ROW | OTW | GF | GA | DIFF | PCT | PIM | P10 | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | y - PRI | y - Princeton Posse | 44 | 33 | 7 | 3 | 1 | 0 | 70 | 31 | 1 | 192 | 99 | 93 | 0.795 | 1048 | 8-2-0-0 |
2 | x - REV | x - Revelstoke Grizzlies | 44 | 32 | 7 | 1 | 4 | 0 | 69 | 29 | 6 | 173 | 109 | 64 | 0.784 | 892 | 6-3-1-0 |
3 | x - MER | x - Merritt Centennials | 44 | 26 | 13 | 3 | 2 | 0 | 57 | 21 | 2 | 146 | 122 | 24 | 0.648 | 1027 | 6-3-0-1 |
4 | y - WRA | y - 100 Mile House Wranglers | 44 | 25 | 15 | 1 | 3 | 0 | 54 | 24 | 3 | 166 | 149 | 17 | 0.614 | 1261 | 7-2-1-0 |
5 | x - KAM | x - Kamloops Storm | 44 | 25 | 18 | 1 | 0 | 0 | 51 | 24 | 4 | 155 | 141 | 14 | 0.580 | 937 | 8-2-0-0 |
6 | x - SIC | x - Sicamous Eagles | 44 | 22 | 16 | 6 | 0 | 0 | 50 | 22 | 1 | 163 | 146 | 17 | 0.568 | 1228 | 2-7-1-0 |
7 | x - QUE | x - Quesnel River Rush | 44 | 19 | 19 | 3 | 3 | 0 | 44 | 17 | 3 | 167 | 186 | -19 | 0.500 | 1296 | 5-4-1-0 |
8 | KEL | Kelowna Chiefs | 44 | 19 | 21 | 1 | 3 | 0 | 42 | 16 | 5 | 161 | 188 | -27 | 0.477 | 820 | 6-4-0-0 |
9 | x - WLM | x - Williams Lake Mustangs | 44 | 15 | 22 | 3 | 4 | 0 | 37 | 15 | 2 | 156 | 193 | -37 | 0.420 | 850 | 3-5-0-2 |
10 | OSO | Osoyoos Coyotes | 44 | 15 | 26 | 2 | 1 | 0 | 33 | 13 | 4 | 117 | 182 | -65 | 0.375 | 890 | 2-8-0-0 |
11 | CHA | Chase Heat | 44 | 12 | 29 | 2 | 1 | 0 | 27 | 11 | 1 | 112 | 178 | -66 | 0.307 | 857 | 1-9-0-0 |
Kootenay Conference
TEAM | TEAM | GP | W | L | OTL | SOL | T | PTS | ROW | OTW | GF | GA | DIFF | PCT | PIM | P10 | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | z - GFB | z - Grand Forks Border Bruins | 44 | 33 | 6 | 4 | 1 | 0 | 71 | 30 | 0 | 224 | 117 | 107 | 0.807 | 1251 | 8-0-2-0 |
2 | y - KIM | y - Kimberley Dynamiters | 44 | 32 | 9 | 3 | 0 | 0 | 67 | 29 | 2 | 191 | 142 | 49 | 0.761 | 1020 | 9-1-0-0 |
3 | x - BVN | x - Beaver Valley Nitehawks | 44 | 30 | 11 | 3 | 0 | 0 | 63 | 30 | 4 | 176 | 115 | 61 | 0.716 | 885 | 8-2-0-0 |
4 | x - FER | x - Fernie Ghostriders | 44 | 28 | 10 | 4 | 2 | 0 | 62 | 27 | 7 | 172 | 130 | 42 | 0.705 | 777 | 7-2-1-0 |
5 | x - COL | x - Columbia Valley Rockies | 44 | 26 | 16 | 2 | 0 | 0 | 54 | 25 | 3 | 187 | 158 | 29 | 0.614 | 1078 | 6-3-1-0 |
6 | x - NEL | x - Nelson Leafs | 44 | 19 | 23 | 1 | 1 | 0 | 40 | 17 | 3 | 142 | 190 | -48 | 0.455 | 836 | 6-4-0-0 |
7 | x - CAS | x - Castlegar Rebels | 44 | 15 | 21 | 4 | 4 | 0 | 38 | 14 | 3 | 126 | 171 | -45 | 0.432 | 720 | 2-7-0-1 |
8 | x - CRE | x - Creston Valley Thunder Cats | 44 | 16 | 24 | 4 | 0 | 0 | 36 | 14 | 3 | 110 | 157 | -47 | 0.409 | 617 | 3-5-2-0 |
9 | GOL | Golden Rockets | 44 | 11 | 22 | 7 | 4 | 0 | 33 | 10 | 1 | 119 | 170 | -51 | 0.375 | 1256 | 3-6-1-0 |
10 | SPO | Spokane Braves | 44 | 9 | 32 | 1 | 2 | 0 | 21 | 7 | 1 | 104 | 216 | -112 | 0.239 | 928 | 1-9-0-0 |
KEY
GP:Games Played
W:Wins
L:Losses
OTL:Overtime Losses
SOL:Shootout Losses
T:Ties
PTS:Points
ROW:Regulation and OT Wins
OTW:OTW
GF:Goals For
GA:Goals Against
DIFF:Goal Differential
PCT:Percentage
PIM:Penalty Minutes
P10:Past 10 Games
X:Clinched Playoff Position
Y:Clinched Division
Z:Regular Season Champion
