GREATER ONTARIO HOCKEY LEAGUE Standings
Western Conference
TEAM | TEAM | GP | W | L | OTL | SOL | PTS | GF | GA | DIFF | PCT | ROW | STK | P10 | PIM | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | St. Marys Lincolns | SMY | 3 | 2 | 1 | 0 | 0 | 4 | 14 | 13 | 1 | 0.667 | 2 | 1-0-0-0 | 2-1-0-0 | 46 |
2 | Chatham Maroons | CHA | 2 | 1 | 1 | 0 | 0 | 2 | 10 | 7 | 3 | 0.500 | 1 | 0-1-0-0 | 1-1-0-0 | 21 |
3 | St. Thomas Stars | STT | 3 | 3 | 0 | 0 | 0 | 6 | 10 | 4 | 6 | 1.000 | 2 | 3-0-0-0 | 3-0-0-0 | 52 |
4 | Elmira Sugar Kings | ELM | 4 | 2 | 2 | 0 | 0 | 4 | 18 | 17 | 1 | 0.500 | 2 | 0-1-0-0 | 2-2-0-0 | 61 |
5 | Listowel Cyclones | LIS | 3 | 1 | 0 | 2 | 0 | 4 | 13 | 11 | 2 | 0.667 | 1 | 1-0-2-0 | 1-0-2-0 | 26 |
6 | Woodstock Navy Vets | WNV | 4 | 2 | 2 | 0 | 0 | 4 | 12 | 17 | -5 | 0.500 | 2 | 1-0-0-0 | 2-2-0-0 | 47 |
7 | Komoka Kings | KOM | 4 | 2 | 2 | 0 | 0 | 4 | 13 | 14 | -1 | 0.500 | 2 | 1-0-0-0 | 2-2-0-0 | 43 |
8 | LaSalle Vipers | LAS | 1 | 0 | 1 | 0 | 0 | 0 | 2 | 4 | -2 | 0.000 | 0 | 0-1-0-0 | 0-1-0-0 | 10 |
9 | Stratford Warriors | SFD | 2 | 1 | 1 | 0 | 0 | 2 | 7 | 8 | -1 | 0.500 | 1 | 1-0-0-0 | 1-1-0-0 | 14 |
10 | London Nationals | LON | 2 | 1 | 1 | 0 | 0 | 2 | 9 | 5 | 4 | 0.500 | 1 | 1-0-0-0 | 1-1-0-0 | 36 |
11 | Strathroy Rockets | SRY | 3 | 1 | 2 | 0 | 0 | 2 | 15 | 16 | -1 | 0.333 | 1 | 0-2-0-0 | 1-2-0-0 | 25 |
12 | Sarnia Legionnaires | SAR | 3 | 0 | 3 | 0 | 0 | 0 | 4 | 17 | -13 | 0.000 | 0 | 0-3-0-0 | 0-3-0-0 | 44 |
Eastern Conference
TEAM | TEAM | GP | W | L | OTL | SOL | PTS | GF | GA | DIFF | PCT | ROW | STK | P10 | PIM | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Cambridge Redhawks | CAM | 4 | 4 | 0 | 0 | 0 | 8 | 26 | 11 | 15 | 1.000 | 4 | 4-0-0-0 | 4-0-0-0 | 25 |
2 | St. Catharines Falcons | SCF | 3 | 2 | 1 | 0 | 0 | 4 | 16 | 7 | 9 | 0.667 | 2 | 1-0-0-0 | 2-1-0-0 | 24 |
3 | Fort Erie Meteors | FEM | 2 | 2 | 0 | 0 | 0 | 4 | 13 | 5 | 8 | 1.000 | 2 | 2-0-0-0 | 2-0-0-0 | 14 |
4 | Pelham Panthers | PEL | 3 | 2 | 1 | 0 | 0 | 4 | 13 | 10 | 3 | 0.667 | 2 | 0-1-0-0 | 2-1-0-0 | 29 |
5 | Caledonia Corvairs | CAL | 3 | 2 | 0 | 1 | 0 | 5 | 12 | 7 | 5 | 0.833 | 2 | 2-0-1-0 | 2-0-1-0 | 55 |
6 | Ayr Centennials | AYR | 3 | 2 | 1 | 0 | 0 | 4 | 11 | 12 | -1 | 0.667 | 2 | 2-0-0-0 | 2-1-0-0 | 46 |
7 | Waterloo Siskins | WAT | 2 | 2 | 0 | 0 | 0 | 4 | 8 | 4 | 4 | 1.000 | 2 | 2-0-0-0 | 2-0-0-0 | 31 |
8 | Port Colborne Sailors | PCS | 1 | 0 | 1 | 0 | 0 | 0 | 3 | 7 | -4 | 0.000 | 0 | 0-1-0-0 | 0-1-0-0 | 16 |
9 | Brantford Titans | BFD | 4 | 1 | 3 | 0 | 0 | 2 | 9 | 17 | -8 | 0.250 | 1 | 0-1-0-0 | 1-3-0-0 | 68 |
10 | Stoney Creek Generals | SCG | 4 | 0 | 4 | 0 | 0 | 0 | 10 | 23 | -13 | 0.000 | 0 | 0-4-0-0 | 0-4-0-0 | 43 |
11 | Hamilton Steel | HAM | 4 | 0 | 3 | 0 | 1 | 1 | 9 | 16 | -7 | 0.125 | 0 | 0-3-0-1 | 0-3-0-1 | 38 |
12 | Welland Canadians | WEL | 3 | 0 | 3 | 0 | 0 | 0 | 7 | 17 | -10 | 0.000 | 0 | 0-3-0-0 | 0-3-0-0 | 39 |
KEY
GP:Games Played
W:Wins
L:Losses
OTL:Overtime Losses
SOL:Shootout Losses
PTS:Points
GF:Goals For
GA:Goals Against
DIFF:Goal Differential
PCT:Percentage
ROW:Regulation and OT Wins
STK:Streaks
P10:Past 10 Games
PIM:Penalty Minutes
X:Clinched Playoff Position
Y:Clinched Division
Z:Regular Season Champion
