GREATER ONTARIO HOCKEY LEAGUE Standings
Western Conference
TEAM | TEAM | GP | W | L | OTL | SOL | PTS | GF | GA | DIFF | PCT | ROW | STK | P10 | PIM | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | St. Marys Lincolns | SMY | 3 | 3 | 0 | 0 | 0 | 6 | 18 | 5 | 13 | 1.000 | 3 | 3-0-0-0 | 3-0-0-0 | 34 |
2 | Chatham Maroons | CHA | 4 | 4 | 0 | 0 | 0 | 8 | 19 | 10 | 9 | 1.000 | 4 | 4-0-0-0 | 4-0-0-0 | 44 |
3 | St. Thomas Stars | STT | 3 | 2 | 1 | 0 | 0 | 4 | 12 | 11 | 1 | 0.667 | 2 | 0-1-0-0 | 2-1-0-0 | 30 |
4 | Elmira Sugar Kings | ELM | 2 | 2 | 0 | 0 | 0 | 4 | 13 | 7 | 6 | 1.000 | 2 | 2-0-0-0 | 2-0-0-0 | 22 |
5 | Listowel Cyclones | LIS | 2 | 1 | 1 | 0 | 0 | 2 | 10 | 6 | 4 | 0.500 | 1 | 1-0-0-0 | 1-1-0-0 | 40 |
6 | Woodstock Navy Vets | WNV | 2 | 1 | 1 | 0 | 0 | 2 | 9 | 11 | -2 | 0.500 | 1 | 0-1-0-0 | 1-1-0-0 | 23 |
7 | Komoka Kings | KOM | 3 | 1 | 2 | 0 | 0 | 2 | 8 | 12 | -4 | 0.333 | 1 | 0-1-0-0 | 1-2-0-0 | 43 |
8 | LaSalle Vipers | LAS | 3 | 2 | 1 | 0 | 0 | 4 | 11 | 13 | -2 | 0.667 | 2 | 1-0-0-0 | 2-1-0-0 | 53 |
9 | Stratford Warriors | SFD | 3 | 1 | 2 | 0 | 0 | 2 | 11 | 14 | -3 | 0.333 | 1 | 1-0-0-0 | 1-2-0-0 | 30 |
10 | London Nationals | LON | 3 | 0 | 2 | 1 | 0 | 1 | 8 | 15 | -7 | 0.167 | 0 | 0-2-1-0 | 0-2-1-0 | 48 |
11 | Strathroy Rockets | SRY | 2 | 0 | 1 | 0 | 1 | 1 | 2 | 7 | -5 | 0.250 | 0 | 0-1-0-1 | 0-1-0-1 | 18 |
12 | Sarnia Legionnaires | SAR | 1 | 0 | 1 | 0 | 0 | 0 | 2 | 3 | -1 | 0.000 | 0 | 0-1-0-0 | 0-1-0-0 | 11 |
Eastern Conference
TEAM | TEAM | GP | W | L | OTL | SOL | PTS | GF | GA | DIFF | PCT | ROW | STK | P10 | PIM | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Cambridge Redhawks | CAM | 2 | 2 | 0 | 0 | 0 | 4 | 14 | 4 | 10 | 1.000 | 2 | 2-0-0-0 | 2-0-0-0 | 25 |
2 | St. Catharines Falcons | SCF | 4 | 4 | 0 | 0 | 0 | 8 | 21 | 9 | 12 | 1.000 | 4 | 4-0-0-0 | 4-0-0-0 | 55 |
3 | Fort Erie Meteors | FEM | 3 | 3 | 0 | 0 | 0 | 6 | 15 | 9 | 6 | 1.000 | 3 | 3-0-0-0 | 3-0-0-0 | 30 |
4 | Pelham Panthers | PEL | 3 | 3 | 0 | 0 | 0 | 6 | 16 | 8 | 8 | 1.000 | 3 | 3-0-0-0 | 3-0-0-0 | 32 |
5 | Caledonia Corvairs | CAL | 3 | 2 | 1 | 0 | 0 | 4 | 9 | 8 | 1 | 0.667 | 2 | 0-1-0-0 | 2-1-0-0 | 51 |
6 | Ayr Centennials | AYR | 2 | 2 | 0 | 0 | 0 | 4 | 8 | 2 | 6 | 1.000 | 2 | 2-0-0-0 | 2-0-0-0 | 27 |
7 | Waterloo Siskins | WAT | 2 | 1 | 1 | 0 | 0 | 2 | 7 | 5 | 2 | 0.500 | 1 | 0-1-0-0 | 1-1-0-0 | 12 |
8 | Port Colborne Sailors | PCS | 4 | 2 | 2 | 0 | 0 | 4 | 17 | 20 | -3 | 0.500 | 1 | 0-1-0-0 | 2-2-0-0 | 40 |
9 | Brantford Titans | BFD | 3 | 0 | 3 | 0 | 0 | 0 | 5 | 15 | -10 | 0.000 | 0 | 0-3-0-0 | 0-3-0-0 | 45 |
10 | Stoney Creek Generals | SCG | 6 | 1 | 5 | 0 | 0 | 2 | 17 | 24 | -7 | 0.167 | 1 | 0-2-0-0 | 1-5-0-0 | 70 |
11 | Hamilton Steel | HAM | 3 | 0 | 3 | 0 | 0 | 0 | 8 | 17 | -9 | 0.000 | 0 | 0-3-0-0 | 0-3-0-0 | 36 |
12 | Welland Canadians | WEL | 4 | 0 | 4 | 0 | 0 | 0 | 9 | 29 | -20 | 0.000 | 0 | 0-4-0-0 | 0-4-0-0 | 56 |
KEY
GP:Games Played
W:Wins
L:Losses
OTL:Overtime Losses
SOL:Shootout Losses
PTS:Points
GF:Goals For
GA:Goals Against
DIFF:Goal Differential
PCT:Percentage
ROW:Regulation and OT Wins
STK:Streaks
P10:Past 10 Games
PIM:Penalty Minutes
X:Clinched Playoff Position
Y:Clinched Division
Z:Regular Season Champion
