ONTARIO JUNIOR HOCKEY LEAGUE Standings
East Conference
TEAM | TEAM | GP | W | L | T | OTL | PTS | PCT | GF | GA | DIFF | PIM | STK | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Stouffville Spirit | STO | 30 | 24 | 6 | 0 | 0 | 48 | 0.800 | 153 | 75 | 78 | 389 | 7-0-0-0 |
2 | Trenton Golden Hawks | TRN | 27 | 19 | 6 | 0 | 2 | 40 | 0.741 | 121 | 78 | 43 | 338 | 1-0-0-0 |
3 | Newmarket Hurricanes | NMH | 29 | 19 | 8 | 1 | 1 | 40 | 0.690 | 113 | 78 | 35 | 534 | 0-1-0-0 |
4 | Pickering Panthers | PIC | 30 | 19 | 9 | 1 | 1 | 40 | 0.667 | 117 | 113 | 4 | 532 | 4-0-0-0 |
5 | Haliburton County Huskies | HAL | 29 | 14 | 10 | 1 | 4 | 33 | 0.569 | 98 | 83 | 15 | 439 | 2-0-0-0 |
6 | St. Michaels Buzzers | STM | 32 | 14 | 14 | 1 | 3 | 32 | 0.500 | 113 | 134 | -21 | 406 | 2-0-0-0 |
7 | Wellington Dukes | WEL | 29 | 12 | 11 | 2 | 4 | 30 | 0.517 | 107 | 116 | -9 | 442 | 0-1-0-0 |
8 | Lindsay Muskies | LIN | 27 | 11 | 11 | 4 | 1 | 27 | 0.500 | 78 | 94 | -16 | 584 | 0-2-1-0 |
9 | Aurora Tigers | AUR | 27 | 11 | 15 | 0 | 1 | 23 | 0.426 | 89 | 109 | -20 | 194 | 0-4-0-0 |
10 | Markham Royals | MAR | 30 | 8 | 18 | 2 | 2 | 20 | 0.333 | 89 | 115 | -26 | 336 | 0-2-0-0 |
11 | Cobourg Cougars | COB | 29 | 7 | 21 | 0 | 1 | 15 | 0.259 | 95 | 142 | -47 | 309 | 0-8-0-0 |
12 | North York Rangers | NYR | 31 | 2 | 25 | 1 | 3 | 8 | 0.129 | 73 | 162 | -89 | 472 | 0-1-0-0 |
West Conference
TEAM | TEAM | GP | W | L | T | OTL | PTS | PCT | GF | GA | DIFF | PIM | STK | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Toronto Patriots | PAT | 33 | 27 | 6 | 0 | 0 | 54 | 0.818 | 163 | 81 | 82 | 505 | 6-0-0-0 |
2 | Collingwood Blues | COL | 32 | 21 | 7 | 1 | 3 | 46 | 0.719 | 128 | 68 | 60 | 509 | 2-0-0-0 |
3 | Milton Menace | MIL | 30 | 21 | 6 | 2 | 1 | 45 | 0.750 | 114 | 63 | 51 | 584 | 2-0-0-0 |
4 | Leamington Flyers | LEA | 31 | 20 | 10 | 1 | 0 | 41 | 0.661 | 109 | 69 | 40 | 419 | 1-0-0-0 |
5 | Buffalo Jr. Sabres | BUF | 30 | 17 | 8 | 2 | 3 | 39 | 0.650 | 101 | 90 | 11 | 339 | 0-2-0-0 |
6 | King Rebellion | KNG | 30 | 19 | 11 | 0 | 0 | 38 | 0.633 | 97 | 66 | 31 | 400 | 0-2-0-0 |
7 | Burlington Cougars | BUR | 32 | 15 | 10 | 2 | 5 | 37 | 0.578 | 103 | 87 | 16 | 408 | 2-0-0-0 |
8 | Caledon Admirals | CAL | 27 | 12 | 12 | 1 | 2 | 27 | 0.500 | 92 | 114 | -22 | 400 | 1-0-0-0 |
9 | Mississauga Chargers | MIS | 29 | 11 | 14 | 0 | 4 | 26 | 0.448 | 85 | 112 | -27 | 625 | 1-0-0-0 |
10 | Oakville Blades | OAK | 30 | 9 | 19 | 0 | 2 | 20 | 0.333 | 72 | 119 | -47 | 460 | 1-0-0-0 |
11 | Niagara Falls Canucks | NFC | 28 | 9 | 18 | 0 | 1 | 19 | 0.339 | 77 | 122 | -45 | 473 | 0-1-0-0 |
12 | Georgetown Raiders | GEO | 26 | 2 | 22 | 0 | 2 | 6 | 0.115 | 50 | 147 | -97 | 449 | 0-4-0-0 |
KEY
GP:Games Played
W:Wins
L:Losses
T:Ties
OTL:Overtime Losses
PTS:Points
PCT:Percentage
GF:Goals For
GA:Goals Against
DIFF:Goal Differential
PIM:Penalty Minutes
STK:Streaks
X:Clinched Playoff Position
Y:Clinched Division
Z:Regular Season Champion
