ONTARIO JUNIOR HOCKEY LEAGUE Standings
East Conference
TEAM | TEAM | GP | W | L | T | OTL | PTS | PCT | GF | GA | DIFF | PIM | STK | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | y - Trenton Golden Hawks | y - TRN | 56 | 45 | 9 | 0 | 2 | 92 | 0.821 | 288 | 147 | 141 | 701 | 5-0-0-0 |
2 | x - Stouffville Spirit | x - STO | 56 | 40 | 14 | 2 | 0 | 82 | 0.732 | 257 | 145 | 112 | 858 | 0-2-0-0 |
3 | x - Pickering Panthers | x - PIC | 56 | 35 | 16 | 2 | 3 | 75 | 0.670 | 232 | 183 | 49 | 1027 | 0-2-1-0 |
4 | x - Newmarket Hurricanes | x - NMH | 56 | 35 | 18 | 2 | 1 | 73 | 0.652 | 226 | 159 | 67 | 970 | 2-0-0-0 |
5 | x - Haliburton County Huskies | x - HAL | 56 | 31 | 16 | 2 | 7 | 71 | 0.634 | 198 | 157 | 41 | 764 | 1-0-1-0 |
6 | x - Wellington Dukes | x - WEL | 56 | 27 | 20 | 4 | 5 | 63 | 0.563 | 215 | 202 | 13 | 801 | 1-0-0-0 |
7 | x - St. Michaels Buzzers | x - STM | 56 | 25 | 24 | 2 | 5 | 57 | 0.509 | 187 | 216 | -29 | 794 | 0-1-0-0 |
8 | x - Lindsay Muskies | x - LIN | 56 | 22 | 27 | 5 | 2 | 51 | 0.455 | 164 | 186 | -22 | 1151 | 0-1-0-0 |
9 | Markham Royals | MAR | 56 | 23 | 29 | 2 | 2 | 50 | 0.446 | 183 | 202 | -19 | 601 | 5-0-0-0 |
10 | Aurora Tigers | AUR | 56 | 20 | 34 | 0 | 2 | 42 | 0.375 | 172 | 239 | -67 | 492 | 1-0-0-0 |
11 | Cobourg Cougars | COB | 56 | 9 | 45 | 0 | 2 | 20 | 0.179 | 143 | 334 | -191 | 674 | 0-7-0-0 |
12 | North York Rangers | NYR | 56 | 5 | 45 | 1 | 5 | 16 | 0.143 | 136 | 305 | -169 | 884 | 0-9-1-0 |
West Conference
TEAM | TEAM | GP | W | L | T | OTL | PTS | PCT | GF | GA | DIFF | PIM | STK | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | z - Toronto Patriots | z - PAT | 56 | 47 | 8 | 0 | 1 | 95 | 0.848 | 296 | 132 | 164 | 847 | 6-0-0-0 |
2 | x - Collingwood Blues | x - COL | 56 | 41 | 10 | 2 | 3 | 87 | 0.777 | 250 | 118 | 132 | 841 | 8-0-0-0 |
3 | x - Leamington Flyers | x - LEA | 56 | 41 | 14 | 1 | 0 | 83 | 0.741 | 235 | 108 | 127 | 773 | 10-0-0-0 |
4 | x - Milton Menace | x - MIL | 56 | 38 | 14 | 3 | 1 | 80 | 0.714 | 214 | 137 | 77 | 1042 | 1-0-0-0 |
5 | x - Burlington Cougars | x - BUR | 56 | 29 | 18 | 4 | 5 | 67 | 0.598 | 210 | 158 | 52 | 633 | 2-0-0-0 |
6 | x - Buffalo Jr. Sabres | x - BUF | 56 | 28 | 20 | 2 | 6 | 64 | 0.571 | 194 | 181 | 13 | 610 | 2-0-1-0 |
7 | x - King Rebellion | x - KNG | 56 | 29 | 24 | 2 | 1 | 61 | 0.545 | 172 | 149 | 23 | 669 | 0-6-1-0 |
8 | x - Mississauga Chargers | x - MIS | 56 | 28 | 23 | 1 | 4 | 61 | 0.545 | 189 | 192 | -3 | 1148 | 0-1-0-0 |
9 | Caledon Admirals | CAL | 55 | 21 | 29 | 1 | 4 | 47 | 0.427 | 180 | 252 | -72 | 890 | 0-2-1-0 |
10 | Oakville Blades | OAK | 56 | 14 | 40 | 0 | 2 | 30 | 0.268 | 133 | 248 | -115 | 952 | 1-0-0-0 |
11 | Niagara Falls Canucks | NFC | 55 | 13 | 40 | 0 | 2 | 28 | 0.255 | 144 | 271 | -127 | 822 | 0-3-0-0 |
12 | Georgetown Raiders | GEO | 56 | 6 | 48 | 0 | 2 | 14 | 0.125 | 115 | 312 | -197 | 814 | 0-9-0-0 |
KEY
GP:Games Played
W:Wins
L:Losses
T:Ties
OTL:Overtime Losses
PTS:Points
PCT:Percentage
GF:Goals For
GA:Goals Against
DIFF:Goal Differential
PIM:Penalty Minutes
STK:Streaks
X:Clinched Playoff Position
Y:Clinched Division
Z:Regular Season Champion
