ONTARIO HOCKEY LEAGUE Standings
East Division
TEAM | TEAM | GP | W | L | OTL | SOW | SOL | PTS | OTW | GF | GA | DIFF | PCT | PIM | RW | ROW | STK | P10 | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | x - Brantford Bulldogs | x - BFD | 29 | 16 | 8 | 5 | 0 | 0 | 37 | 1 | 118 | 95 | 23 | 0.638 | 308 | 15 | 16 | 0-1-1-0 | 5-2-3-0 |
2 | x - Ottawa 67's | x - OTT | 29 | 17 | 8 | 1 | 1 | 3 | 38 | 2 | 104 | 80 | 24 | 0.655 | 285 | 14 | 16 | 2-0-0-1 | 5-3-0-2 |
3 | x - Peterborough Petes | x - PBO | 29 | 11 | 15 | 1 | 0 | 2 | 25 | 2 | 88 | 125 | -37 | 0.431 | 390 | 9 | 11 | 1-0-0-0 | 4-5-0-1 |
4 | x - Kingston Frontenacs | x - KGN | 30 | 11 | 18 | 0 | 1 | 1 | 23 | 0 | 81 | 98 | -17 | 0.383 | 234 | 10 | 10 | 0-1-0-0 | 4-6-0-0 |
5 | Oshawa Generals | OSH | 29 | 6 | 22 | 1 | 0 | 0 | 13 | 3 | 70 | 123 | -53 | 0.224 | 254 | 3 | 6 | 0-1-0-0 | 2-8-0-0 |
Central Division
TEAM | TEAM | GP | W | L | OTL | SOW | SOL | PTS | OTW | GF | GA | DIFF | PCT | PIM | RW | ROW | STK | P10 | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | y - Barrie Colts | y - BAR | 31 | 23 | 6 | 0 | 4 | 2 | 48 | 3 | 118 | 92 | 26 | 0.774 | 458 | 16 | 19 | 1-0-0-0 | 8-2-0-0 |
2 | x - North Bay Battalion | x - NB | 32 | 15 | 14 | 2 | 1 | 1 | 33 | 1 | 100 | 108 | -8 | 0.516 | 348 | 13 | 14 | 2-0-0-0 | 5-4-0-1 |
3 | x - Niagara IceDogs | x - NIAG | 30 | 11 | 17 | 2 | 2 | 0 | 24 | 2 | 78 | 119 | -41 | 0.400 | 417 | 7 | 9 | 0-1-0-0 | 3-6-1-0 |
4 | Sudbury Wolves | SBY | 29 | 7 | 22 | 0 | 0 | 0 | 14 | 4 | 63 | 118 | -55 | 0.241 | 271 | 3 | 7 | 0-1-0-0 | 4-6-0-0 |
5 | Brampton Steelheads | BRAM | 30 | 6 | 19 | 4 | 1 | 1 | 17 | 0 | 75 | 128 | -53 | 0.283 | 405 | 5 | 5 | 0-4-1-1 | 1-6-2-1 |
Midwest Division
TEAM | TEAM | GP | W | L | OTL | SOW | SOL | PTS | OTW | GF | GA | DIFF | PCT | PIM | RW | ROW | STK | P10 | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | y - Kitchener Rangers | y - KIT | 31 | 19 | 7 | 4 | 1 | 1 | 43 | 4 | 107 | 88 | 19 | 0.694 | 323 | 14 | 18 | 5-0-0-1 | 7-1-1-1 |
2 | x - London Knights | x - LDN | 30 | 18 | 11 | 1 | 1 | 0 | 37 | 3 | 108 | 88 | 20 | 0.617 | 344 | 14 | 17 | 0-1-0-0 | 7-3-0-0 |
3 | Guelph Storm | GUE | 31 | 11 | 18 | 1 | 0 | 1 | 24 | 1 | 92 | 125 | -33 | 0.387 | 321 | 10 | 11 | 0-2-0-0 | 6-4-0-0 |
4 | Owen Sound Attack | OS | 30 | 9 | 17 | 1 | 2 | 3 | 22 | 1 | 101 | 136 | -35 | 0.367 | 448 | 6 | 7 | 2-0-0-1 | 2-6-1-1 |
5 | Erie Otters | ER | 30 | 6 | 21 | 1 | 1 | 2 | 15 | 0 | 65 | 130 | -65 | 0.250 | 373 | 5 | 5 | 0-7-0-2 | 1-7-0-2 |
West Division
TEAM | TEAM | GP | W | L | OTL | SOW | SOL | PTS | OTW | GF | GA | DIFF | PCT | PIM | RW | ROW | STK | P10 | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | x - Windsor Spitfires | x - WSR | 30 | 18 | 10 | 1 | 1 | 1 | 38 | 2 | 106 | 84 | 22 | 0.633 | 409 | 15 | 17 | 1-0-0-0 | 6-3-0-1 |
2 | x - Flint Firebirds | x - FLNT | 30 | 20 | 7 | 1 | 2 | 2 | 43 | 2 | 113 | 88 | 25 | 0.717 | 279 | 16 | 18 | 2-0-0-0 | 7-3-0-0 |
3 | x - Soo Greyhounds | x - SOO | 29 | 17 | 7 | 0 | 4 | 5 | 39 | 1 | 115 | 92 | 23 | 0.672 | 315 | 12 | 13 | 4-0-0-4 | 5-1-0-4 |
4 | Saginaw Spirit | SAG | 29 | 10 | 16 | 2 | 1 | 1 | 23 | 1 | 96 | 120 | -24 | 0.397 | 333 | 8 | 9 | 0-1-0-0 | 4-6-0-0 |
5 | Sarnia Sting | SAR | 31 | 8 | 19 | 4 | 1 | 0 | 20 | 2 | 87 | 135 | -48 | 0.323 | 375 | 5 | 7 | 1-0-0-0 | 3-6-1-0 |
KEY
GP:Games Played
W:Wins
L:Losses
OTL:Overtime Losses
SOW:Shootout Wins
SOL:Shootout Losses
PTS:Points
OTW:OTW
GF:Goals For
GA:Goals Against
DIFF:Goal Differential
PCT:Percentage
PIM:Penalty Minutes
RW:Regulation Win
ROW:Regulation and OT Wins
STK:Streaks
P10:Past 10 Games
X:Clinched Playoff Position
Y:Clinched Division
Z:Regular Season Champion
