ONTARIO HOCKEY LEAGUE Standings
Eastern Conference
TEAM | TEAM | GP | W | L | OTL | SOW | SOL | PTS | OTW | GF | GA | DIFF | PCT | PIM | RW | ROW | STK | P10 | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Ottawa 67's | OTT | 25 | 15 | 7 | 1 | 1 | 2 | 33 | 2 | 85 | 67 | 18 | 0.660 | 234 | 12 | 14 | 2-0-0-0 | 6-3-0-1 |
2 | Barrie Colts | BAR | 20 | 14 | 4 | 0 | 4 | 2 | 30 | 1 | 72 | 58 | 14 | 0.750 | 296 | 9 | 10 | 8-0-0-0 | 9-1-0-0 |
3 | Brantford Bulldogs | BFD | 22 | 13 | 6 | 3 | 0 | 0 | 29 | 0 | 93 | 66 | 27 | 0.659 | 231 | 13 | 13 | 2-0-1-0 | 5-4-1-0 |
4 | Peterborough Petes | PBO | 20 | 7 | 11 | 1 | 0 | 1 | 16 | 2 | 58 | 86 | -28 | 0.400 | 272 | 5 | 7 | 0-2-0-1 | 4-5-0-1 |
5 | North Bay Battalion | NB | 21 | 10 | 9 | 2 | 0 | 0 | 22 | 1 | 69 | 71 | -2 | 0.524 | 242 | 9 | 10 | 2-0-0-0 | 5-4-1-0 |
6 | Niagara IceDogs | NIAG | 21 | 8 | 12 | 1 | 1 | 0 | 17 | 1 | 54 | 76 | -22 | 0.405 | 309 | 6 | 7 | 0-2-0-0 | 4-6-0-0 |
7 | Kingston Frontenacs | KGN | 23 | 7 | 15 | 0 | 0 | 1 | 15 | 0 | 54 | 75 | -21 | 0.326 | 165 | 7 | 7 | 0-3-0-0 | 3-7-0-0 |
8 | Sudbury Wolves | SBY | 19 | 3 | 16 | 0 | 0 | 0 | 6 | 1 | 35 | 84 | -49 | 0.158 | 184 | 2 | 3 | 0-4-0-0 | 2-8-0-0 |
9 | Brampton Steelheads | BRAM | 21 | 5 | 14 | 2 | 1 | 0 | 12 | 0 | 56 | 92 | -36 | 0.286 | 264 | 4 | 4 | 0-4-0-0 | 2-7-1-0 |
10 | Oshawa Generals | OSH | 22 | 4 | 17 | 1 | 0 | 0 | 9 | 1 | 54 | 95 | -41 | 0.205 | 184 | 3 | 4 | 0-6-1-0 | 1-8-1-0 |
11 | Rouyn-Noranda Huskies | RN | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 3 | 5 | -2 | 0.000 | 10 | 0 | 0 | 0-1-0-0 | 0-1-0-0 |
Western Conference
TEAM | TEAM | GP | W | L | OTL | SOW | SOL | PTS | OTW | GF | GA | DIFF | PCT | PIM | RW | ROW | STK | P10 | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Flint Firebirds | FLNT | 23 | 14 | 6 | 1 | 2 | 2 | 31 | 2 | 82 | 74 | 8 | 0.674 | 220 | 10 | 12 | 1-0-0-0 | 6-3-0-1 |
2 | Kitchener Rangers | KIT | 20 | 11 | 6 | 3 | 1 | 0 | 25 | 1 | 69 | 60 | 9 | 0.625 | 222 | 9 | 10 | 2-0-0-0 | 6-3-1-0 |
3 | Windsor Spitfires | WSR | 22 | 14 | 7 | 1 | 1 | 0 | 29 | 2 | 79 | 58 | 21 | 0.659 | 322 | 11 | 13 | 5-0-1-0 | 7-2-1-0 |
4 | Soo Greyhounds | SOO | 20 | 13 | 6 | 0 | 2 | 1 | 27 | 1 | 79 | 60 | 19 | 0.675 | 209 | 10 | 11 | 2-0-0-0 | 6-3-0-1 |
5 | London Knights | LDN | 24 | 15 | 8 | 1 | 1 | 0 | 31 | 3 | 87 | 70 | 17 | 0.646 | 289 | 11 | 14 | 6-0-0-0 | 8-2-0-0 |
6 | Owen Sound Attack | OS | 19 | 7 | 10 | 0 | 1 | 2 | 16 | 1 | 68 | 84 | -16 | 0.421 | 286 | 5 | 6 | 1-0-0-0 | 3-6-0-1 |
7 | Guelph Storm | GUE | 20 | 5 | 13 | 1 | 0 | 1 | 12 | 0 | 57 | 88 | -31 | 0.300 | 224 | 5 | 5 | 0-1-0-1 | 2-7-0-1 |
8 | Saginaw Spirit | SAG | 22 | 7 | 12 | 2 | 1 | 1 | 17 | 1 | 71 | 87 | -16 | 0.386 | 240 | 5 | 6 | 1-0-0-0 | 3-7-0-0 |
9 | Sarnia Sting | SAR | 22 | 5 | 14 | 3 | 1 | 0 | 13 | 1 | 59 | 98 | -39 | 0.295 | 270 | 3 | 4 | 0-1-0-0 | 3-6-1-0 |
10 | Erie Otters | ER | 24 | 6 | 17 | 1 | 1 | 0 | 13 | 0 | 54 | 104 | -50 | 0.271 | 309 | 5 | 5 | 0-3-0-0 | 4-6-0-0 |
KEY
GP:Games Played
W:Wins
L:Losses
OTL:Overtime Losses
SOW:Shootout Wins
SOL:Shootout Losses
PTS:Points
OTW:OTW
GF:Goals For
GA:Goals Against
DIFF:Goal Differential
PCT:Percentage
PIM:Penalty Minutes
RW:Regulation Win
ROW:Regulation and OT Wins
STK:Streaks
P10:Past 10 Games
X:Clinched Playoff Position
Y:Clinched Division
Z:Regular Season Champion
