ONTARIO HOCKEY LEAGUE Standings
Eastern Conference
Western Conference
TEAM | TEAM | GP | W | L | OTL | SOW | SOL | PTS | OTW | GF | GA | DIFF | PCT | PIM | RW | ROW | STK | P10 | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | y - Kitchener Rangers | y - KIT | 65 | 46 | 13 | 4 | 1 | 2 | 98 | 5 | 245 | 165 | 80 | 0.754 | 811 | 40 | 45 | 2-0-0-0 | 9-1-0-0 |
2 | x - Flint Firebirds | x - FLNT | 65 | 43 | 15 | 4 | 3 | 3 | 93 | 2 | 251 | 185 | 66 | 0.715 | 637 | 38 | 40 | 4-0-0-1 | 7-1-1-1 |
3 | x - Windsor Spitfires | x - WSR | 65 | 42 | 15 | 6 | 3 | 2 | 92 | 3 | 252 | 166 | 86 | 0.708 | 798 | 36 | 39 | 3-0-1-0 | 6-3-1-0 |
4 | x - Soo Greyhounds | x - SOO | 65 | 38 | 21 | 1 | 5 | 5 | 82 | 4 | 240 | 194 | 46 | 0.631 | 720 | 29 | 33 | 0-2-0-0 | 5-5-0-0 |
5 | x - London Knights | x - LDN | 65 | 38 | 22 | 4 | 3 | 1 | 81 | 8 | 229 | 198 | 31 | 0.623 | 717 | 27 | 35 | 0-1-0-0 | 6-4-0-0 |
6 | x - Guelph Storm | x - GUE | 65 | 27 | 33 | 2 | 2 | 3 | 59 | 2 | 214 | 250 | -36 | 0.454 | 646 | 23 | 25 | 0-4-0-0 | 2-7-0-1 |
7 | x - Owen Sound Attack | x - OS | 65 | 25 | 31 | 4 | 2 | 5 | 59 | 3 | 228 | 263 | -35 | 0.454 | 900 | 20 | 23 | 1-0-0-0 | 5-2-2-1 |
8 | x - Saginaw Spirit | x - SAG | 65 | 25 | 33 | 3 | 2 | 4 | 57 | 2 | 220 | 280 | -60 | 0.438 | 823 | 21 | 23 | 1-0-0-0 | 5-5-0-0 |
9 | Sarnia Sting | SAR | 65 | 18 | 38 | 8 | 3 | 1 | 45 | 3 | 191 | 280 | -89 | 0.346 | 808 | 12 | 15 | 0-5-2-0 | 1-6-3-0 |
10 | Erie Otters | ER | 64 | 17 | 39 | 4 | 2 | 4 | 42 | 1 | 166 | 269 | -103 | 0.328 | 819 | 14 | 15 | 0-7-2-2 | 0-6-2-2 |
KEY
GP:Games Played
W:Wins
L:Losses
OTL:Overtime Losses
SOW:Shootout Wins
SOL:Shootout Losses
PTS:Points
OTW:OTW
GF:Goals For
GA:Goals Against
DIFF:Goal Differential
PCT:Percentage
PIM:Penalty Minutes
RW:Regulation Win
ROW:Regulation and OT Wins
STK:Streaks
P10:Past 10 Games
X:Clinched Playoff Position
Y:Clinched Division
Z:Regular Season Champion
