ONTARIO HOCKEY LEAGUE Standings
Eastern Conference
TEAM | TEAM | GP | W | L | OTL | SOW | SOL | PTS | OTW | GF | GA | DIFF | PCT | PIM | RW | ROW | STK | P10 | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Brantford Bulldogs | BFD | 27 | 20 | 2 | 4 | 1 | 1 | 45 | 0 | 132 | 71 | 61 | 0.833 | 274 | 19 | 19 | 1-0-0-0 | 7-2-1-0 |
2 | Barrie Colts | BAR | 27 | 14 | 8 | 1 | 2 | 4 | 33 | 3 | 94 | 88 | 6 | 0.611 | 390 | 9 | 12 | 1-0-0-0 | 7-1-1-1 |
3 | Ottawa 67's | OTT | 27 | 19 | 6 | 1 | 1 | 1 | 40 | 3 | 101 | 66 | 35 | 0.741 | 257 | 15 | 18 | 2-0-0-0 | 8-1-0-1 |
4 | Peterborough Petes | PBO | 28 | 16 | 10 | 1 | 0 | 1 | 34 | 3 | 100 | 106 | -6 | 0.607 | 367 | 13 | 16 | 2-0-0-0 | 7-3-0-0 |
5 | North Bay Battalion | NB | 27 | 15 | 11 | 1 | 2 | 0 | 31 | 2 | 91 | 86 | 5 | 0.574 | 330 | 11 | 13 | 1-0-0-0 | 7-2-1-0 |
6 | Brampton Steelheads | BRAM | 27 | 11 | 13 | 2 | 1 | 1 | 25 | 0 | 82 | 99 | -17 | 0.463 | 381 | 10 | 10 | 0-1-1-0 | 4-4-1-1 |
7 | Kingston Frontenacs | KGN | 28 | 10 | 14 | 2 | 0 | 2 | 24 | 1 | 78 | 93 | -15 | 0.429 | 223 | 9 | 10 | 0-5-2-0 | 2-5-2-1 |
8 | Niagara IceDogs | NIAG | 24 | 10 | 11 | 2 | 1 | 1 | 23 | 1 | 78 | 93 | -15 | 0.479 | 343 | 8 | 9 | 0-7-2-0 | 1-7-2-0 |
9 | Sudbury Wolves | SBY | 27 | 8 | 18 | 1 | 0 | 0 | 17 | 1 | 76 | 118 | -42 | 0.315 | 288 | 7 | 8 | 0-1-0-0 | 4-6-0-0 |
10 | Oshawa Generals | OSH | 26 | 8 | 18 | 0 | 0 | 0 | 16 | 2 | 65 | 105 | -40 | 0.308 | 282 | 6 | 8 | 1-0-0-0 | 3-7-0-0 |
Western Conference
TEAM | TEAM | GP | W | L | OTL | SOW | SOL | PTS | OTW | GF | GA | DIFF | PCT | PIM | RW | ROW | STK | P10 | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Windsor Spitfires | WSR | 28 | 19 | 6 | 2 | 2 | 1 | 41 | 2 | 111 | 72 | 39 | 0.732 | 373 | 15 | 17 | 1-0-0-0 | 6-3-1-0 |
2 | Kitchener Rangers | KIT | 27 | 16 | 9 | 2 | 0 | 0 | 34 | 2 | 93 | 72 | 21 | 0.630 | 357 | 14 | 16 | 1-0-0-0 | 4-6-0-0 |
3 | Flint Firebirds | FLNT | 28 | 19 | 7 | 1 | 2 | 1 | 40 | 2 | 106 | 86 | 20 | 0.714 | 326 | 15 | 17 | 0-1-0-1 | 8-1-0-1 |
4 | Owen Sound Attack | OS | 29 | 16 | 11 | 0 | 1 | 2 | 34 | 1 | 124 | 110 | 14 | 0.586 | 407 | 14 | 15 | 1-0-0-0 | 4-5-0-1 |
5 | London Knights | LDN | 27 | 15 | 9 | 3 | 2 | 0 | 33 | 4 | 95 | 83 | 12 | 0.611 | 371 | 9 | 13 | 0-1-0-0 | 5-5-0-0 |
6 | Soo Greyhounds | SOO | 27 | 15 | 10 | 1 | 3 | 1 | 32 | 2 | 103 | 85 | 18 | 0.593 | 257 | 10 | 12 | 0-1-0-0 | 5-4-0-1 |
7 | Guelph Storm | GUE | 27 | 14 | 11 | 2 | 0 | 0 | 30 | 1 | 107 | 109 | -2 | 0.556 | 285 | 13 | 14 | 3-0-0-0 | 5-5-0-0 |
8 | Saginaw Spirit | SAG | 27 | 9 | 12 | 3 | 1 | 3 | 24 | 1 | 92 | 118 | -26 | 0.444 | 308 | 7 | 8 | 0-1-0-0 | 3-6-0-1 |
9 | Erie Otters | ER | 28 | 10 | 16 | 1 | 1 | 1 | 22 | 1 | 75 | 106 | -31 | 0.393 | 385 | 8 | 9 | 2-0-0-0 | 5-4-0-1 |
10 | Sarnia Sting | SAR | 26 | 7 | 15 | 3 | 1 | 1 | 18 | 1 | 77 | 114 | -37 | 0.346 | 342 | 5 | 6 | 0-1-0-0 | 2-7-0-1 |
KEY
GP:Games Played
W:Wins
L:Losses
OTL:Overtime Losses
SOW:Shootout Wins
SOL:Shootout Losses
PTS:Points
OTW:OTW
GF:Goals For
GA:Goals Against
DIFF:Goal Differential
PCT:Percentage
PIM:Penalty Minutes
RW:Regulation Win
ROW:Regulation and OT Wins
STK:Streaks
P10:Past 10 Games
X:Clinched Playoff Position
Y:Clinched Division
Z:Regular Season Champion
