CENTRAL CANADA HOCKEY LEAGUE Standings
Robinson Division
TEAM | TEAM | GP | GR | W | L | OTL | SOL | PTS | ROW | GF | GA | DIFF | PCT | PIM | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Kemptville 73's | KEM | 4 | 46 | 4 | 0 | 0 | 0 | 8 | 4 | 20 | 7 | 13 | 1.000 | 46 |
2 | Renfrew Wolves | REN | 4 | 46 | 3 | 1 | 0 | 0 | 6 | 3 | 23 | 15 | 8 | 0.750 | 63 |
3 | Smiths Falls Bears | SF | 4 | 46 | 2 | 2 | 0 | 0 | 4 | 2 | 12 | 14 | -2 | 0.500 | 28 |
4 | Carleton Place Canadians | CP | 5 | 46 | 1 | 3 | 0 | 1 | 3 | 1 | 14 | 21 | -7 | 0.300 | 102 |
5 | Pembroke Royals | PEM | 3 | 48 | 2 | 1 | 0 | 0 | 4 | 2 | 18 | 12 | 6 | 0.667 | 111 |
6 | Brockville Braves | BRO | 5 | 48 | 2 | 3 | 0 | 0 | 4 | 2 | 16 | 19 | -3 | 0.400 | 101 |
Yzerman Division
TEAM | TEAM | GP | GR | W | L | OTL | SOL | PTS | ROW | GF | GA | DIFF | PCT | PIM | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Rockland Nationals | ROC | 7 | 46 | 6 | 1 | 0 | 0 | 12 | 6 | 51 | 19 | 32 | 0.857 | 75 |
2 | Nepean Raiders | NEP | 5 | 45 | 3 | 2 | 0 | 0 | 6 | 3 | 15 | 19 | -4 | 0.600 | 67 |
3 | Navan Grads | NAV | 1 | 45 | 0 | 1 | 0 | 0 | 0 | 0 | 2 | 3 | -1 | 0.000 | 6 |
4 | Ottawa Junior Senators | OJS | 4 | 47 | 3 | 1 | 0 | 0 | 6 | 3 | 10 | 7 | 3 | 0.750 | 44 |
5 | Hawkesbury Hawks | HAW | 5 | 47 | 2 | 3 | 0 | 0 | 4 | 2 | 15 | 19 | -4 | 0.400 | 101 |
6 | Cornwall Colts | COR | 5 | 46 | 1 | 4 | 0 | 0 | 2 | 1 | 14 | 30 | -16 | 0.200 | 126 |
KEY
GP:Games Played
GR:Games Remaining
W:Wins
L:Losses
OTL:Overtime Losses
SOL:Shootout Losses
PTS:Points
ROW:Regulation and OT Wins
GF:Goals For
GA:Goals Against
DIFF:Goal Differential
PCT:Percentage
PIM:Penalty Minutes
X:Clinched Playoff Position
Y:Clinched Division
Z:Regular Season Champion
