CENTRAL CANADA HOCKEY LEAGUE Standings
Robinson Division
TEAM | TEAM | GP | GR | W | L | OTL | SOL | PTS | ROW | GF | GA | DIFF | PCT | PIM | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Kemptville 73's | KEM | 5 | 46 | 4 | 0 | 1 | 0 | 9 | 4 | 20 | 10 | 10 | 0.900 | 67 |
2 | Renfrew Wolves | REN | 5 | 46 | 3 | 2 | 0 | 0 | 6 | 3 | 21 | 14 | 7 | 0.600 | 85 |
3 | Smiths Falls Bears | SF | 5 | 46 | 3 | 1 | 1 | 0 | 7 | 3 | 18 | 10 | 8 | 0.700 | 32 |
4 | Carleton Place Canadians | CP | 4 | 46 | 2 | 1 | 1 | 0 | 5 | 2 | 18 | 10 | 8 | 0.625 | 34 |
5 | Pembroke Royals | PEM | 4 | 48 | 0 | 4 | 0 | 0 | 0 | 0 | 12 | 25 | -13 | 0.000 | 44 |
6 | Brockville Braves | BRO | 2 | 48 | 0 | 2 | 0 | 0 | 0 | 0 | 8 | 23 | -15 | 0.000 | 69 |
Yzerman Division
TEAM | TEAM | GP | GR | W | L | OTL | SOL | PTS | ROW | GF | GA | DIFF | PCT | PIM | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Rockland Nationals | ROC | 2 | 46 | 1 | 1 | 0 | 0 | 2 | 1 | 8 | 7 | 1 | 0.500 | 8 |
2 | Nepean Raiders | NEP | 5 | 45 | 2 | 3 | 0 | 0 | 4 | 2 | 16 | 24 | -8 | 0.400 | 137 |
3 | Navan Grads | NAV | 9 | 45 | 5 | 4 | 0 | 0 | 10 | 4 | 35 | 33 | 2 | 0.556 | 198 |
4 | Ottawa Junior Senators | OJS | 4 | 47 | 1 | 3 | 0 | 0 | 2 | 1 | 9 | 18 | -9 | 0.250 | 60 |
5 | Hawkesbury Hawks | HAW | 3 | 47 | 1 | 1 | 1 | 0 | 3 | 1 | 11 | 16 | -5 | 0.500 | 63 |
6 | Cornwall Colts | COR | 4 | 46 | 1 | 3 | 0 | 0 | 2 | 1 | 9 | 20 | -11 | 0.250 | 80 |
KEY
GP:Games Played
GR:Games Remaining
W:Wins
L:Losses
OTL:Overtime Losses
SOL:Shootout Losses
PTS:Points
ROW:Regulation and OT Wins
GF:Goals For
GA:Goals Against
DIFF:Goal Differential
PCT:Percentage
PIM:Penalty Minutes
X:Clinched Playoff Position
Y:Clinched Division
Z:Regular Season Champion
