CENTRAL CANADA HOCKEY LEAGUE Standings
Robinson Division
TEAM | TEAM | GP | GR | W | L | OTL | SOL | PTS | ROW | GF | GA | DIFF | PCT | PIM | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | y - Smiths Falls Bears | y - SF | 28 | 0 | 18 | 7 | 1 | 2 | 39 | 18 | 107 | 71 | 36 | 0.696 | 335 |
2 | x - Kemptville 73's | x - KEM | 27 | 0 | 19 | 7 | 1 | 0 | 39 | 19 | 95 | 57 | 38 | 0.722 | 478 |
3 | x - Renfrew Wolves | x - REN | 27 | 0 | 10 | 15 | 1 | 1 | 22 | 9 | 75 | 98 | -23 | 0.407 | 415 |
4 | x - Brockville Braves | x - BRO | 28 | 0 | 7 | 16 | 1 | 4 | 19 | 7 | 79 | 121 | -42 | 0.339 | 515 |
5 | x - Carleton Place Canadians | x - CP | 27 | 0 | 11 | 16 | 0 | 0 | 22 | 11 | 75 | 113 | -38 | 0.407 | 344 |
6 | Pembroke Lumber Kings | PLK | 28 | 0 | 4 | 23 | 1 | 0 | 9 | 3 | 65 | 166 | -101 | 0.161 | 515 |
Yzerman Division
TEAM | TEAM | GP | GR | W | L | OTL | SOL | PTS | ROW | GF | GA | DIFF | PCT | PIM | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | z - Rockland Nationals | z - ROC | 27 | 0 | 25 | 2 | 0 | 0 | 50 | 24 | 130 | 61 | 69 | 0.926 | 320 |
2 | x - Ottawa Junior Senators | x - OJS | 28 | 0 | 16 | 10 | 0 | 2 | 34 | 13 | 95 | 81 | 14 | 0.607 | 332 |
3 | x - Navan Grads | x - NAV | 27 | 0 | 11 | 13 | 3 | 0 | 25 | 10 | 85 | 98 | -13 | 0.463 | 340 |
4 | Cornwall Colts | COR | 28 | 0 | 10 | 16 | 1 | 1 | 22 | 8 | 86 | 126 | -40 | 0.393 | 552 |
5 | Hawkesbury Hawks | HAW | 27 | 0 | 7 | 16 | 2 | 2 | 18 | 6 | 81 | 119 | -38 | 0.333 | 397 |
6 | Nepean Raiders | NEP | 28 | 0 | 6 | 17 | 2 | 3 | 17 | 6 | 81 | 126 | -45 | 0.304 | 580 |
KEY
GP:Games Played
GR:Games Remaining
W:Wins
L:Losses
OTL:Overtime Losses
SOL:Shootout Losses
PTS:Points
ROW:Regulation and OT Wins
GF:Goals For
GA:Goals Against
DIFF:Goal Differential
PCT:Percentage
PIM:Penalty Minutes
X:Clinched Playoff Position
Y:Clinched Division
Z:Regular Season Champion
