CENTRAL CANADA HOCKEY LEAGUE Standings
Robinson Division
TEAM | TEAM | GP | GR | W | L | OTL | SOL | PTS | ROW | GF | GA | DIFF | PCT | PIM | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Renfrew Wolves | REN | 15 | 40 | 12 | 3 | 0 | 0 | 24 | 12 | 85 | 44 | 41 | 0.800 | 280 |
2 | Kemptville 73's | KEM | 16 | 39 | 11 | 3 | 2 | 0 | 24 | 11 | 59 | 45 | 14 | 0.750 | 265 |
3 | Smiths Falls Bears | SF | 16 | 39 | 9 | 3 | 2 | 2 | 22 | 8 | 61 | 44 | 17 | 0.688 | 136 |
4 | Carleton Place Canadians | CP | 16 | 39 | 4 | 8 | 1 | 3 | 12 | 4 | 50 | 59 | -9 | 0.375 | 220 |
5 | Brockville Braves | BRO | 14 | 41 | 4 | 10 | 0 | 0 | 8 | 3 | 40 | 81 | -41 | 0.286 | 347 |
6 | Pembroke Royals | PEM | 14 | 41 | 3 | 10 | 1 | 0 | 7 | 2 | 43 | 71 | -28 | 0.250 | 219 |
Yzerman Division
TEAM | TEAM | GP | GR | W | L | OTL | SOL | PTS | ROW | GF | GA | DIFF | PCT | PIM | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Rockland Nationals | ROC | 16 | 39 | 14 | 2 | 0 | 0 | 28 | 14 | 104 | 36 | 68 | 0.875 | 205 |
2 | Nepean Raiders | NEP | 17 | 38 | 9 | 7 | 1 | 0 | 19 | 9 | 65 | 69 | -4 | 0.559 | 250 |
3 | Ottawa Junior Senators | OJS | 15 | 40 | 9 | 6 | 0 | 0 | 18 | 9 | 42 | 43 | -1 | 0.600 | 206 |
4 | Navan Grads | NAV | 17 | 38 | 8 | 8 | 1 | 0 | 17 | 6 | 54 | 54 | 0 | 0.500 | 300 |
5 | Hawkesbury Hawks | HAW | 15 | 40 | 7 | 6 | 1 | 1 | 16 | 6 | 51 | 60 | -9 | 0.533 | 258 |
6 | Cornwall Colts | COR | 15 | 40 | 3 | 11 | 1 | 0 | 7 | 3 | 36 | 84 | -48 | 0.233 | 341 |
KEY
GP:Games Played
GR:Games Remaining
W:Wins
L:Losses
OTL:Overtime Losses
SOL:Shootout Losses
PTS:Points
ROW:Regulation and OT Wins
GF:Goals For
GA:Goals Against
DIFF:Goal Differential
PCT:Percentage
PIM:Penalty Minutes
X:Clinched Playoff Position
Y:Clinched Division
Z:Regular Season Champion
