BRITISH COLUMBIA HOCKEY LEAGUE Standings
Coastal Conference
TEAM | TEAM | GP | W | L | OTL | SOL | T | PTS | OTW | GF | GA | DIFF | PCT | PIM | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | y - CV | y - Cowichan Valley Capitals | 25 | 21 | 3 | 1 | 0 | 0 | 43 | 3 | 125 | 71 | 54 | 0.860 | 226 |
2 | x - PG | x - Prince George Spruce Kings | 25 | 18 | 7 | 0 | 0 | 0 | 36 | 0 | 118 | 72 | 46 | 0.720 | 358 |
3 | x - NAN | x - Nanaimo Clippers | 20 | 11 | 8 | 1 | 0 | 0 | 23 | 1 | 65 | 53 | 12 | 0.575 | 247 |
4 | x - COQ | x - Coquitlam Express | 23 | 14 | 8 | 0 | 1 | 0 | 29 | 1 | 92 | 77 | 15 | 0.630 | 312 |
5 | x - CHW | x - Chilliwack Chiefs | 21 | 15 | 5 | 1 | 0 | 0 | 31 | 1 | 105 | 63 | 42 | 0.738 | 434 |
6 | x - AV | x - Alberni Valley Bulldogs | 23 | 9 | 12 | 2 | 0 | 0 | 20 | 1 | 85 | 86 | -1 | 0.435 | 239 |
7 | x - LAN | x - Langley Rivermen | 22 | 10 | 12 | 0 | 0 | 0 | 20 | 0 | 86 | 97 | -11 | 0.455 | 321 |
8 | x - VIC | x - Victoria Grizzlies | 23 | 9 | 13 | 1 | 0 | 0 | 19 | 2 | 81 | 105 | -24 | 0.413 | 409 |
9 | PR | Powell River Kings | 23 | 4 | 17 | 2 | 0 | 0 | 10 | 1 | 57 | 118 | -61 | 0.217 | 375 |
10 | SUR | Surrey Eagles | 23 | 2 | 16 | 5 | 0 | 0 | 9 | 0 | 64 | 119 | -55 | 0.196 | 341 |
Interior Conference
TEAM | TEAM | GP | W | L | OTL | SOL | T | PTS | OTW | GF | GA | DIFF | PCT | PIM | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | x - WK | x - West Kelowna Warriors | 25 | 21 | 3 | 1 | 0 | 0 | 43 | 1 | 94 | 45 | 49 | 0.860 | 312 |
2 | x - BFB | x - Blackfalds Bulldogs | 23 | 16 | 7 | 0 | 0 | 0 | 32 | 3 | 94 | 59 | 35 | 0.696 | 236 |
3 | x - BRK | x - Brooks Bandits | 23 | 13 | 6 | 4 | 0 | 0 | 30 | 1 | 111 | 88 | 23 | 0.652 | 310 |
4 | x - TRA | x - Trail Smoke Eaters | 22 | 15 | 7 | 0 | 0 | 0 | 30 | 1 | 76 | 63 | 13 | 0.682 | 228 |
5 | SGS | Spruce Grove Saints | 22 | 12 | 8 | 2 | 0 | 0 | 26 | 3 | 74 | 79 | -5 | 0.591 | 391 |
6 | SPC | Sherwood Park Crusaders | 22 | 13 | 6 | 3 | 0 | 0 | 29 | 1 | 90 | 65 | 25 | 0.659 | 402 |
7 | SA | Salmon Arm Silverbacks | 22 | 9 | 10 | 1 | 2 | 0 | 21 | 2 | 58 | 69 | -11 | 0.477 | 263 |
8 | OKO | Okotoks Oilers | 22 | 7 | 13 | 1 | 1 | 0 | 16 | 1 | 73 | 100 | -27 | 0.364 | 304 |
9 | CRA | Cranbrook Bucks | 24 | 8 | 14 | 2 | 0 | 0 | 18 | 1 | 73 | 97 | -24 | 0.375 | 276 |
10 | VER | Vernon Vipers | 24 | 6 | 13 | 5 | 0 | 0 | 17 | 2 | 76 | 99 | -23 | 0.354 | 415 |
KEY
GP:Games Played
W:Wins
L:Losses
OTL:Overtime Losses
SOL:Shootout Losses
T:Ties
PTS:Points
OTW:OTW
GF:Goals For
GA:Goals Against
DIFF:Goal Differential
PCT:Percentage
PIM:Penalty Minutes
X:Clinched Playoff Position
Y:Clinched Division
Z:Regular Season Champion
