BRITISH COLUMBIA HOCKEY LEAGUE Standings
Coastal Conference
TEAM | TEAM | GP | W | L | OTL | SOL | T | PTS | OTW | GF | GA | DIFF | PCT | PIM | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | CV | Cowichan Valley Capitals | 24 | 17 | 6 | 1 | 0 | 0 | 35 | 3 | 100 | 57 | 43 | 0.729 | 196 |
2 | NAN | Nanaimo Clippers | 23 | 13 | 8 | 2 | 0 | 0 | 28 | 2 | 82 | 79 | 3 | 0.609 | 297 |
3 | COQ | Coquitlam Express | 20 | 13 | 6 | 1 | 0 | 0 | 27 | 1 | 80 | 60 | 20 | 0.675 | 251 |
4 | AV | Alberni Valley Bulldogs | 23 | 12 | 8 | 3 | 0 | 0 | 27 | 1 | 84 | 75 | 9 | 0.587 | 324 |
5 | VIC | Victoria Grizzlies | 23 | 13 | 10 | 0 | 0 | 0 | 26 | 3 | 96 | 87 | 9 | 0.565 | 346 |
6 | LAN | Langley Rivermen | 25 | 13 | 12 | 0 | 0 | 0 | 26 | 2 | 95 | 98 | -3 | 0.520 | 290 |
7 | PG | Prince George Spruce Kings | 22 | 12 | 9 | 1 | 0 | 0 | 25 | 0 | 100 | 74 | 26 | 0.568 | 308 |
8 | CHW | Chilliwack Chiefs | 22 | 10 | 11 | 1 | 0 | 0 | 21 | 0 | 91 | 87 | 4 | 0.477 | 423 |
9 | PR | Powell River Kings | 22 | 3 | 18 | 1 | 0 | 0 | 7 | 0 | 60 | 134 | -74 | 0.159 | 386 |
10 | SUR | Surrey Eagles | 23 | 2 | 19 | 2 | 0 | 0 | 6 | 0 | 57 | 130 | -73 | 0.130 | 405 |
Interior Conference
TEAM | TEAM | GP | W | L | OTL | SOL | T | PTS | OTW | GF | GA | DIFF | PCT | PIM | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | WK | West Kelowna Warriors | 22 | 17 | 3 | 2 | 0 | 0 | 36 | 1 | 91 | 47 | 44 | 0.818 | 237 |
2 | BFB | Blackfalds Bulldogs | 25 | 18 | 7 | 0 | 0 | 0 | 36 | 2 | 101 | 60 | 41 | 0.720 | 244 |
3 | TRA | Trail Smoke Eaters | 22 | 17 | 5 | 0 | 0 | 0 | 34 | 5 | 83 | 66 | 17 | 0.773 | 254 |
4 | SPC | Sherwood Park Crusaders | 24 | 15 | 7 | 2 | 0 | 0 | 32 | 1 | 101 | 80 | 21 | 0.667 | 453 |
5 | BRK | Brooks Bandits | 22 | 13 | 8 | 1 | 0 | 0 | 27 | 1 | 95 | 74 | 21 | 0.614 | 342 |
6 | SA | Salmon Arm Silverbacks | 23 | 10 | 8 | 3 | 2 | 0 | 25 | 2 | 62 | 74 | -12 | 0.543 | 237 |
7 | SGS | Spruce Grove Saints | 23 | 11 | 11 | 1 | 0 | 0 | 23 | 2 | 70 | 79 | -9 | 0.500 | 387 |
8 | OKO | Okotoks Oilers | 22 | 10 | 11 | 0 | 1 | 0 | 21 | 1 | 76 | 87 | -11 | 0.477 | 334 |
9 | VER | Vernon Vipers | 21 | 4 | 12 | 5 | 0 | 0 | 13 | 1 | 64 | 86 | -22 | 0.310 | 323 |
10 | CRA | Cranbrook Bucks | 23 | 4 | 15 | 3 | 1 | 0 | 12 | 1 | 57 | 111 | -54 | 0.261 | 297 |
KEY
GP:Games Played
W:Wins
L:Losses
OTL:Overtime Losses
SOL:Shootout Losses
T:Ties
PTS:Points
OTW:OTW
GF:Goals For
GA:Goals Against
DIFF:Goal Differential
PCT:Percentage
PIM:Penalty Minutes
X:Clinched Playoff Position
Y:Clinched Division
Z:Regular Season Champion
