BRITISH COLUMBIA HOCKEY LEAGUE Standings
Coastal Conference
TEAM | TEAM | GP | W | L | OTL | SOL | T | PTS | OTW | GF | GA | DIFF | PCT | PIM | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | x - CV | x - Cowichan Valley Capitals | 19 | 12 | 5 | 2 | 0 | 0 | 26 | 1 | 68 | 43 | 25 | 0.684 | 158 |
2 | COQ | Coquitlam Express | 16 | 9 | 6 | 1 | 0 | 0 | 19 | 3 | 58 | 57 | 1 | 0.594 | 186 |
3 | PG | Prince George Spruce Kings | 15 | 7 | 7 | 1 | 0 | 0 | 15 | 1 | 51 | 53 | -2 | 0.500 | 195 |
4 | NAN | Nanaimo Clippers | 21 | 12 | 6 | 3 | 0 | 0 | 27 | 2 | 91 | 83 | 8 | 0.643 | 343 |
5 | CHW | Chilliwack Chiefs | 17 | 6 | 10 | 0 | 1 | 0 | 13 | 0 | 71 | 82 | -11 | 0.382 | 216 |
6 | AV | Alberni Valley Bulldogs | 18 | 11 | 6 | 1 | 0 | 0 | 23 | 0 | 69 | 50 | 19 | 0.639 | 328 |
7 | LAN | Langley Rivermen | 21 | 12 | 9 | 0 | 0 | 0 | 24 | 3 | 74 | 80 | -6 | 0.571 | 315 |
8 | VIC | Victoria Grizzlies | 18 | 10 | 7 | 1 | 0 | 0 | 21 | 3 | 75 | 63 | 12 | 0.583 | 326 |
9 | PR | Powell River Kings | 17 | 5 | 11 | 0 | 1 | 0 | 11 | 1 | 71 | 106 | -35 | 0.324 | 225 |
10 | SUR | Surrey Eagles | 16 | 3 | 13 | 0 | 0 | 0 | 6 | 0 | 36 | 84 | -48 | 0.188 | 257 |
Interior Conference
TEAM | TEAM | GP | W | L | OTL | SOL | T | PTS | OTW | GF | GA | DIFF | PCT | PIM | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | WK | West Kelowna Warriors | 16 | 10 | 5 | 1 | 0 | 0 | 21 | 0 | 62 | 46 | 16 | 0.656 | 181 |
2 | BFB | Blackfalds Bulldogs | 20 | 13 | 6 | 1 | 0 | 0 | 27 | 1 | 77 | 51 | 26 | 0.675 | 249 |
3 | BRK | Brooks Bandits | 16 | 11 | 5 | 0 | 0 | 0 | 22 | 0 | 70 | 50 | 20 | 0.688 | 220 |
4 | TRA | Trail Smoke Eaters | 18 | 11 | 7 | 0 | 0 | 0 | 22 | 4 | 61 | 64 | -3 | 0.611 | 239 |
5 | SPC | Sherwood Park Crusaders | 19 | 9 | 9 | 1 | 0 | 0 | 19 | 1 | 75 | 76 | -1 | 0.500 | 331 |
6 | SA | Salmon Arm Silverbacks | 18 | 9 | 7 | 2 | 0 | 0 | 20 | 1 | 52 | 55 | -3 | 0.556 | 172 |
7 | SGS | Spruce Grove Saints | 19 | 8 | 11 | 0 | 0 | 0 | 16 | 1 | 53 | 67 | -14 | 0.421 | 219 |
8 | OKO | Okotoks Oilers | 19 | 9 | 9 | 1 | 0 | 0 | 19 | 1 | 60 | 75 | -15 | 0.500 | 291 |
9 | CRA | Cranbrook Bucks | 19 | 6 | 10 | 2 | 1 | 0 | 15 | 0 | 52 | 81 | -29 | 0.395 | 251 |
10 | VER | Vernon Vipers | 16 | 4 | 11 | 1 | 0 | 0 | 9 | 1 | 54 | 68 | -14 | 0.281 | 215 |
KEY
GP:Games Played
W:Wins
L:Losses
OTL:Overtime Losses
SOL:Shootout Losses
T:Ties
PTS:Points
OTW:OTW
GF:Goals For
GA:Goals Against
DIFF:Goal Differential
PCT:Percentage
PIM:Penalty Minutes
X:Clinched Playoff Position
Y:Clinched Division
Z:Regular Season Champion
