ALBERTA JUNIOR HOCKEY LEAGUE Standings
AJHL North Division
TEAM | TEAM | GP | W | L | OTL | SOL | PTS | SOW | OTW | GF | GA | DIFF | PCT | PIM | RW | ROW | STK | GPCT | P10 | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | x - WCW | x - Whitecourt Wolverines | 25 | 18 | 6 | 1 | 0 | 37 | 2 | 1 | 107 | 67 | 40 | 0.740 | 361 | 15 | 16 | 3-0-1-0 | 0.615 | 7-2-1-0 |
2 | x - GPS | x - Grande Prairie Storm | 26 | 22 | 3 | 0 | 1 | 45 | 1 | 4 | 109 | 67 | 42 | 0.865 | 633 | 17 | 21 | 0-1-0-0 | 0.619 | 8-1-0-1 |
3 | x - LYD | x - Lloydminster Bobcats | 26 | 16 | 7 | 1 | 2 | 35 | 2 | 1 | 93 | 78 | 15 | 0.673 | 314 | 13 | 14 | 1-0-1-0 | 0.544 | 5-3-1-1 |
4 | FTM | Fort McMurray Oil Barons | 25 | 16 | 5 | 3 | 1 | 36 | 2 | 2 | 100 | 85 | 15 | 0.720 | 496 | 12 | 14 | 3-0-0-0 | 0.541 | 8-2-0-0 |
5 | BON | Bonnyville Pontiacs | 24 | 12 | 10 | 2 | 0 | 26 | 0 | 4 | 89 | 87 | 2 | 0.542 | 230 | 8 | 12 | 3-0-0-0 | 0.506 | 5-4-1-0 |
6 | DVX | Devon Xtreme | 23 | 9 | 11 | 2 | 1 | 21 | 0 | 0 | 72 | 73 | -1 | 0.457 | 287 | 9 | 9 | 2-0-0-0 | 0.497 | 3-5-2-0 |
AJHL South Division
TEAM | TEAM | GP | W | L | OTL | SOL | PTS | SOW | OTW | GF | GA | DIFF | PCT | PIM | RW | ROW | STK | GPCT | P10 | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | x - CAN | x - Canmore Eagles | 26 | 18 | 7 | 1 | 0 | 37 | 1 | 0 | 109 | 74 | 35 | 0.712 | 643 | 17 | 17 | 3-0-0-0 | 0.596 | 7-3-0-0 |
2 | x - DRU | x - Drumheller Dragons | 25 | 14 | 8 | 0 | 3 | 31 | 0 | 2 | 79 | 77 | 2 | 0.620 | 474 | 12 | 14 | 2-0-0-0 | 0.506 | 7-3-0-0 |
3 | x - CAM | x - Camrose Kodiaks | 26 | 13 | 12 | 0 | 1 | 27 | 1 | 2 | 85 | 87 | -2 | 0.519 | 323 | 10 | 12 | 0-4-0-1 | 0.494 | 3-6-0-1 |
4 | x - CGY | x - Calgary Canucks | 26 | 18 | 6 | 1 | 1 | 38 | 0 | 1 | 109 | 80 | 29 | 0.731 | 393 | 17 | 18 | 3-0-0-1 | 0.577 | 5-3-1-1 |
5 | OLD | Olds Grizzlys | 27 | 8 | 17 | 1 | 1 | 18 | 2 | 1 | 83 | 128 | -45 | 0.333 | 323 | 5 | 6 | 0-4-0-0 | 0.393 | 3-7-0-0 |
6 | DVT | Drayton Valley Thunder | 25 | 8 | 17 | 0 | 0 | 16 | 0 | 1 | 63 | 93 | -30 | 0.320 | 340 | 7 | 8 | 0-2-0-0 | 0.404 | 2-8-0-0 |
KEY
GP:Games Played
W:Wins
L:Losses
OTL:Overtime Losses
SOL:Shootout Losses
PTS:Points
SOW:Shootout Wins
OTW:OTW
GF:Goals For
GA:Goals Against
DIFF:Goal Differential
PCT:Percentage
PIM:Penalty Minutes
RW:Regulation Win
ROW:Regulation and OT Wins
STK:Streaks
GPCT:Goal Differential Percentage
P10:Past 10 Games
X:Clinched Playoff Position
Y:Clinched Division
Z:Regular Season Champion
