ALBERTA JUNIOR HOCKEY LEAGUE Standings
AJHL North Division
TEAM | TEAM | GP | W | L | OTL | SOL | PTS | SOW | OTW | GF | GA | DIFF | PCT | PIM | RW | ROW | STK | GPCT | P10 | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | x - WCW | x - Whitecourt Wolverines | 51 | 36 | 12 | 1 | 2 | 75 | 2 | 2 | 203 | 136 | 67 | 0.735 | 685 | 32 | 34 | 1-0-0-0 | 0.599 | 6-2-1-1 |
2 | x - GPS | x - Grande Prairie Storm | 50 | 34 | 14 | 0 | 2 | 70 | 2 | 8 | 189 | 147 | 42 | 0.700 | 963 | 24 | 32 | 0-1-0-0 | 0.563 | 8-1-0-1 |
3 | x - LYD | x - Lloydminster Bobcats | 51 | 30 | 14 | 4 | 3 | 67 | 4 | 2 | 177 | 146 | 31 | 0.657 | 636 | 24 | 26 | 3-0-2-0 | 0.548 | 6-1-2-1 |
4 | FTM | Fort McMurray Oil Barons | 51 | 28 | 17 | 5 | 1 | 62 | 2 | 3 | 183 | 175 | 8 | 0.608 | 935 | 23 | 26 | 1-0-0-0 | 0.511 | 6-4-0-0 |
5 | BON | Bonnyville Pontiacs | 51 | 25 | 22 | 3 | 1 | 54 | 1 | 4 | 179 | 175 | 4 | 0.529 | 630 | 20 | 24 | 3-0-1-0 | 0.506 | 4-4-1-1 |
6 | DVX | Devon Xtreme | 49 | 16 | 27 | 5 | 1 | 38 | 0 | 0 | 157 | 190 | -33 | 0.388 | 734 | 16 | 16 | 2-0-1-0 | 0.452 | 2-6-2-0 |
AJHL South Division
TEAM | TEAM | GP | W | L | OTL | SOL | PTS | SOW | OTW | GF | GA | DIFF | PCT | PIM | RW | ROW | STK | GPCT | P10 | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | x - CAN | x - Canmore Eagles | 52 | 31 | 18 | 2 | 1 | 65 | 1 | 1 | 201 | 160 | 41 | 0.625 | 1023 | 29 | 30 | 6-0-1-0 | 0.557 | 7-1-1-1 |
2 | x - DRU | x - Drumheller Dragons | 50 | 25 | 19 | 2 | 4 | 56 | 0 | 3 | 172 | 167 | 5 | 0.560 | 843 | 22 | 25 | 4-0-0-0 | 0.507 | 8-2-0-0 |
3 | x - CAM | x - Camrose Kodiaks | 52 | 26 | 23 | 2 | 1 | 55 | 4 | 3 | 184 | 192 | -8 | 0.529 | 683 | 19 | 22 | 1-0-0-0 | 0.489 | 3-6-0-1 |
4 | x - CGY | x - Calgary Canucks | 50 | 23 | 23 | 2 | 2 | 50 | 3 | 2 | 174 | 178 | -4 | 0.500 | 901 | 18 | 20 | 1-0-0-1 | 0.494 | 4-5-0-1 |
5 | OLD | Olds Grizzlys | 51 | 16 | 31 | 2 | 2 | 36 | 3 | 1 | 144 | 228 | -84 | 0.353 | 987 | 12 | 13 | 0-4-0-0 | 0.387 | 5-5-0-0 |
6 | DVT | Drayton Valley Thunder | 50 | 14 | 31 | 3 | 2 | 33 | 0 | 2 | 131 | 200 | -69 | 0.330 | 682 | 12 | 14 | 0-4-0-0 | 0.396 | 2-8-0-0 |
KEY
GP:Games Played
W:Wins
L:Losses
OTL:Overtime Losses
SOL:Shootout Losses
PTS:Points
SOW:Shootout Wins
OTW:OTW
GF:Goals For
GA:Goals Against
DIFF:Goal Differential
PCT:Percentage
PIM:Penalty Minutes
RW:Regulation Win
ROW:Regulation and OT Wins
STK:Streaks
GPCT:Goal Differential Percentage
P10:Past 10 Games
X:Clinched Playoff Position
Y:Clinched Division
Z:Regular Season Champion
