ALBERTA JUNIOR HOCKEY LEAGUE Standings
AJHL North Division
TEAM | TEAM | GP | W | L | OTL | SOL | PTS | SOW | OTW | GF | GA | DIFF | PCT | PIM | RW | ROW | STK | GPCT | P10 | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | WCW | Whitecourt Wolverines | 36 | 26 | 9 | 0 | 1 | 53 | 2 | 2 | 142 | 92 | 50 | 0.736 | 468 | 22 | 24 | 5-0-0-0 | 0.607 | 8-2-0-0 |
2 | FTM | Fort McMurray Oil Barons | 39 | 21 | 12 | 5 | 1 | 48 | 1 | 1 | 142 | 133 | 9 | 0.615 | 738 | 19 | 20 | 2-0-0-0 | 0.516 | 6-3-1-0 |
3 | GPS | Grande Prairie Storm | 37 | 23 | 13 | 0 | 1 | 47 | 1 | 4 | 134 | 113 | 21 | 0.635 | 791 | 18 | 22 | 5-0-0-0 | 0.543 | 7-3-0-0 |
4 | LYD | Lloydminster Bobcats | 36 | 21 | 11 | 2 | 2 | 46 | 2 | 1 | 116 | 99 | 17 | 0.639 | 426 | 18 | 19 | 1-0-0-0 | 0.540 | 6-3-0-1 |
5 | BON | Bonnyville Pontiacs | 35 | 18 | 15 | 2 | 0 | 38 | 1 | 3 | 128 | 126 | 2 | 0.543 | 492 | 14 | 17 | 1-0-0-0 | 0.504 | 5-4-1-0 |
6 | DVX | Devon Xtreme | 35 | 13 | 19 | 2 | 1 | 29 | 0 | 0 | 116 | 128 | -12 | 0.414 | 528 | 13 | 13 | 0-2-1-0 | 0.475 | 2-7-1-0 |
AJHL South Division
TEAM | TEAM | GP | W | L | OTL | SOL | PTS | SOW | OTW | GF | GA | DIFF | PCT | PIM | RW | ROW | STK | GPCT | P10 | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | CAM | Camrose Kodiaks | 35 | 19 | 14 | 2 | 0 | 40 | 1 | 2 | 134 | 134 | 0 | 0.571 | 485 | 16 | 18 | 0-1-0-0 | 0.500 | 6-3-1-0 |
2 | DRU | Drumheller Dragons | 38 | 17 | 15 | 2 | 4 | 40 | 0 | 3 | 126 | 131 | -5 | 0.526 | 698 | 14 | 17 | 0-1-1-0 | 0.490 | 6-3-1-0 |
3 | CAN | Canmore Eagles | 34 | 19 | 14 | 1 | 0 | 39 | 0 | 0 | 132 | 102 | 30 | 0.574 | 769 | 19 | 19 | 2-0-0-0 | 0.564 | 7-3-0-0 |
4 | CGY | Calgary Canucks | 34 | 18 | 15 | 1 | 0 | 37 | 2 | 2 | 127 | 117 | 10 | 0.544 | 695 | 14 | 16 | 1-0-0-0 | 0.520 | 4-5-1-0 |
5 | DVT | Drayton Valley Thunder | 35 | 11 | 21 | 2 | 1 | 25 | 0 | 2 | 92 | 139 | -47 | 0.357 | 494 | 9 | 11 | 0-1-0-1 | 0.398 | 1-8-0-1 |
6 | OLD | Olds Grizzlys | 38 | 10 | 25 | 2 | 1 | 23 | 2 | 1 | 106 | 181 | -75 | 0.303 | 878 | 7 | 8 | 0-4-0-0 | 0.369 | 1-8-1-0 |
KEY
GP:Games Played
W:Wins
L:Losses
OTL:Overtime Losses
SOL:Shootout Losses
PTS:Points
SOW:Shootout Wins
OTW:OTW
GF:Goals For
GA:Goals Against
DIFF:Goal Differential
PCT:Percentage
PIM:Penalty Minutes
RW:Regulation Win
ROW:Regulation and OT Wins
STK:Streaks
GPCT:Goal Differential Percentage
P10:Past 10 Games
X:Clinched Playoff Position
Y:Clinched Division
Z:Regular Season Champion
