MANITOBA JUNIOR HOCKEY LEAGUE Standings
MJHL
TEAM | TEAM | GP | W | L | OTL | SOL | PTS | PCT | OTW | GF | GA | DIFF | PIM | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Waywayseecappo Wolverines | WAY | 4 | 3 | 1 | 0 | 0 | 6 | 0.750 | 0 | 14 | 8 | 6 | 46 |
2 | Winkler Flyers | WNK | 2 | 2 | 0 | 0 | 0 | 4 | 1.000 | 0 | 10 | 7 | 3 | 18 |
3 | Yorkton Terriers (SJHL) | YOR | 2 | 1 | 0 | 0 | 1 | 3 | 0.750 | 0 | 8 | 7 | 1 | 6 |
4 | Niverville Nighthawks | NIV | 1 | 1 | 0 | 0 | 0 | 2 | 1.000 | 0 | 8 | 1 | 7 | 0 |
5 | Winnipeg Blues | WPB | 1 | 1 | 0 | 0 | 0 | 2 | 1.000 | 0 | 8 | 4 | 4 | 10 |
6 | Northern Manitoba Blizzard | NMB | 2 | 1 | 1 | 0 | 0 | 2 | 0.500 | 0 | 16 | 13 | 3 | 85 |
7 | Virden Oil Capitals | VIR | 2 | 1 | 1 | 0 | 0 | 2 | 0.500 | 0 | 7 | 8 | -1 | 2 |
8 | Winnipeg Monarchs | WPM | 2 | 1 | 1 | 0 | 0 | 2 | 0.500 | 0 | 9 | 12 | -3 | 18 |
9 | Dauphin Kings | DAU | 3 | 1 | 2 | 0 | 0 | 2 | 0.333 | 0 | 8 | 9 | -1 | 41 |
10 | Swan Valley Stampeders | SVS | 3 | 1 | 2 | 0 | 0 | 2 | 0.333 | 0 | 13 | 21 | -8 | 51 |
11 | Selkirk Steelers | SEL | 2 | 0 | 1 | 0 | 1 | 1 | 0.250 | 0 | 5 | 13 | -8 | 14 |
12 | Steinbach Pistons | STN | 2 | 0 | 1 | 0 | 1 | 1 | 0.250 | 0 | 7 | 10 | -3 | 18 |
13 | Flin Flon Bombers | FFB | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0 | 0 | 0 | 0 | 0 |
14 | Melville Millionaires | MEL | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0 | 0 | 0 | 0 | 0 |
15 | Neepawa Titans | NEE | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0 | 0 | 0 | 0 | 0 |
16 | Portage Terriers | POR | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0 | 0 | 0 | 0 | 0 |
17 | Weyburn Red Wings | WEYB | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0 | 0 | 0 | 0 | 0 |
KEY
GP:Games Played
W:Wins
L:Losses
OTL:Overtime Losses
SOL:Shootout Losses
PTS:Points
PCT:Percentage
OTW:OTW
GF:Goals For
GA:Goals Against
DIFF:Goal Differential
PIM:Penalty Minutes
X:Clinched Playoff Position
Y:Clinched Division
Z:Regular Season Champion
