MANITOBA JUNIOR HOCKEY LEAGUE Standings
MGEU West Division
TEAM | TEAM | GP | W | L | OTL | SOL | PTS | PCT | OTW | GF | GA | DIFF | PIM | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Waywayseecappo Wolverines | WAY | 4 | 3 | 1 | 0 | 0 | 6 | 0.750 | 0 | 14 | 8 | 6 | 46 |
2 | Northern Manitoba Blizzard | NMB | 2 | 1 | 1 | 0 | 0 | 2 | 0.500 | 0 | 16 | 13 | 3 | 85 |
3 | Virden Oil Capitals | VIR | 2 | 1 | 1 | 0 | 0 | 2 | 0.500 | 0 | 7 | 8 | -1 | 2 |
4 | Dauphin Kings | DAU | 3 | 1 | 2 | 0 | 0 | 2 | 0.333 | 0 | 8 | 9 | -1 | 41 |
5 | Swan Valley Stampeders | SVS | 3 | 1 | 2 | 0 | 0 | 2 | 0.333 | 0 | 13 | 21 | -8 | 51 |
6 | Neepawa Titans | NEE | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0 | 0 | 0 | 0 | 0 |
MGEU East Division
TEAM | TEAM | GP | W | L | OTL | SOL | PTS | PCT | OTW | GF | GA | DIFF | PIM | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Winkler Flyers | WNK | 2 | 2 | 0 | 0 | 0 | 4 | 1.000 | 0 | 10 | 7 | 3 | 18 |
2 | Niverville Nighthawks | NIV | 1 | 1 | 0 | 0 | 0 | 2 | 1.000 | 0 | 8 | 1 | 7 | 0 |
3 | Winnipeg Blues | WPB | 1 | 1 | 0 | 0 | 0 | 2 | 1.000 | 0 | 8 | 4 | 4 | 10 |
4 | Winnipeg Monarchs | WPM | 2 | 1 | 1 | 0 | 0 | 2 | 0.500 | 0 | 9 | 12 | -3 | 18 |
5 | Selkirk Steelers | SEL | 2 | 0 | 1 | 0 | 1 | 1 | 0.250 | 0 | 5 | 13 | -8 | 14 |
6 | Steinbach Pistons | STN | 2 | 0 | 1 | 0 | 1 | 1 | 0.250 | 0 | 7 | 10 | -3 | 18 |
7 | Portage Terriers | POR | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0 | 0 | 0 | 0 | 0 |
Other
KEY
GP:Games Played
W:Wins
L:Losses
OTL:Overtime Losses
SOL:Shootout Losses
PTS:Points
PCT:Percentage
OTW:OTW
GF:Goals For
GA:Goals Against
DIFF:Goal Differential
PIM:Penalty Minutes
X:Clinched Playoff Position
Y:Clinched Division
Z:Regular Season Champion
