MANITOBA JUNIOR HOCKEY LEAGUE Standings
MGEU West Division
TEAM | TEAM | GP | W | L | OTL | SOL | PTS | PCT | OTW | GF | GA | DIFF | PIM | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Virden Oil Capitals | VIR | 18 | 10 | 7 | 1 | 0 | 21 | 0.583 | 0 | 69 | 55 | 14 | 159 |
2 | Dauphin Kings | DAU | 20 | 11 | 9 | 0 | 0 | 22 | 0.550 | 0 | 73 | 62 | 11 | 267 |
3 | Neepawa Titans | NEE | 20 | 10 | 9 | 0 | 1 | 21 | 0.525 | 0 | 69 | 62 | 7 | 323 |
4 | Waywayseecappo Wolverines | WAY | 22 | 6 | 13 | 1 | 2 | 15 | 0.341 | 2 | 59 | 78 | -19 | 421 |
5 | Swan Valley Stampeders | SVS | 21 | 4 | 15 | 2 | 0 | 10 | 0.238 | 3 | 48 | 114 | -66 | 341 |
6 | Northern Manitoba Blizzard | NMB | 15 | 0 | 14 | 1 | 0 | 1 | 0.033 | 0 | 30 | 83 | -53 | 122 |
MGEU East Division
TEAM | TEAM | GP | W | L | OTL | SOL | PTS | PCT | OTW | GF | GA | DIFF | PIM | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | x - Niverville Nighthawks | x - NIV | 20 | 19 | 0 | 1 | 0 | 39 | 0.975 | 2 | 104 | 35 | 69 | 262 |
2 | Steinbach Pistons | STN | 22 | 15 | 5 | 2 | 0 | 32 | 0.727 | 1 | 93 | 52 | 41 | 426 |
3 | Portage Terriers | POR | 20 | 14 | 5 | 1 | 0 | 29 | 0.725 | 1 | 78 | 57 | 21 | 410 |
4 | Winkler Flyers | WNK | 24 | 12 | 11 | 0 | 1 | 25 | 0.521 | 0 | 79 | 78 | 1 | 663 |
5 | Selkirk Steelers | SEL | 21 | 9 | 10 | 1 | 1 | 20 | 0.476 | 2 | 73 | 61 | 12 | 398 |
6 | Winnipeg Blues | WPB | 21 | 6 | 14 | 1 | 0 | 13 | 0.310 | 0 | 57 | 93 | -36 | 371 |
7 | Winnipeg Monarchs | WPM | 21 | 5 | 16 | 0 | 0 | 10 | 0.238 | 0 | 48 | 97 | -49 | 293 |
KEY
GP:Games Played
W:Wins
L:Losses
OTL:Overtime Losses
SOL:Shootout Losses
PTS:Points
PCT:Percentage
OTW:OTW
GF:Goals For
GA:Goals Against
DIFF:Goal Differential
PIM:Penalty Minutes
X:Clinched Playoff Position
Y:Clinched Division
Z:Regular Season Champion
