SPHL Standings
SPHL
TEAM | TEAM | GP | W | L | OTL | SOL | PTS | PCT | GF | GA | STK | P10 | PIM | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | z - PEO | z - Peoria Rivermen | 29 | 20 | 8 | 1 | 0 | 41 | 0.707 | 82 | 60 | 0-1-1-0 | 4-5-1-0 | 435 |
2 | x - HSV | x - Huntsville Havoc | 29 | 17 | 8 | 3 | 1 | 38 | 0.655 | 103 | 70 | 2-0-0-0 | 5-5-0-0 | 574 |
3 | x - RNK | x - Roanoke Rail Yard Dawgs | 29 | 13 | 13 | 1 | 2 | 29 | 0.500 | 86 | 85 | 0-1-0-0 | 5-4-0-1 | 864 |
4 | x - EVV | x - Evansville Thunderbolts | 29 | 18 | 8 | 1 | 2 | 39 | 0.672 | 75 | 61 | 4-0-0-0 | 8-2-0-0 | 473 |
5 | x - PEN | x - Pensacola Ice Flyers | 29 | 15 | 8 | 4 | 2 | 36 | 0.621 | 82 | 71 | 2-0-1-1 | 4-3-2-1 | 374 |
6 | x - BHM | x - Birmingham Bulls | 29 | 13 | 11 | 1 | 4 | 31 | 0.534 | 91 | 90 | 2-0-1-0 | 6-2-1-1 | 376 |
7 | x - KNX | x - Knoxville Ice Bears | 29 | 16 | 11 | 2 | 0 | 34 | 0.586 | 76 | 68 | 0-3-1-0 | 5-4-1-0 | 519 |
8 | x - MAC | x - Macon Mayhem | 29 | 13 | 15 | 1 | 0 | 27 | 0.466 | 68 | 75 | 0-2-0-0 | 5-5-0-0 | 400 |
9 | QC | Quad City Storm | 29 | 12 | 15 | 2 | 0 | 26 | 0.448 | 75 | 97 | 0-4-0-0 | 3-7-0-0 | 371 |
10 | FAY | Fayetteville Marksmen | 29 | 14 | 11 | 3 | 1 | 32 | 0.552 | 72 | 75 | 1-0-0-0 | 4-4-1-1 | 251 |
KEY
GP:Games Played
W:Wins
L:Losses
OTL:Overtime Losses
SOL:Shootout Losses
PTS:Points
PCT:Percentage
GF:Goals For
GA:Goals Against
STK:Streaks
P10:Past 10 Games
PIM:Penalty Minutes
X:Clinched Playoff Position
Y:Clinched Division
Z:Regular Season Champion
