AMERICAN HOCKEY LEAGUE Standings
Atlantic Division
TEAM | TEAM | GP | GR | W | L | OTL | SOL | PTS | PCT | RW | ROW | GF | GA | STK | P10 | PIM | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | PRO | Providence Bruins | 17 | 36 | 13 | 3 | 1 | 0 | 27 | 0.794 | 10 | 13 | 60 | 39 | 0-1-0-0 | 6-3-1-0 | 260 |
2 | WBS | Wilkes-Barre/Scranton Penguins | 20 | 33 | 13 | 6 | 0 | 1 | 27 | 0.675 | 11 | 12 | 67 | 55 | 1-0-0-0 | 6-3-0-1 | 369 |
3 | CLT | Charlotte Checkers | 17 | 35 | 10 | 6 | 1 | 0 | 21 | 0.618 | 9 | 10 | 48 | 49 | 0-2-0-0 | 6-3-1-0 | 197 |
4 | LV | Lehigh Valley Phantoms | 20 | 35 | 10 | 8 | 1 | 1 | 22 | 0.550 | 6 | 8 | 52 | 57 | 0-1-0-0 | 5-5-0-0 | 321 |
5 | HER | Hershey Bears | 13 | 36 | 7 | 5 | 0 | 1 | 15 | 0.577 | 5 | 7 | 36 | 37 | 1-0-0-1 | 5-4-0-1 | 174 |
6 | BRI | Bridgeport Islanders | 18 | 36 | 9 | 8 | 1 | 0 | 19 | 0.528 | 7 | 8 | 52 | 52 | 1-0-0-0 | 5-4-1-0 | 171 |
7 | HFD | Hartford Wolf Pack | 19 | 35 | 8 | 9 | 1 | 1 | 18 | 0.474 | 7 | 8 | 52 | 65 | 0-1-0-0 | 5-4-0-1 | 250 |
8 | SPR | Springfield Thunderbirds | 22 | 35 | 7 | 12 | 2 | 1 | 17 | 0.386 | 7 | 7 | 53 | 83 | 0-5-1-0 | 4-5-1-0 | 182 |
North Division
TEAM | TEAM | GP | GR | W | L | OTL | SOL | PTS | PCT | RW | ROW | GF | GA | STK | P10 | PIM | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | LAV | Laval Rocket | 18 | 34 | 10 | 8 | 0 | 0 | 20 | 0.556 | 9 | 9 | 51 | 53 | 0-1-0-0 | 6-4-0-0 | 254 |
2 | SYR | Syracuse Crunch | 24 | 34 | 11 | 10 | 2 | 1 | 25 | 0.521 | 10 | 11 | 71 | 69 | 1-0-0-0 | 3-5-1-1 | 298 |
3 | TOR | Toronto Marlies | 21 | 33 | 11 | 9 | 1 | 0 | 23 | 0.548 | 7 | 9 | 63 | 75 | 2-0-0-0 | 7-3-0-0 | 336 |
4 | ROC | Rochester Americans | 21 | 35 | 12 | 7 | 2 | 0 | 26 | 0.619 | 8 | 12 | 72 | 69 | 0-1-1-0 | 6-2-2-0 | 226 |
5 | BEL | Belleville Senators | 18 | 31 | 8 | 7 | 3 | 0 | 19 | 0.528 | 5 | 6 | 56 | 68 | 1-0-0-0 | 3-4-3-0 | 232 |
6 | CLE | Cleveland Monsters | 19 | 36 | 10 | 8 | 1 | 0 | 21 | 0.553 | 4 | 9 | 44 | 55 | 0-2-0-0 | 4-6-0-0 | 267 |
7 | UTC | Utica Comets | 17 | 36 | 4 | 9 | 3 | 1 | 12 | 0.353 | 2 | 3 | 35 | 63 | 0-2-0-1 | 4-3-2-1 | 198 |
Central Division
TEAM | TEAM | GP | GR | W | L | OTL | SOL | PTS | PCT | RW | ROW | GF | GA | STK | P10 | PIM | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | GR | Grand Rapids Griffins | 16 | 36 | 14 | 0 | 1 | 1 | 30 | 0.938 | 12 | 12 | 70 | 34 | 9-0-1-0 | 9-0-1-0 | 146 |
2 | CHI | Chicago Wolves | 16 | 36 | 7 | 4 | 2 | 3 | 19 | 0.594 | 7 | 7 | 51 | 46 | 6-0-1-3 | 6-0-1-3 | 176 |
3 | MB | Manitoba Moose | 20 | 36 | 11 | 7 | 2 | 0 | 24 | 0.600 | 9 | 9 | 53 | 57 | 2-0-0-0 | 6-3-1-0 | 281 |
4 | RFD | Rockford IceHogs | 21 | 32 | 10 | 10 | 1 | 0 | 21 | 0.500 | 8 | 10 | 62 | 66 | 0-1-0-0 | 4-6-0-0 | 342 |
5 | TEX | Texas Stars | 19 | 33 | 9 | 8 | 1 | 1 | 20 | 0.526 | 5 | 8 | 47 | 54 | 2-0-0-0 | 4-5-0-1 | 169 |
6 | MIL | Milwaukee Admirals | 18 | 37 | 5 | 11 | 1 | 1 | 12 | 0.333 | 3 | 5 | 46 | 62 | 0-2-0-1 | 1-8-0-1 | 303 |
7 | IA | Iowa Wild | 18 | 34 | 4 | 12 | 2 | 0 | 10 | 0.278 | 3 | 3 | 31 | 58 | 0-2-2-0 | 2-6-2-0 | 308 |
Pacific Division
TEAM | TEAM | GP | GR | W | L | OTL | SOL | PTS | PCT | RW | ROW | GF | GA | STK | P10 | PIM | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | COL | Colorado Eagles | 14 | 36 | 9 | 3 | 1 | 1 | 20 | 0.714 | 8 | 9 | 47 | 35 | 0-1-0-0 | 6-2-1-1 | 157 |
2 | ONT | Ontario Reign | 20 | 33 | 12 | 8 | 0 | 0 | 24 | 0.600 | 9 | 10 | 66 | 56 | 0-1-0-0 | 7-3-0-0 | 199 |
3 | BAK | Bakersfield Condors | 21 | 35 | 9 | 7 | 5 | 0 | 23 | 0.548 | 6 | 9 | 75 | 76 | 8-0-2-0 | 8-0-2-0 | 351 |
4 | CV | Coachella Valley Firebirds | 19 | 35 | 11 | 6 | 2 | 0 | 24 | 0.632 | 9 | 10 | 73 | 58 | 3-0-0-0 | 6-4-0-0 | 310 |
5 | SJ | San Jose Barracuda | 21 | 36 | 12 | 6 | 1 | 2 | 27 | 0.643 | 7 | 10 | 66 | 60 | 1-0-0-0 | 6-3-0-1 | 253 |
6 | SD | San Diego Gulls | 16 | 36 | 8 | 4 | 4 | 0 | 20 | 0.625 | 5 | 7 | 50 | 47 | 0-1-0-0 | 6-3-1-0 | 167 |
7 | TUC | Tucson Roadrunners | 13 | 37 | 6 | 5 | 2 | 0 | 14 | 0.538 | 5 | 6 | 41 | 38 | 2-0-0-0 | 4-4-2-0 | 133 |
8 | CGY | Calgary Wranglers | 20 | 32 | 7 | 8 | 3 | 2 | 19 | 0.475 | 4 | 6 | 50 | 67 | 0-3-2-2 | 2-4-2-2 | 293 |
9 | HSK | Henderson Silver Knights | 18 | 37 | 7 | 8 | 2 | 1 | 17 | 0.472 | 6 | 6 | 54 | 55 | 0-3-0-1 | 3-4-2-1 | 183 |
10 | ABB | Abbotsford Canucks | 21 | 33 | 6 | 11 | 3 | 1 | 16 | 0.381 | 4 | 6 | 44 | 70 | 0-2-0-0 | 4-4-2-0 | 343 |
KEY
GP:Games Played
GR:Games Remaining
W:Wins
L:Losses
OTL:Overtime Losses
SOL:Shootout Losses
PTS:Points
PCT:Percentage
RW:Regulation Win
ROW:Regulation and OT Wins
GF:Goals For
GA:Goals Against
STK:Streaks
P10:Past 10 Games
PIM:Penalty Minutes
X:Clinched Playoff Position
Y:Clinched Division
