AMERICAN HOCKEY LEAGUE Standings
Atlantic Division
TEAM | TEAM | GP | GR | W | L | OTL | SOL | PTS | PCT | RW | ROW | GF | GA | STK | P10 | PIM | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | PRO | Providence Bruins | 26 | 19 | 21 | 4 | 1 | 0 | 43 | 0.827 | 16 | 19 | 90 | 56 | 2-0-0-0 | 8-2-0-0 | 360 |
2 | WBS | Wilkes-Barre/Scranton Penguins | 30 | 15 | 21 | 6 | 2 | 1 | 45 | 0.750 | 17 | 19 | 107 | 79 | 8-0-2-0 | 8-0-2-0 | 480 |
3 | CLT | Charlotte Checkers | 29 | 17 | 18 | 8 | 3 | 0 | 39 | 0.672 | 15 | 17 | 93 | 84 | 2-0-1-0 | 6-2-2-0 | 306 |
4 | HER | Hershey Bears | 24 | 17 | 13 | 9 | 1 | 1 | 28 | 0.583 | 10 | 13 | 68 | 68 | 3-0-0-0 | 6-4-0-0 | 368 |
5 | LV | Lehigh Valley Phantoms | 26 | 18 | 12 | 12 | 1 | 1 | 26 | 0.500 | 8 | 10 | 67 | 75 | 0-1-0-0 | 5-5-0-0 | 409 |
6 | BRI | Bridgeport Islanders | 28 | 17 | 10 | 13 | 2 | 3 | 25 | 0.446 | 8 | 9 | 77 | 89 | 0-4-1-3 | 1-5-1-3 | 334 |
7 | SPR | Springfield Thunderbirds | 29 | 17 | 10 | 16 | 2 | 1 | 23 | 0.397 | 10 | 10 | 76 | 113 | 3-0-0-0 | 3-7-0-0 | 255 |
8 | HFD | Hartford Wolf Pack | 27 | 18 | 12 | 13 | 1 | 1 | 26 | 0.481 | 9 | 11 | 75 | 99 | 0-1-0-0 | 5-5-0-0 | 365 |
North Division
TEAM | TEAM | GP | GR | W | L | OTL | SOL | PTS | PCT | RW | ROW | GF | GA | STK | P10 | PIM | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | LAV | Laval Rocket | 30 | 14 | 17 | 11 | 1 | 1 | 36 | 0.600 | 12 | 15 | 91 | 89 | 0-1-0-0 | 6-3-0-1 | 453 |
2 | SYR | Syracuse Crunch | 31 | 17 | 16 | 12 | 2 | 1 | 35 | 0.565 | 15 | 16 | 90 | 82 | 5-0-0-0 | 6-4-0-0 | 403 |
3 | CLE | Cleveland Monsters | 27 | 17 | 14 | 11 | 2 | 0 | 30 | 0.556 | 7 | 13 | 70 | 81 | 0-2-0-0 | 4-5-1-0 | 373 |
4 | TOR | Toronto Marlies | 30 | 17 | 13 | 12 | 3 | 2 | 31 | 0.517 | 9 | 11 | 87 | 102 | 0-1-0-0 | 3-3-2-2 | 439 |
5 | ROC | Rochester Americans | 27 | 19 | 14 | 10 | 2 | 1 | 31 | 0.574 | 10 | 14 | 88 | 84 | 0-3-0-0 | 4-4-1-1 | 296 |
6 | BEL | Belleville Senators | 29 | 15 | 11 | 13 | 5 | 0 | 27 | 0.466 | 7 | 9 | 84 | 109 | 0-5-0-0 | 2-6-2-0 | 381 |
7 | UTC | Utica Comets | 25 | 18 | 7 | 14 | 3 | 1 | 18 | 0.360 | 5 | 6 | 58 | 92 | 1-0-0-0 | 3-6-0-1 | 282 |
Central Division
TEAM | TEAM | GP | GR | W | L | OTL | SOL | PTS | PCT | RW | ROW | GF | GA | STK | P10 | PIM | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | x - GR | x - Grand Rapids Griffins | 24 | 17 | 19 | 3 | 1 | 1 | 40 | 0.833 | 16 | 17 | 95 | 53 | 0-1-0-0 | 6-3-1-0 | 296 |
2 | CHI | Chicago Wolves | 26 | 21 | 13 | 6 | 4 | 3 | 33 | 0.635 | 10 | 12 | 91 | 85 | 1-0-0-0 | 6-2-2-0 | 291 |
3 | MB | Manitoba Moose | 25 | 22 | 12 | 10 | 3 | 0 | 27 | 0.540 | 9 | 10 | 65 | 75 | 0-1-1-0 | 4-4-2-0 | 335 |
4 | TEX | Texas Stars | 26 | 20 | 13 | 11 | 1 | 1 | 28 | 0.538 | 8 | 11 | 73 | 77 | 0-1-0-0 | 6-4-0-0 | 224 |
5 | MIL | Milwaukee Admirals | 25 | 19 | 7 | 14 | 2 | 2 | 18 | 0.360 | 4 | 7 | 59 | 81 | 1-0-1-0 | 2-5-1-2 | 380 |
6 | RFD | Rockford IceHogs | 27 | 17 | 12 | 14 | 1 | 0 | 25 | 0.463 | 10 | 12 | 76 | 87 | 1-0-0-0 | 3-7-0-0 | 527 |
7 | IA | Iowa Wild | 26 | 19 | 9 | 15 | 2 | 0 | 20 | 0.385 | 7 | 8 | 53 | 77 | 1-0-0-0 | 5-3-2-0 | 393 |
Pacific Division
TEAM | TEAM | GP | GR | W | L | OTL | SOL | PTS | PCT | RW | ROW | GF | GA | STK | P10 | PIM | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | ONT | Ontario Reign | 27 | 17 | 16 | 11 | 0 | 0 | 32 | 0.593 | 12 | 14 | 89 | 77 | 2-0-0-0 | 6-4-0-0 | 277 |
2 | COL | Colorado Eagles | 26 | 18 | 15 | 7 | 2 | 2 | 34 | 0.654 | 12 | 14 | 79 | 67 | 2-0-0-1 | 5-3-1-1 | 274 |
3 | SJ | San Jose Barracuda | 28 | 19 | 17 | 8 | 1 | 2 | 37 | 0.661 | 11 | 14 | 94 | 78 | 4-0-0-0 | 7-3-0-0 | 378 |
4 | BAK | Bakersfield Condors | 29 | 16 | 11 | 11 | 6 | 1 | 29 | 0.500 | 7 | 11 | 97 | 105 | 0-1-0-1 | 4-4-1-1 | 447 |
5 | CV | Coachella Valley Firebirds | 27 | 19 | 15 | 10 | 2 | 0 | 32 | 0.593 | 12 | 14 | 96 | 82 | 0-2-0-0 | 6-4-0-0 | 442 |
6 | SD | San Diego Gulls | 27 | 18 | 14 | 8 | 5 | 0 | 33 | 0.611 | 10 | 13 | 81 | 79 | 0-1-1-0 | 5-4-1-0 | 234 |
7 | HSK | Henderson Silver Knights | 25 | 20 | 9 | 11 | 3 | 2 | 23 | 0.460 | 8 | 8 | 81 | 87 | 1-0-0-1 | 2-6-1-1 | 272 |
8 | TUC | Tucson Roadrunners | 26 | 18 | 14 | 10 | 2 | 0 | 30 | 0.577 | 8 | 13 | 84 | 84 | 1-0-0-0 | 6-4-0-0 | 290 |
9 | CGY | Calgary Wranglers | 27 | 17 | 10 | 11 | 4 | 2 | 26 | 0.481 | 4 | 8 | 68 | 96 | 3-0-0-0 | 3-4-2-1 | 381 |
10 | ABB | Abbotsford Canucks | 29 | 16 | 8 | 17 | 3 | 1 | 20 | 0.345 | 4 | 6 | 64 | 103 | 2-0-0-0 | 2-8-0-0 | 432 |
KEY
GP:Games Played
GR:Games Remaining
W:Wins
L:Losses
OTL:Overtime Losses
SOL:Shootout Losses
PTS:Points
PCT:Percentage
RW:Regulation Win
ROW:Regulation and OT Wins
GF:Goals For
GA:Goals Against
STK:Streaks
P10:Past 10 Games
PIM:Penalty Minutes
X:Clinched Playoff Position
Y:Clinched Division
