Lehigh Valley Phantoms Roster
Forwards
Defenders
# | NAME | POS | SHOOTS | HEIGHT | WEIGHT | DOB | BIRTH PLACE |
|---|---|---|---|---|---|---|---|
3 | Helge Grans | D | R | 6-4 | 201 | 2002-05-10 | Ljungby, Sweden |
4 | Ty Murchison | D | L | 6-2 | 207 | 2003-02-02 | Corona, CA |
5 | Ethan Samson | D | R | 6-3 | 205 | 2003-08-23 | Delta, BC |
15 | Christian Kyrou | D | R | 5-11 | 182 | 2003-09-16 | Toronto, ON |
19 | Hunter McDonald | D | L | 6-4 | 235 | 2002-05-11 | Fairport, NY |
37 | Adam Ginning | D | L | 6-4 | 205 | 2000-01-13 | Linkoping, Sweden |
59 | Oliver Bonk | D | R | 6-2 | 185 | 2005-01-09 | Ottawa, ON, Canada |
82 | Maxence Guenette | D | R | 6-2 | 210 | 2001-04-28 | Sainte-Foy, QC |
Goalies
# | NAME | POS | CATCHES | HEIGHT | WEIGHT | DOB | BIRTH PLACE |
|---|---|---|---|---|---|---|---|
35 | Aleksei Kolosov | G | L | 6-0 | 185 | 2002-01-04 | Minsk, Belarus |
64 | Carson Bjarnason | G | L | 6-4 | 205 | 2005-06-30 | Carberry, MB |
