AMERICAN HOCKEY LEAGUE Standings
Atlantic Division
TEAM | TEAM | GP | GR | W | L | OTL | SOL | PTS | PCT | RW | ROW | GF | GA | STK | P10 | PIM | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | x - PRO | x - Providence Bruins | 28 | 14 | 22 | 5 | 1 | 0 | 45 | 0.804 | 16 | 20 | 94 | 62 | 1-0-0-0 | 8-2-0-0 | 395 |
2 | WBS | Wilkes-Barre/Scranton Penguins | 31 | 12 | 22 | 6 | 2 | 1 | 47 | 0.758 | 18 | 20 | 110 | 80 | 10-0-2-0 | 8-0-2-0 | 486 |
3 | CLT | Charlotte Checkers | 30 | 14 | 19 | 8 | 3 | 0 | 41 | 0.683 | 15 | 18 | 98 | 88 | 3-0-1-0 | 6-2-2-0 | 308 |
4 | HER | Hershey Bears | 27 | 12 | 14 | 11 | 1 | 1 | 30 | 0.556 | 11 | 14 | 78 | 80 | 1-0-0-0 | 5-5-0-0 | 435 |
5 | LV | Lehigh Valley Phantoms | 29 | 13 | 14 | 13 | 1 | 1 | 30 | 0.517 | 9 | 12 | 79 | 84 | 2-0-0-0 | 4-6-0-0 | 441 |
6 | SPR | Springfield Thunderbirds | 30 | 13 | 11 | 16 | 2 | 1 | 25 | 0.417 | 11 | 11 | 80 | 116 | 4-0-0-0 | 4-6-0-0 | 263 |
7 | BRI | Bridgeport Islanders | 30 | 13 | 10 | 15 | 2 | 3 | 25 | 0.417 | 8 | 9 | 77 | 94 | 0-6-1-3 | 0-6-1-3 | 378 |
8 | HFD | Hartford Wolf Pack | 28 | 14 | 12 | 14 | 1 | 1 | 26 | 0.464 | 9 | 11 | 75 | 106 | 0-2-0-0 | 4-6-0-0 | 397 |
North Division
TEAM | TEAM | GP | GR | W | L | OTL | SOL | PTS | PCT | RW | ROW | GF | GA | STK | P10 | PIM | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | LAV | Laval Rocket | 32 | 11 | 18 | 12 | 1 | 1 | 38 | 0.594 | 12 | 15 | 97 | 97 | 1-0-0-0 | 6-3-0-1 | 471 |
2 | SYR | Syracuse Crunch | 32 | 13 | 17 | 12 | 2 | 1 | 37 | 0.578 | 16 | 17 | 94 | 83 | 6-0-0-0 | 7-3-0-0 | 407 |
3 | CLE | Cleveland Monsters | 29 | 14 | 16 | 11 | 2 | 0 | 34 | 0.586 | 9 | 15 | 76 | 84 | 2-0-0-0 | 6-3-1-0 | 394 |
4 | TOR | Toronto Marlies | 33 | 13 | 14 | 13 | 4 | 2 | 34 | 0.515 | 10 | 12 | 95 | 108 | 1-0-1-0 | 2-4-2-2 | 471 |
5 | ROC | Rochester Americans | 29 | 15 | 14 | 11 | 2 | 2 | 32 | 0.552 | 10 | 14 | 91 | 91 | 0-4-0-1 | 2-5-1-2 | 333 |
6 | BEL | Belleville Senators | 31 | 12 | 13 | 13 | 5 | 0 | 31 | 0.500 | 9 | 11 | 95 | 114 | 2-0-0-0 | 3-6-1-0 | 413 |
7 | UTC | Utica Comets | 28 | 13 | 8 | 16 | 3 | 1 | 20 | 0.357 | 6 | 7 | 68 | 106 | 0-1-0-0 | 4-6-0-0 | 328 |
Central Division
TEAM | TEAM | GP | GR | W | L | OTL | SOL | PTS | PCT | RW | ROW | GF | GA | STK | P10 | PIM | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | x - GR | x - Grand Rapids Griffins | 26 | 14 | 20 | 4 | 1 | 1 | 42 | 0.808 | 17 | 18 | 98 | 55 | 0-1-0-0 | 6-4-0-0 | 320 |
2 | CHI | Chicago Wolves | 27 | 16 | 13 | 7 | 4 | 3 | 33 | 0.611 | 10 | 12 | 92 | 89 | 0-1-0-0 | 5-3-2-0 | 362 |
3 | MB | Manitoba Moose | 29 | 17 | 14 | 12 | 3 | 0 | 31 | 0.534 | 11 | 12 | 76 | 88 | 1-0-0-0 | 4-5-1-0 | 405 |
4 | TEX | Texas Stars | 28 | 16 | 15 | 11 | 1 | 1 | 32 | 0.571 | 9 | 12 | 84 | 85 | 2-0-0-0 | 7-3-0-0 | 236 |
5 | MIL | Milwaukee Admirals | 26 | 16 | 8 | 14 | 2 | 2 | 20 | 0.385 | 5 | 8 | 64 | 83 | 2-0-1-0 | 3-5-1-1 | 401 |
6 | RFD | Rockford IceHogs | 29 | 13 | 12 | 15 | 2 | 0 | 26 | 0.448 | 10 | 12 | 81 | 95 | 0-1-1-0 | 3-6-1-0 | 541 |
7 | IA | Iowa Wild | 29 | 16 | 11 | 15 | 3 | 0 | 25 | 0.431 | 9 | 10 | 62 | 84 | 3-0-1-0 | 7-2-1-0 | 424 |
Pacific Division
TEAM | TEAM | GP | GR | W | L | OTL | SOL | PTS | PCT | RW | ROW | GF | GA | STK | P10 | PIM | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | ONT | Ontario Reign | 29 | 13 | 17 | 11 | 1 | 0 | 35 | 0.603 | 13 | 15 | 93 | 81 | 3-0-1-0 | 5-4-1-0 | 289 |
2 | COL | Colorado Eagles | 30 | 14 | 17 | 9 | 2 | 2 | 38 | 0.633 | 13 | 15 | 90 | 79 | 0-1-0-0 | 4-4-1-1 | 347 |
3 | SJ | San Jose Barracuda | 31 | 15 | 18 | 10 | 1 | 2 | 39 | 0.629 | 12 | 15 | 105 | 90 | 0-2-0-0 | 6-4-0-0 | 410 |
4 | BAK | Bakersfield Condors | 31 | 13 | 12 | 12 | 6 | 1 | 31 | 0.500 | 8 | 12 | 103 | 112 | 0-1-0-0 | 3-5-1-1 | 516 |
5 | CV | Coachella Valley Firebirds | 28 | 15 | 16 | 10 | 2 | 0 | 34 | 0.607 | 12 | 15 | 100 | 85 | 1-0-0-0 | 6-4-0-0 | 448 |
6 | HSK | Henderson Silver Knights | 29 | 15 | 13 | 11 | 3 | 2 | 31 | 0.534 | 11 | 12 | 104 | 99 | 5-0-0-1 | 6-3-0-1 | 309 |
7 | SD | San Diego Gulls | 28 | 14 | 14 | 9 | 5 | 0 | 33 | 0.589 | 10 | 13 | 82 | 83 | 0-2-1-0 | 4-5-1-0 | 240 |
8 | TUC | Tucson Roadrunners | 27 | 13 | 14 | 11 | 2 | 0 | 30 | 0.556 | 8 | 13 | 84 | 86 | 0-1-0-0 | 6-4-0-0 | 296 |
9 | CGY | Calgary Wranglers | 29 | 13 | 10 | 13 | 4 | 2 | 26 | 0.448 | 4 | 8 | 71 | 104 | 0-2-0-0 | 3-6-1-0 | 403 |
10 | ABB | Abbotsford Canucks | 29 | 11 | 8 | 17 | 3 | 1 | 20 | 0.345 | 4 | 6 | 64 | 103 | 2-0-0-0 | 2-8-0-0 | 432 |
KEY
GP:Games Played
GR:Games Remaining
W:Wins
L:Losses
OTL:Overtime Losses
SOL:Shootout Losses
PTS:Points
PCT:Percentage
RW:Regulation Win
ROW:Regulation and OT Wins
GF:Goals For
GA:Goals Against
STK:Streaks
P10:Past 10 Games
PIM:Penalty Minutes
X:Clinched Playoff Position
Y:Clinched Division
