AMERICAN HOCKEY LEAGUE Standings
Atlantic Division
TEAM | TEAM | GP | GR | W | L | OTL | SOL | PTS | PCT | RW | ROW | GF | GA | STK | P10 | PIM | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | WBS | Wilkes-Barre/Scranton Penguins | 22 | 50 | 16 | 5 | 1 | 0 | 33 | 0.750 | 14 | 15 | 78 | 53 | 1-0-0-0 | 8-2-0-0 | 294 |
2 | PRO | Providence Bruins | 20 | 52 | 16 | 4 | 0 | 0 | 32 | 0.800 | 12 | 16 | 68 | 43 | 0-1-0-0 | 7-3-0-0 | 181 |
3 | LV | Lehigh Valley Phantoms | 21 | 51 | 11 | 7 | 1 | 2 | 25 | 0.595 | 8 | 10 | 65 | 64 | 0-2-0-1 | 4-4-1-1 | 310 |
4 | HER | Hershey Bears | 19 | 53 | 11 | 7 | 1 | 0 | 23 | 0.605 | 8 | 10 | 58 | 55 | 0-1-0-0 | 6-4-0-0 | 285 |
5 | CLT | Charlotte Checkers | 18 | 54 | 10 | 6 | 2 | 0 | 22 | 0.611 | 10 | 10 | 54 | 52 | 0-2-0-0 | 6-3-1-0 | 227 |
6 | HFD | Hartford Wolf Pack | 21 | 51 | 8 | 9 | 4 | 0 | 20 | 0.476 | 7 | 8 | 61 | 66 | 3-0-0-0 | 5-3-2-0 | 300 |
7 | BRI | Bridgeport Islanders | 20 | 52 | 7 | 11 | 1 | 1 | 16 | 0.400 | 5 | 5 | 62 | 73 | 0-1-0-0 | 4-5-0-1 | 273 |
8 | SPR | Springfield Thunderbirds | 20 | 52 | 5 | 11 | 2 | 2 | 14 | 0.350 | 5 | 5 | 51 | 74 | 0-1-0-1 | 4-4-1-1 | 204 |
North Division
TEAM | TEAM | GP | GR | W | L | OTL | SOL | PTS | PCT | RW | ROW | GF | GA | STK | P10 | PIM | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | LAV | Laval Rocket | 22 | 50 | 16 | 6 | 0 | 0 | 32 | 0.727 | 14 | 15 | 75 | 51 | 6-0-0-0 | 8-2-0-0 | 347 |
2 | ROC | Rochester Americans | 23 | 49 | 13 | 9 | 1 | 0 | 27 | 0.587 | 11 | 13 | 79 | 74 | 2-0-1-0 | 5-4-1-0 | 322 |
3 | SYR | Syracuse Crunch | 21 | 51 | 13 | 8 | 0 | 0 | 26 | 0.619 | 12 | 13 | 72 | 59 | 0-1-0-0 | 5-5-0-0 | 301 |
4 | TOR | Toronto Marlies | 21 | 51 | 10 | 9 | 1 | 1 | 22 | 0.524 | 8 | 10 | 62 | 67 | 2-0-0-0 | 4-5-1-0 | 258 |
5 | BEL | Belleville Senators | 24 | 48 | 10 | 12 | 2 | 0 | 22 | 0.458 | 8 | 8 | 76 | 88 | 0-5-0-0 | 3-6-1-0 | 263 |
6 | CLE | Cleveland Monsters | 18 | 54 | 7 | 7 | 3 | 1 | 18 | 0.500 | 4 | 7 | 44 | 51 | 1-0-0-0 | 4-5-1-0 | 238 |
7 | UTC | Utica Comets | 19 | 53 | 4 | 12 | 2 | 1 | 11 | 0.289 | 3 | 4 | 41 | 63 | 2-0-0-0 | 2-6-1-1 | 239 |
Central Division
TEAM | TEAM | GP | GR | W | L | OTL | SOL | PTS | PCT | RW | ROW | GF | GA | STK | P10 | PIM | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | GR | Grand Rapids Griffins | 19 | 53 | 17 | 1 | 0 | 1 | 35 | 0.921 | 14 | 16 | 77 | 35 | 6-0-0-0 | 9-1-0-0 | 227 |
2 | MB | Manitoba Moose | 22 | 50 | 12 | 8 | 2 | 0 | 26 | 0.591 | 11 | 11 | 57 | 58 | 2-0-0-0 | 8-2-0-0 | 213 |
3 | MIL | Milwaukee Admirals | 19 | 53 | 12 | 5 | 2 | 0 | 26 | 0.684 | 8 | 12 | 61 | 46 | 0-1-0-0 | 6-4-0-0 | 337 |
4 | CHI | Chicago Wolves | 21 | 51 | 10 | 7 | 3 | 1 | 24 | 0.571 | 8 | 9 | 66 | 65 | 1-0-0-0 | 4-3-2-1 | 318 |
5 | RFD | Rockford IceHogs | 23 | 49 | 9 | 11 | 2 | 1 | 21 | 0.457 | 5 | 9 | 62 | 77 | 0-1-0-0 | 2-6-1-1 | 412 |
6 | TEX | Texas Stars | 20 | 52 | 7 | 10 | 2 | 1 | 17 | 0.425 | 5 | 6 | 49 | 62 | 2-0-0-1 | 4-4-1-1 | 225 |
7 | IA | Iowa Wild | 21 | 51 | 5 | 15 | 0 | 1 | 11 | 0.262 | 4 | 5 | 37 | 71 | 0-6-0-0 | 1-9-0-0 | 355 |
Pacific Division
TEAM | TEAM | GP | GR | W | L | OTL | SOL | PTS | PCT | RW | ROW | GF | GA | STK | P10 | PIM | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | COL | Colorado Eagles | 21 | 51 | 15 | 5 | 0 | 1 | 31 | 0.738 | 13 | 14 | 69 | 47 | 1-0-0-0 | 6-3-0-1 | 252 |
2 | SJ | San Jose Barracuda | 20 | 52 | 12 | 6 | 1 | 1 | 26 | 0.650 | 10 | 12 | 67 | 63 | 1-0-0-0 | 8-1-0-1 | 294 |
3 | CGY | Calgary Wranglers | 22 | 50 | 11 | 8 | 2 | 1 | 25 | 0.568 | 7 | 10 | 65 | 71 | 1-0-0-1 | 5-4-0-1 | 305 |
4 | ONT | Ontario Reign | 19 | 53 | 11 | 7 | 1 | 0 | 23 | 0.605 | 8 | 11 | 62 | 55 | 0-1-0-0 | 6-4-0-0 | 210 |
5 | CV | Coachella Valley Firebirds | 19 | 53 | 10 | 6 | 3 | 0 | 23 | 0.605 | 5 | 8 | 69 | 66 | 1-0-0-0 | 6-2-2-0 | 254 |
6 | BAK | Bakersfield Condors | 19 | 53 | 9 | 6 | 4 | 0 | 22 | 0.579 | 8 | 9 | 69 | 68 | 2-0-1-0 | 6-2-2-0 | 293 |
7 | HSK | Henderson Silver Knights | 18 | 54 | 9 | 8 | 1 | 0 | 19 | 0.528 | 8 | 9 | 69 | 59 | 0-2-0-0 | 3-7-0-0 | 145 |
8 | SD | San Diego Gulls | 18 | 54 | 7 | 6 | 5 | 0 | 19 | 0.528 | 6 | 7 | 59 | 54 | 0-1-0-0 | 5-2-3-0 | 217 |
9 | TUC | Tucson Roadrunners | 20 | 52 | 8 | 10 | 2 | 0 | 18 | 0.450 | 5 | 8 | 57 | 66 | 0-2-0-0 | 4-6-0-0 | 200 |
10 | ABB | Abbotsford Canucks | 22 | 50 | 5 | 14 | 1 | 2 | 13 | 0.295 | 2 | 3 | 42 | 87 | 1-0-0-0 | 3-6-1-0 | 307 |
KEY
GP:Games Played
GR:Games Remaining
W:Wins
L:Losses
OTL:Overtime Losses
SOL:Shootout Losses
PTS:Points
PCT:Percentage
RW:Regulation Win
ROW:Regulation and OT Wins
GF:Goals For
GA:Goals Against
STK:Streaks
P10:Past 10 Games
PIM:Penalty Minutes
X:Clinched Playoff Position
Y:Clinched Division
