AMERICAN HOCKEY LEAGUE Standings
Atlantic Division
TEAM | TEAM | GP | GR | W | L | OTL | SOL | PTS | PCT | RW | ROW | GF | GA | STK | P10 | PIM | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | y - PRO | y - Providence Bruins | 72 | 0 | 54 | 16 | 2 | 0 | 110 | 0.764 | 41 | 50 | 239 | 162 | 0-2-0-0 | 6-3-1-0 | 844 |
2 | x - WBS | x - Wilkes-Barre/Scranton Penguins | 72 | 0 | 46 | 17 | 7 | 2 | 101 | 0.701 | 40 | 43 | 243 | 186 | 2-0-0-0 | 8-1-1-0 | 1000 |
3 | x - CLT | x - Charlotte Checkers | 72 | 0 | 44 | 23 | 5 | 0 | 93 | 0.646 | 35 | 41 | 238 | 187 | 1-0-0-0 | 7-3-0-0 | 900 |
4 | x - BRI | x - Bridgeport Islanders | 72 | 0 | 34 | 30 | 3 | 5 | 76 | 0.528 | 27 | 30 | 219 | 222 | 1-0-0-0 | 7-3-0-0 | 856 |
5 | x - HER | x - Hershey Bears | 72 | 0 | 32 | 31 | 6 | 3 | 73 | 0.507 | 25 | 31 | 210 | 230 | 1-0-0-0 | 5-5-0-0 | 969 |
6 | x - SPR | x - Springfield Thunderbirds | 72 | 0 | 32 | 32 | 6 | 2 | 72 | 0.500 | 28 | 30 | 207 | 240 | 1-0-0-0 | 7-3-0-0 | 832 |
7 | LV | Lehigh Valley Phantoms | 72 | 0 | 31 | 35 | 3 | 3 | 68 | 0.472 | 21 | 26 | 210 | 247 | 0-1-0-0 | 4-6-0-0 | 965 |
8 | HFD | Hartford Wolf Pack | 72 | 0 | 26 | 38 | 5 | 3 | 60 | 0.417 | 22 | 25 | 190 | 253 | 0-1-0-0 | 2-6-1-1 | 1149 |
North Division
TEAM | TEAM | GP | GR | W | L | OTL | SOL | PTS | PCT | RW | ROW | GF | GA | STK | P10 | PIM | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | y - LAV | y - Laval Rocket | 72 | 0 | 41 | 23 | 3 | 5 | 90 | 0.625 | 29 | 35 | 233 | 200 | 0-2-0-0 | 3-4-1-2 | 1208 |
2 | x - SYR | x - Syracuse Crunch | 72 | 0 | 41 | 24 | 3 | 4 | 89 | 0.618 | 38 | 40 | 237 | 189 | 1-0-0-0 | 3-5-0-2 | 1042 |
3 | x - CLE | x - Cleveland Monsters | 72 | 0 | 37 | 26 | 6 | 3 | 83 | 0.576 | 24 | 34 | 217 | 227 | 2-0-0-1 | 4-4-0-2 | 903 |
4 | x - TOR | x - Toronto Marlies | 72 | 0 | 36 | 26 | 5 | 5 | 82 | 0.569 | 28 | 33 | 229 | 228 | 3-0-0-0 | 5-5-0-0 | 1008 |
5 | x - ROC | x - Rochester Americans | 72 | 0 | 31 | 31 | 6 | 4 | 72 | 0.500 | 22 | 29 | 214 | 235 | 0-4-1-0 | 3-6-1-0 | 863 |
6 | UTC | Utica Comets | 72 | 0 | 30 | 31 | 6 | 5 | 71 | 0.493 | 26 | 27 | 199 | 220 | 3-0-0-0 | 7-1-1-1 | 847 |
7 | BEL | Belleville Senators | 72 | 0 | 28 | 35 | 8 | 1 | 65 | 0.451 | 21 | 25 | 223 | 262 | 0-1-0-0 | 4-6-0-0 | 1082 |
Central Division
TEAM | TEAM | GP | GR | W | L | OTL | SOL | PTS | PCT | RW | ROW | GF | GA | STK | P10 | PIM | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | y - GR | y - Grand Rapids Griffins | 72 | 0 | 51 | 16 | 4 | 1 | 107 | 0.743 | 43 | 48 | 255 | 159 | 0-1-0-0 | 7-3-0-0 | 759 |
2 | x - CHI | x - Chicago Wolves | 72 | 0 | 36 | 21 | 8 | 7 | 87 | 0.604 | 27 | 32 | 225 | 218 | 5-0-0-1 | 6-2-1-1 | 918 |
3 | x - TEX | x - Texas Stars | 72 | 0 | 37 | 29 | 4 | 2 | 80 | 0.556 | 28 | 33 | 222 | 228 | 2-0-1-1 | 5-3-1-1 | 727 |
4 | x - MB | x - Manitoba Moose | 72 | 0 | 35 | 29 | 5 | 3 | 78 | 0.542 | 29 | 31 | 185 | 216 | 3-0-0-2 | 5-3-0-2 | 817 |
5 | x - MIL | x - Milwaukee Admirals | 72 | 0 | 32 | 33 | 4 | 3 | 71 | 0.493 | 19 | 31 | 206 | 221 | 0-3-0-0 | 4-6-0-0 | 1199 |
6 | IA | Iowa Wild | 72 | 0 | 27 | 36 | 6 | 3 | 63 | 0.438 | 20 | 24 | 179 | 226 | 0-1-0-0 | 5-5-0-0 | 920 |
7 | RFD | Rockford IceHogs | 72 | 0 | 28 | 39 | 3 | 2 | 61 | 0.424 | 20 | 26 | 196 | 245 | 0-3-0-0 | 4-6-0-0 | 1239 |
Pacific Division
TEAM | TEAM | GP | GR | W | L | OTL | SOL | PTS | PCT | RW | ROW | GF | GA | STK | P10 | PIM | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | y - ONT | y - Ontario Reign | 72 | 0 | 47 | 20 | 3 | 2 | 99 | 0.688 | 36 | 43 | 237 | 187 | 0-1-0-0 | 7-3-0-0 | 777 |
2 | x - COL | x - Colorado Eagles | 72 | 0 | 41 | 20 | 6 | 5 | 93 | 0.646 | 32 | 38 | 237 | 198 | 0-2-0-0 | 5-4-1-0 | 880 |
3 | x - HSK | x - Henderson Silver Knights | 72 | 0 | 39 | 21 | 7 | 5 | 90 | 0.625 | 34 | 38 | 263 | 225 | 0-1-0-1 | 7-1-1-1 | 914 |
4 | x - CV | x - Coachella Valley Firebirds | 72 | 0 | 41 | 25 | 6 | 0 | 88 | 0.611 | 28 | 37 | 235 | 218 | 0-1-0-0 | 5-4-1-0 | 987 |
5 | x - BAK | x - Bakersfield Condors | 72 | 0 | 37 | 23 | 11 | 1 | 86 | 0.597 | 29 | 35 | 244 | 236 | 1-0-2-0 | 4-4-2-0 | 1041 |
6 | x - SJ | x - San Jose Barracuda | 72 | 0 | 40 | 28 | 2 | 2 | 84 | 0.583 | 30 | 37 | 243 | 230 | 1-0-0-0 | 2-8-0-0 | 999 |
7 | x - SD | x - San Diego Gulls | 72 | 0 | 33 | 27 | 8 | 4 | 78 | 0.542 | 27 | 31 | 224 | 228 | 0-3-0-0 | 4-6-0-0 | 749 |
8 | TUC | Tucson Roadrunners | 72 | 0 | 34 | 28 | 10 | 0 | 78 | 0.542 | 21 | 32 | 230 | 239 | 4-0-1-0 | 5-4-1-0 | 823 |
9 | ABB | Abbotsford Canucks | 72 | 0 | 28 | 37 | 4 | 3 | 63 | 0.438 | 20 | 23 | 173 | 234 | 4-0-1-0 | 6-3-1-0 | 925 |
10 | CGY | Calgary Wranglers | 72 | 0 | 23 | 34 | 10 | 5 | 61 | 0.424 | 14 | 21 | 203 | 269 | 2-0-0-0 | 3-6-0-1 | 1066 |
KEY
GP:Games Played
GR:Games Remaining
W:Wins
L:Losses
OTL:Overtime Losses
SOL:Shootout Losses
PTS:Points
PCT:Percentage
RW:Regulation Win
ROW:Regulation and OT Wins
GF:Goals For
GA:Goals Against
STK:Streaks
P10:Past 10 Games
PIM:Penalty Minutes
X:Clinched Playoff Position
Y:Clinched Division
