UNITED STATES HOCKEY LEAGUE Standings
Eastern Conference
TEAM | TEAM | GP | W | L | PTS | OTL | SOL | PCT | ROW | GF | GA | STK | P10 | PIM | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | MUS | Muskegon Lumberjacks | 10 | 6 | 4 | 12 | 0 | 0 | 0.600 | 4 | 39 | 35 | 1-0-0-0 | 6-4-0-0 | 127 |
2 | YNG | Youngstown Phantoms | 11 | 6 | 3 | 14 | 1 | 1 | 0.636 | 5 | 37 | 32 | 2-0-0-1 | 5-3-1-1 | 158 |
3 | DBQ | Dubuque Fighting Saints | 12 | 6 | 6 | 12 | 0 | 0 | 0.500 | 6 | 49 | 43 | 0-2-0-0 | 4-6-0-0 | 120 |
4 | GB | Green Bay Gamblers | 11 | 5 | 5 | 11 | 1 | 0 | 0.500 | 4 | 37 | 31 | 3-0-1-0 | 5-4-1-0 | 192 |
5 | CR | Cedar Rapids RoughRiders | 10 | 7 | 2 | 15 | 0 | 1 | 0.750 | 7 | 44 | 32 | 3-0-0-1 | 7-2-0-1 | 165 |
6 | MAD | Madison Capitols | 11 | 8 | 3 | 16 | 0 | 0 | 0.727 | 8 | 42 | 28 | 4-0-0-0 | 7-3-0-0 | 171 |
7 | CHI | Chicago Steel | 14 | 6 | 7 | 13 | 1 | 0 | 0.464 | 4 | 42 | 59 | 1-0-1-0 | 3-6-1-0 | 193 |
8 | NTDP | USA Hockey NTDP | 10 | 0 | 7 | 3 | 3 | 0 | 0.150 | 0 | 15 | 51 | 0-7-3-0 | 0-7-3-0 | 137 |
Western Conference
TEAM | TEAM | GP | W | L | PTS | OTL | SOL | PCT | ROW | GF | GA | STK | P10 | PIM | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | SF | Sioux Falls Stampede | 13 | 9 | 4 | 18 | 0 | 0 | 0.692 | 8 | 45 | 38 | 4-0-0-0 | 7-3-0-0 | 238 |
2 | FGO | Fargo Force | 11 | 6 | 5 | 12 | 0 | 0 | 0.545 | 6 | 28 | 32 | 2-0-0-0 | 5-5-0-0 | 74 |
3 | LIN | Lincoln Stars | 10 | 5 | 5 | 10 | 0 | 0 | 0.500 | 5 | 28 | 27 | 3-0-0-0 | 5-5-0-0 | 123 |
4 | DM | Des Moines Buccaneers | 12 | 4 | 5 | 11 | 2 | 1 | 0.458 | 4 | 34 | 45 | 0-1-0-0 | 3-4-2-1 | 281 |
5 | TC | Tri-City Storm | 14 | 3 | 8 | 9 | 2 | 1 | 0.321 | 3 | 24 | 42 | 0-5-2-1 | 1-6-2-1 | 121 |
6 | SC | Sioux City Musketeers | 11 | 5 | 5 | 11 | 1 | 0 | 0.500 | 4 | 35 | 41 | 0-2-0-0 | 5-5-0-0 | 284 |
7 | WAT | Waterloo Black Hawks | 8 | 4 | 4 | 8 | 0 | 0 | 0.500 | 4 | 33 | 31 | 0-2-0-0 | 4-4-0-0 | 122 |
8 | OMA | Omaha Lancers | 13 | 1 | 11 | 3 | 0 | 1 | 0.115 | 1 | 23 | 70 | 0-6-0-1 | 1-8-0-1 | 185 |
KEY
GP:Games Played
W:Wins
L:Losses
PTS:Points
OTL:Overtime Losses
SOL:Shootout Losses
PCT:Percentage
ROW:Regulation and OT Wins
GF:Goals For
GA:Goals Against
STK:Streaks
P10:Past 10 Games
PIM:Penalty Minutes
X:Clinched Playoff Position
Y:Clinched Division
