UNITED STATES HOCKEY LEAGUE Standings
Eastern Conference
TEAM | TEAM | GP | W | L | PTS | OTL | SOL | PCT | ROW | GF | GA | STK | P10 | PIM | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | MUS | Muskegon Lumberjacks | 26 | 20 | 6 | 40 | 0 | 0 | 0.769 | 18 | 97 | 65 | 0-1-0-0 | 6-4-0-0 | 342 |
2 | GB | Green Bay Gamblers | 28 | 18 | 7 | 39 | 2 | 1 | 0.696 | 15 | 107 | 77 | 10-0-0-0 | 10-0-0-0 | 588 |
3 | YNG | Youngstown Phantoms | 27 | 18 | 7 | 38 | 1 | 1 | 0.704 | 16 | 92 | 63 | 0-1-0-0 | 7-2-0-1 | 366 |
4 | DBQ | Dubuque Fighting Saints | 26 | 17 | 8 | 35 | 1 | 0 | 0.673 | 16 | 121 | 80 | 2-0-0-0 | 5-4-1-0 | 312 |
5 | CR | Cedar Rapids RoughRiders | 24 | 15 | 6 | 33 | 1 | 2 | 0.688 | 15 | 102 | 80 | 1-0-0-0 | 6-2-1-1 | 338 |
6 | MAD | Madison Capitols | 24 | 13 | 9 | 28 | 0 | 2 | 0.583 | 13 | 86 | 76 | 1-0-0-0 | 6-3-0-1 | 360 |
7 | CHI | Chicago Steel | 27 | 12 | 12 | 27 | 2 | 1 | 0.500 | 10 | 88 | 100 | 0-2-0-1 | 2-5-2-1 | 298 |
8 | NTDP | USA Hockey NTDP | 24 | 5 | 15 | 14 | 3 | 1 | 0.292 | 5 | 57 | 108 | 0-1-0-1 | 3-6-0-1 | 331 |
Western Conference
TEAM | TEAM | GP | W | L | PTS | OTL | SOL | PCT | ROW | GF | GA | STK | P10 | PIM | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | SF | Sioux Falls Stampede | 27 | 17 | 9 | 35 | 1 | 0 | 0.648 | 16 | 104 | 81 | 0-2-0-0 | 7-3-0-0 | 497 |
2 | FGO | Fargo Force | 26 | 15 | 10 | 31 | 0 | 1 | 0.596 | 14 | 66 | 69 | 1-0-0-0 | 5-5-0-0 | 222 |
3 | LIN | Lincoln Stars | 26 | 15 | 11 | 30 | 0 | 0 | 0.577 | 14 | 88 | 72 | 0-1-0-0 | 7-3-0-0 | 434 |
4 | SC | Sioux City Musketeers | 28 | 12 | 15 | 25 | 1 | 0 | 0.446 | 11 | 88 | 111 | 2-0-0-0 | 6-4-0-0 | 707 |
5 | TC | Tri-City Storm | 29 | 10 | 15 | 24 | 3 | 1 | 0.414 | 9 | 63 | 91 | 2-0-0-0 | 3-6-1-0 | 324 |
6 | DM | Des Moines Buccaneers | 25 | 8 | 11 | 22 | 2 | 4 | 0.440 | 7 | 71 | 89 | 0-6-0-1 | 2-7-0-1 | 478 |
7 | WAT | Waterloo Black Hawks | 24 | 8 | 14 | 18 | 1 | 1 | 0.375 | 8 | 80 | 94 | 2-0-1-0 | 3-6-1-0 | 349 |
8 | OMA | Omaha Lancers | 29 | 7 | 19 | 17 | 1 | 2 | 0.293 | 6 | 67 | 121 | 3-0-0-2 | 3-5-0-2 | 366 |
KEY
GP:Games Played
W:Wins
L:Losses
PTS:Points
OTL:Overtime Losses
SOL:Shootout Losses
PCT:Percentage
ROW:Regulation and OT Wins
GF:Goals For
GA:Goals Against
STK:Streaks
P10:Past 10 Games
PIM:Penalty Minutes
X:Clinched Playoff Position
Y:Clinched Division
